Every launch
Every launch on Sep 29, 2026
as of · launch collector · on-chain checks
322 launches in order of birth; each row links to the launch record and to the creator wallet.
| Born (UTC) | Token | Venue | Creator | Liquidity at birth | LP locked | Mint | Buyers 1 h | Status | 1 h | 24 h | Peak | Hours alive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPCXx 6UBm…BAGS | — | — | $21.05K | — | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +0.1% | 0.1 | |
| SD 7sqp…pump | — | — | $9.86K | — | revoked | — | dead (liquidity was pulled) | −84.7% | −84.7% | 0.0% | 24.4 | |
| BAGSPAY F4e4…2Fvp | — | — | $20.87K | — | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.1 | |
| CANDACE FjbF…jLEq | — | — | $25.88K | — | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.1 | |
| Loomer HBGj…ZSqa | — | — | $27.13K | — | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +0.1% | 0.1 | |
| MEOW 35UG…pump | — | — | $3.41K | 100.0% | revoked | — | dead (liquidity was pulled) | −33.4% | −45.2% | 0.0% | 97.4 | |
| 中国人能飞 86Yz…D4Wo | — | — | $36.9K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +74.1% | 0.5 | |
| Loomer K384…zcXH | — | — | $114.38K | 0.0% | revoked | — | dead (liquidity was pulled) | +92.8% | −100.0% | +94.8% | 1.6 | |
| HOTNUTS wSeT…Z7WQ | — | — | $25K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| Loomer 74P1…Advo | — | 3hzZ…5BwZ | $151.35K | 0.0% | revoked | — | dead (liquidity was pulled) | +32.1% | −100.0% | +71.6% | 2.1 | |
| COCKHERO H3tb…kPBZ | — | — | $25.22K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +1.8% | 0.2 | |
| ANTHROPIG 9bvL…gKuh | — | — | $207.19K | 0.0% | revoked | — | dead (liquidity was pulled) | +626.7% | −100.0% | +626.7% | 1.0 | |
| Speed AfE1…pump | — | — | $55.54K | 100.0% | revoked | — | dead (liquidity was pulled) | −99.5% | −99.5% | +1.3% | 45.7 | |
| NTDA dRVk…pump | — | — | $372.3K | 100.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +3.6% | 25.1 | |
| TikTok 5wwx…pump | — | — | $55.17K | 100.0% | revoked | — | dead (liquidity was pulled) | −99.5% | −99.5% | +0.8% | 25.8 | |
| WOTF 6nDP…pump | — | — | $723.7K | 100.0% | revoked | — | dead (liquidity was pulled) | +4.0% | +33.8% | +58.7% | 99.0 | |
| stillwet 8CeF…1QWm | — | — | $14.17K | 100.0% | revoked | — | dead (liquidity was pulled) | −77.0% | −89.5% | 0.0% | 66.5 | |
| 中国人能飞 BtEn…MQJJ | — | — | $35.85K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +242.5% | 0.5 | |
| USDF Cjzn…pump | — | — | $842.92K | 100.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +8.0% | 46.7 | |
| Murphy D4SC…vq5i | — | — | $27.34K | 0.0% | revoked | — | dead (unknown) | −100.0% | −100.0% | — | 0.0 | |
| MrBeast pkyJ…pump | — | — | $120.88K | 100.0% | revoked | — | dead (liquidity was pulled) | +10.4% | −99.9% | +10.4% | 26.0 | |
| Kyle 136Q…hjfk | — | — | $22.78K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +13.7% | 0.5 | |
| OpenAI BTeS…fVvC | — | — | $26.09K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| GOIF nZbP…pump | — | — | $159.66K | 100.0% | revoked | — | alive | +4.7% | +28.2% | +264.5% | 129.0 | |
| NTDA M5K5…pump | — | — | $487.79K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +5.1% | 26.6 | |
| STARBUCKS NQzR…pump | — | — | $53.95K | 100.0% | revoked | — | dead (liquidity was pulled) | −99.4% | −99.4% | +1.6% | 25.1 | |
| Adventures 8xbS…H4o1 | — | — | $24.07K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| ALFOZ BbNY…pump | — | — | $11.2K | 100.0% | revoked | — | dead (liquidity was pulled) | −87.9% | −87.4% | 0.0% | 39.7 | |
| LEGO CM3T…pump | — | — | $58.04K | 100.0% | revoked | — | dead (liquidity was pulled) | −99.5% | −99.5% | +64.3% | 29.0 | |
| SBC 3XjK…PhCT | — | — | $28.61K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| SBC 6F2S…3tib | — | — | $24.84K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| LONGEVITY BSov…pump | — | — | $13.94K | 100.0% | revoked | — | dead (liquidity was pulled) | −88.1% | −87.9% | 0.0% | 29.2 | |
| SWORDJAK Lago…pump | — | — | $18.73K | 100.0% | revoked | — | dead (liquidity was pulled) | −94.8% | −95.4% | +10.8% | 95.3 | |
| Ansem 3j7K…qrmH | — | — | $28.65K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +4.1% | 0.2 | |
| Ansem 48Pj…phyS | — | B4dG…N81f | $331.29K | 0.0% | revoked | — | dead (liquidity was pulled) | +342.0% | +342.0% | +342.0% | 24.9 | |
| Ansem DEnU…jerd | — | — | $38.83K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +356.1% | 0.3 | |
| MarsCoin GVcG…DjuJ | — | — | $39.35K | 0.0% | revoked | — | dead (liquidity was pulled) | +376.5% | −100.0% | +652.6% | 2.8 | |
| CATINU xc8K…pump | — | — | $30.82K | 100.0% | revoked | — | dead (liquidity was pulled) | −98.4% | −98.4% | +1.5% | 24.4 | |
| N1VEC 7m8b…pump | — | — | $40.12K | 100.0% | revoked | — | dead (liquidity was pulled) | +48.5% | −99.0% | +497.4% | 44.1 | |
| JONKEY CGrU…Vifq | — | — | $19.88K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +25.0% | 0.1 | |
| JONKEY Chrg…xvcF | — | — | $24.73K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +18.3% | 0.1 | |
| Ansem F3vE…6qAi | — | B4dG…N81f | $187.09K | 0.0% | revoked | — | dead (liquidity was pulled) | +686.4% | +686.4% | +686.4% | 24.9 | |
| JONKEY 2uZH…VARY | — | — | $26.26K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +79.8% | 0.4 | |
| 王楚钦80 6xVb…ep1A | — | — | $30.42K | 0.0% | revoked | — | dead (liquidity was pulled) | +319.5% | −100.0% | +393.1% | 1.6 | |
| ICEMAP Edq6…bonk | — | — | $123.42K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +1.9% | 0.2 | |
| INKCHAN 2n3b…pump | — | — | $33.96K | 100.0% | revoked | — | dead (liquidity was pulled) | +132.1% | −98.5% | +132.1% | 69.3 | |
| 💲Joe 358G…E6LS | — | — | $26.66K | 0.0% | revoked | — | dead (liquidity was pulled) | +151.7% | −100.0% | +246.3% | 1.4 | |
| PARASITE DsGQ…h2yN | — | — | $24.56K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| DEGENS GD17…hCi3 | — | — | $11.9K | 0.0% | revoked | — | dead (liquidity was pulled) | −81.4% | −85.0% | +3.4% | 98.9 | |
| JPYC TtQT…a57K | — | 6uua…kPfM | $34.86K | 0.0% | revoked | — | dead (liquidity was pulled) | +257.6% | −100.0% | +750.0% | 3.0 | |
| PARASITE 48LG…pump | — | — | $20.11K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +0.1% | 0.2 | |
| IRS jGs9…pump | — | — | $142.75K | 100.0% | revoked | — | dead (liquidity was pulled) | +5.1% | −99.9% | +6.9% | 26.7 | |
| Ansem 4e1Q…4pDt | — | — | $253.65K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +486.5% | 0.9 | |
| Fuzzzy AkYj…os4y | — | — | $6.18K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| RING Ekz9…uw7Z | — | — | $23.38K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +2.1% | 0.2 | |
| 熊猫派 GhT9…PvUg | — | Eyua…2tPL | $144.69K | 0.0% | revoked | — | dead (liquidity was pulled) | +36.2% | −100.0% | +50.4% | 1.8 | |
| Taily KDTP…BWuD | — | — | $6.21K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +3.6% | 0.2 | |
| Don JCxX…djbq | — | — | $28.96K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +246.1% | 0.4 | |
| OKSG BdjV…sHUt | — | E3aN…eGyY | $9.1K | 0.0% | revoked | — | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 24.3 | |
| LAP CZLQ…pump | — | — | $19.92K | 0.0% | revoked | — | dead (unknown) | −100.0% | −100.0% | — | 0.0 | |
| sLOOP tPCq…hBFy | — | — | $23.73K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +9.1% | 0.2 | |
| Academics Gguz…pump | — | — | $17.01K | 100.0% | revoked | — | alive | +75.1% | −51.9% | +114.3% | 126.9 | |
| done.fun 8SKk…pump | — | — | $19.93K | 100.0% | revoked | — | alive | −95.5% | −95.9% | +27.2% | 126.5 | |
| USDF Ebgg…pump | — | — | $952.39K | 100.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +4.4% | 35.0 | |
| 2Z EprV…vaiU | — | — | $147.45K | 0.0% | revoked | — | dead (liquidity was pulled) | +923.3% | −100.0% | +923.3% | 1.0 | |
| DCRPR Hv2C…moon | — | — | $118.53K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +6.8% | 0.2 | |
| 🐼PANDA 3W2a…GPZ7 | — | — | $46.34K | 0.0% | revoked | — | dead (liquidity was pulled) | +101.4% | −100.0% | +104.8% | 1.4 | |
| Luna AbGt…Rfi3 | — | — | $12.92K | 100.0% | revoked | — | alive | −52.9% | −69.8% | 0.0% | 126.4 | |
| BILLY AEja…iDdm | — | — | $25.64K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +13.3% | 0.2 | |
| BILLY HDQd…Z915 | — | — | $23.52K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| BEAR 4TKs…LdRX | — | — | $25.1K | 83.0% | revoked | — | alive | −82.5% | −95.4% | 0.0% | 126.0 | |
| ROO BtcP…2Dxz | — | — | $25.12K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| BEAR CWKJ…GVHn | — | — | $23.99K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| ber 2Cxw…MGPy | — | — | $29.61K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +52.3% | 0.5 | |
| ber Fy7H…rFmD | — | — | $21.21K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +10.7% | 0.4 | |
| MEMOLOGY 3iyc…qwJg | — | — | $22.18K | 0.0% | revoked | — | dead (liquidity was pulled) | +537.7% | −100.0% | +602.7% | 3.4 | |
| SCAT 3vKn…x3h4 | — | — | $22.87K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| SCAT AQxx…Cbom | — | — | $24.41K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +8.7% | 0.2 | |
| SCAT EjTn…gkdf | — | — | $21.93K | 0.0% | revoked | — | dead (unknown) | −100.0% | −100.0% | — | 0.0 | |
| ber G8hy…4juK | — | — | $25.3K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +15.5% | 0.2 | |
| ber 5FbE…sXVu | — | — | $23.2K | 100.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +13.3% | 0.2 | |
| Grey 7NTU…BsS3 | — | — | $291.09K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +412.2% | 0.9 | |
| SPEED CDj8…BA83 | — | — | $27.1K | 0.0% | revoked | — | dead (liquidity was pulled) | +55.9% | −100.0% | +76.4% | 1.4 | |
| ZSOL Cvjq…Cdwv | — | — | $20.72K | 100.0% | revoked | — | dead (liquidity was pulled) | −94.7% | −95.9% | +0.8% | 70.5 | |
| ber 35iD…5JA2 | — | — | $31.33K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +78.1% | 0.5 | |
| nothing 8ppc…YCqr | — | — | $22.86K | 0.0% | revoked | — | dead (unknown) | −100.0% | −100.0% | — | 0.0 | |
| Virus 27Ea…eidd | — | — | $21.58K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +556.9% | 0.7 | |
| Claimed DLh3…pd1e | — | — | $29.72K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +63.1% | 0.5 | |
| MCDx XsqE…AWT2 | — | 5aMN…FvEq | $361.48K | 0.0% | held | — | alive | 0.0% | −0.4% | 0.0% | 124.9 | |
| PARASITE AoPT…8Ade | — | — | $15.08K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +407.9% | 0.5 | |
| Q币 BXuB…6Jku | — | — | $22.81K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +194.5% | 0.4 | |
| VSOF 3dHT…pump | — | — | $1.18M | 100.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +2.4% | 46.0 | |
| CURVE 4MXd…wTiJ | — | — | $21.65K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +14.3% | 0.2 | |
| DOG#001 8bAR…6cH7 | — | — | $255.32K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +487.7% | 0.9 | |
| MarsCoin 6rn7…DuNV | — | — | $32.28K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +112.1% | 0.4 | |
| Zebra Eqkw…dPxQ | — | — | $15.79K | 100.0% | revoked | — | alive | −91.8% | −90.3% | +1.2% | 124.2 | |
| STICKMAN Gk2d…bXSp | — | — | $21.74K | 0.0% | revoked | — | dead (liquidity was pulled) | +199.7% | −100.0% | +303.4% | 1.9 | |
| QSTOCK 42Ty…QWmX | — | — | $24.4K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +4.3% | 0.2 | |
| Liza 9Hv9…WPz3 | — | — | $23.41K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| nipples BYHr…4FRY | — | B4dG…N81f | $200.62K | 0.0% | revoked | — | dead (liquidity was pulled) | +647.4% | +647.4% | +647.4% | 25.0 | |
| TOBEY oKAZ…sdxT | — | — | $25.25K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +96.0% | 0.4 | |
| ZCHAN HXEr…xXh4 | — | — | $26.87K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +93.6% | 0.5 | |
| BRONBEL 3Vki…bonk | — | — | $107.33K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +7.8% | 0.2 | |
| CURVEJAK Bn1s…pump | — | — | $21.3K | 100.0% | revoked | — | dead (liquidity was pulled) | −96.3% | −96.3% | +102.2% | 70.1 | |
| UDR 8ztp…pump | — | — | $145.03K | 100.0% | revoked | — | dead (liquidity was pulled) | +11.8% | +116.5% | +165.1% | 68.7 | |
| BOPE EdfU…UCfv | — | — | $9.92K | 100.0% | revoked | — | alive | +594.1% | −74.2% | +594.1% | 123.2 | |
| KOD Utiu…pump | — | — | $19.49K | 0.0% | revoked | — | alive | −75.7% | −93.5% | +243.6% | 123.2 | |
| VHV 8iZT…SVT7 | — | — | $14.05K | 0.0% | revoked | — | dead (liquidity was pulled) | 0.0% | −0.0% | 0.0% | 55.2 | |
| UNPAID Bkwq…JZRL | — | — | $3.46K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +11.1% | 0.5 | |
| USELESS Dz9m…bonk | — | WLHv…JVVh | $5.23M | 50.0% | revoked | — | alive | +0.8% | +1.3% | +10.6% | 123.0 | |
| KYDRONE Qibx…bonk | — | — | $127.85K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| GFB EbdE…S8cz | — | — | $32.19K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +1.1% | 0.2 | |
| SNEK 5prY…PtMg | — | B4dG…N81f | $216.87K | 0.0% | revoked | — | dead (liquidity was pulled) | +594.9% | +594.9% | +594.9% | 24.9 | |
| GFB HfKG…TubF | — | — | $33.15K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +307.0% | 0.5 | |
| swordguy 4b1r…aKyc | — | — | $23.36K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| ZACHXBT EHjo…1kk9 | — | — | $25.45K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +10.7% | 0.2 | |
| CASHEW F8QF…e2rZ | — | — | $22.14K | 0.0% | revoked | — | dead (liquidity was pulled) | +65.6% | −100.0% | +65.6% | 1.1 | |
| CASHEW HgiY…E26r | — | — | $23.94K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +14.6% | 0.2 | |
| K (K/acc) BseV…mztc | — | — | $28.84K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +9.9% | 0.2 | |
| JOHN 7JTP…7xTd | — | — | $240.52K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +531.7% | 0.9 | |
| K (K/acc) Q1cR…eT9R | — | — | $120.18K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +6.2% | 0.2 | |
| K (K/acc) 3JBc…wqei | — | — | $32.1K | 99.9% | revoked | — | alive | −67.1% | −91.0% | +75.4% | 121.6 | |
| NTDA E6Dt…pump | — | — | $869.04K | 100.0% | revoked | — | dead (liquidity was pulled) | +30.8% | −100.0% | +89.0% | 75.3 | |
| GFB HXTM…cB4n | — | — | $217.1K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +599.1% | 0.9 | |
| ChatGPT-6 9jmh…tJ1k | — | — | $21.5K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +13.4% | 0.4 | |
| STELLA A8jC…ddzy | — | — | $28.8K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +101.9% | 0.4 | |
| סידני WcTB…bMuu | — | — | $24.29K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| p (p/acc) 7Kw1…AVjw | — | — | $57.94K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| NTDA 4fJX…pump | — | — | $1.2M | 100.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +2.1% | 35.9 | |
| XAUT 6NZp…fyzo | — | — | $504.03K | 0.0% | revoked | — | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 26.0 | |
| USBD DATF…Q3pX | — | — | $4.52K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| GTA 6 Coin yp2G…pump | — | — | $65.31K | 100.0% | revoked | — | dead (liquidity was pulled) | +178.4% | −99.6% | +178.4% | 37.8 | |
| 發 125b…ZoiP | — | — | $111.29K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| 發 6Ebr…hA6Q | — | — | $119.05K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +3.0% | 0.2 | |
| MC 7iib…uHv3 | — | 8T2E…w3ds | $8.16M | 0.0% | revoked | — | dead (liquidity was pulled) | 0.0% | −100.0% | 0.0% | 21.8 | |
| SAPIJIJU 8jay…pump | — | — | $316.04K | 74.3% | revoked | — | alive | −47.0% | −93.3% | +4.8% | 120.5 | |
| Carl 3aLQ…TYA6 | — | — | $24.1K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| PUMPFATHE 4gS1…7iJ4 | — | — | $32.06K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +103.4% | 0.5 | |
| glungus 5QQR…Gh6X | — | — | $22.37K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +21.0% | 0.2 | |
| 天宫号 77yq…szRu | — | — | $111.74K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +34.8% | 0.4 | |
| Carl 7qN1…tC7k | — | — | $26.52K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +10.1% | 0.2 | |
| fun AUDo…FTKY | — | — | $32.54K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +14.3% | 0.2 | |
| ser 6TyK…QNnL | — | — | $26.16K | 0.0% | revoked | — | dead (unknown) | −100.0% | −100.0% | — | 0.0 | |
| ser 7PCn…dVSg | — | — | $28.81K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +0.1% | 0.2 | |
| HOOKO AwTE…3hsB | — | — | $23.51K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +18.1% | 0.2 | |
| PSDB EJGn…SPhJ | — | Cezb…o7A1 | $204.91K | 0.0% | revoked | — | dead (liquidity was pulled) | 0.0% | 0.0% | 0.0% | 24.3 | |
| Madpiano C5EL…pump | — | — | $118.09K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +9.9% | 0.2 | |
| BNCDAO Fe7C…vdbB | — | — | $26.97K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | +5.0% | 0.2 | |
| AI 3Y4k…pump | — | — | $24.03K | 100.0% | revoked | — | dead (liquidity was pulled) | −97.1% | −97.2% | +5.4% | 41.6 | |
| POND 7gTH…AiHg | — | — | $21.85K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| NEURAL rB5y…pump | — | — | $221.55K | 100.0% | revoked | — | dead (liquidity was pulled) | +17.2% | −100.0% | +69.0% | 50.5 | |
| BNCDAO BV5x…V7aR | — | — | $152.71K | 0.0% | revoked | — | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.2 | |
| Danfo 3kWA…pump | — | — | $16.45K | 99.7% | revoked | — | dead (liquidity was pulled) | −89.4% | −93.1% | 0.0% | 92.8 | |
| KXCP BGhy…oXBz | — | AiBo…8ykj | $235.6K | 0.0% | revoked | — | dead (liquidity was pulled) | +545.6% | −100.0% | +545.6% | 1.2 | |
| rock 5UfW…w6cV | meteora-damm-v2 | WLHv…JVVh | $23.32K | 93.4% | revoked | 0 | dead (liquidity was pulled) | +3.2% | −94.9% | +111.5% | 25.5 | |
| 51X 9WHC…UVkS | pumpswap | — | $61.91K | 0.0% | revoked | 1 | dead (liquidity was pulled) | −11.6% | −100.0% | +28.4% | 2.0 | |
| STOCK Bpoq…Gk6G | — | — | $151.54K | 0.0% | revoked | — | alive | — | — | — | 0.0 | |
| rock Evi5…2Fuc | fluxbeam | — | $595.72K | 0.0% | revoked | 2 | dead (liquidity was pulled) | +42.2% | −100.0% | +42.2% | 1.0 | |
| Danfo Dy7x…giE9 | meteora-damm-v2 | — | $51.89K | 0.0% | revoked | 4 | alive | — | — | — | 0.0 | |
| USA HKLx…8wnp | pumpswap | — | $41.95K | 0.0% | revoked | 1 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.5 | |
| PAYDAY 4zho…dC9o | pumpswap | — | $47.65K | 0.0% | revoked | 1 | dead (liquidity was pulled) | +440.1% | −100.0% | +440.1% | 1.2 | |
| JEMUS 57qS…pump | pumpswap | — | $2.57K | 100.0% | revoked | 1 | alive | −0.4% | −3.1% | +0.6% | 118.6 | |
| STRAIGHT 8Egg…wXA3 | pumpswap | — | $38K | 0.0% | revoked | 1 | dead (liquidity was pulled) | +176.9% | −100.0% | +176.9% | 1.2 | |
| BNCDAO 9mRt…afE9 | pumpswap | F9JC…nq9h | $153.76K | 0.0% | revoked | 1 | dead (liquidity was pulled) | +50.4% | −100.0% | +79.8% | 2.9 | |
| 💲SEC A6ZA…muWf | pumpswap | — | $42.62K | 0.0% | revoked | 2 | dead (liquidity was pulled) | +54.3% | −100.0% | +54.3% | 1.1 | |
| BNCDAO HYaF…aYd5 | pumpswap | — | $46.18K | 0.0% | revoked | 1 | dead (liquidity was pulled) | −100.0% | −100.0% | +148.4% | 0.7 | |
| POND 49Wf…HRPu | meteora-damm-v2 | — | $22.41K | 0.0% | revoked | 0 | dead (unknown) | −100.0% | −100.0% | — | 0.2 | |
| 国庆 58mK…Kycy | pumpswap | — | $32.23K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | 0.0% | 0.4 | |
| E (E/ACC) 5DnJ…BAGS | meteora-damm-v2 | BAGS…Amcv | $9.42K | 100.0% | revoked | 0 | alive | −1.6% | −48.6% | 0.0% | 118.3 | |
| HOOKED 6x9e…657q | pumpswap | — | $39.21K | 0.0% | revoked | 0 | dead (liquidity was pulled) | +309.4% | −100.0% | +977.6% | 2.1 | |
| CYPH CYPH…uawK | manifest | 2cVY…af4a | $175.06K | 0.0% | held | 0 | alive | 0.0% | −8.0% | +1.1% | 118.3 | |
| 中国人能飞 F7VA…8jo5 | pumpswap | — | $40.71K | 0.0% | revoked | 1 | dead (liquidity was pulled) | +75.9% | −100.0% | +586.5% | 1.9 | |
| Q币 Htym…AgRd | pumpswap | — | $30.5K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +23.6% | 0.6 | |
| ZACHXBT JoL5…krzg | pumpswap | Eguj…dVUE | $233.89K | 0.0% | revoked | 1 | dead (liquidity was pulled) | +21.0% | −100.0% | +21.0% | 1.4 | |
| UDR Wbou…pump | pumpswap | — | $299.04K | 100.0% | revoked | 0 | alive | +1.3% | +20.4% | +121.9% | 118.3 | |
| rock 8tZN…z7SF | meteora-damm-v2 | — | $46.62K | 0.0% | revoked | 2 | dead (liquidity was pulled) | −100.0% | −100.0% | +21.3% | 0.4 | |
| NTDA Bbbg…pump | pumpswap | — | $1.2M | 100.0% | revoked | 3 | dead (liquidity was pulled) | +8.3% | −100.0% | +17.3% | 79.5 | |
| DRAKE Fda9…aN94 | meteora-damm-v2 | — | $28.78K | 0.0% | revoked | 0 | dead (liquidity was pulled) | −100.0% | −100.0% | +5.5% | 0.4 | |
