Scheduled unlocksON RECORD
Scheduled unlocks, next 90 days
as of · On-chain vesting · PatternPlus effects
Each row carries the token's median day-30 move after its own past unlocks, so a scheduled date sits next to its history; 36 of 126 rows have that history.
| Date | Token · odds from past cases | Category | Type | Amount | % of circ. | USD at today's price | Past unlocks, 30d |
|---|---|---|---|---|---|---|---|
| · tomorrow | |||||||
| NEXT tomorrow | Sablier vesting | cliff | 101.15K WELL | 0.0% | $230 | — n=0 | |
| · in 2 days | |||||||
last 13: 38% up next day | Projected month… | cliff | 267.19M ENA | 2.6% | $63.42M | −11.5% n=10 | |
| · in 6 days | |||||||
last 30: 63% up next day | Sablier vesting | cliff | 5M VELVET | 4.5% | $426.09K | — n=0 | |
| · in 7 days | |||||||
| Sablier vesting | cliff | 1.43M FF | 0.1% | $164.18K | +19.8% n=6 | ||
| · in 9 days | |||||||
| Sablier vesting | cliff | 25K CFG | 0.0% | $3.75K | — n=0 | ||
| Sablier vesting | cliff | 370.5K WELL | 0.0% | $841 | — n=0 | ||
| · in 10 days | |||||||
| Sablier vesting | cliff | 16.67K CFG | 0.0% | $2.5K | — n=0 | ||
| Sablier vesting | cliff | 9.56M FF | 0.4% | $1.1M | +19.8% n=6 | ||
last 29: 34% up next day ⚠ | Projected month… | cliff | 11.36M APT | 1.3% | $9.08M | −6.3% n=10 | |
| · in 11 days | |||||||
last 30: 63% up next day | Sablier vesting | cliff | 2.92M LMTS | 2.2% | $124.02K | −35.6% n=2 | |
| · in 12 days | |||||||
| Sablier vesting | cliff | 82.65K WELL | 0.0% | $188 | — n=0 | ||
| · in 14 days | |||||||
| Sablier vesting | cliff | 5.56K CFG | 0.0% | $833 | — n=0 | ||
| · in 15 days | |||||||
last 30: 63% up next day | Sablier vesting | cliff | 6.67M ELSA | 2.9% | $362.58K | −8.2% n=7 | |
| · in 16 days | |||||||
| Sablier vesting | cliff | 5.21K CFG | 0.0% | $781 | — n=0 | ||
| Sablier vesting | cliff | 170.53K WELL | 0.0% | $387 | — n=0 | ||
last 29: 34% up next day ⚠ | Streamflow vesting | cliff | 4.82B PUMP | 1.0% | $30.84M | +57.4% n=1 | |
| · in 18 days | |||||||
| Sablier vesting | cliff | 3.47K CFG | 0.0% | $520 | — n=0 | ||
last 30: 63% up next day | Sablier vesting | cliff | 83.33M LMTS | 63.3% | $3.54M | −35.6% n=2 | |
| · in 19 days | |||||||
| Sablier vesting | cliff | 4.17K CFG | 0.0% | $624 | — n=0 | ||
| · in 20 days | |||||||
| Sablier vesting | cliff | 11.11K CFG | 0.0% | $1.67K | — n=0 | ||
| · in 21 days | |||||||
| Sablier vesting | cliff | 31.79K WELL | 0.0% | $72.16 | — n=0 | ||
| · in 27 days | |||||||
last 10: 50% up next day | Sablier vesting | cliff | 1.67M LMTS | 1.3% | $70.87K | −35.6% n=2 | |
| · in 28 days | |||||||
| Sablier vesting… | linear | 131.29M VERSE | 131.3% | $3.02M | — n=0 | ||
| Sablier vesting… | linear | 214 NEURAL | 0.0% | $215 | — n=0 | ||
| Sablier vesting… | linear | 21.83K BADGER | 0.3% | $7.22K | — n=0 | ||
| Sablier vesting… | linear | 615.88K WOO | 0.0% | $8.57K | — n=0 | ||
| Sablier vesting… | linear | 78.91K FLUID | 0.2% | $131.47K | — n=0 | ||
| Sablier vesting… | linear | 8.21K SDT | 0.0% | $849 | — n=0 | ||
| Sablier vesting… | linear | 7.62M TURTLE | 4.9% | $333.94K | — n=0 | ||
| Sablier vesting… | linear | 82.08K PNK | 0.0% | $679 | — n=0 | ||
| Sablier vesting… | linear | 12.88K CHEEL | 0.0% | $4.13K | — n=0 | ||
| Sablier vesting… | linear | 985.07K VELVET | 0.9% | $83.95K | — n=0 | ||
| Sablier vesting… | linear | 404.1K VVV | 0.8% | $11.28M | — n=0 | ||
| Sablier vesting… | linear | 15.99M KTA | 3.9% | $1.06M | −33.7% n=2 | ||
| Sablier vesting… | linear | 1.33M WELL | 0.0% | $3.03K | — n=0 | ||
| Sablier vesting… | linear | 15.87M LMTS | 12.1% | $674.71K | −35.6% n=2 | ||
| Sablier vesting… | linear | 63.6K SHELL | 0.0% | $1.55K | — n=0 | ||
| Sablier vesting… | linear | 23.59B RAIN | 3.3% | $267.78M | −0.5% n=1 | ||
| Streamflow vest… | linear | 681.41K M | 0.0% | $697.52K | — n=0 | ||
| Jupiter Lock ve… | linear | 2.61M MET | 0.5% | $775.69K | −42.7% n=1 | ||
| Streamflow vest… | linear | 108.16M KMNO | 8.0% | $4.35M | — n=0 | ||
| Streamflow vest… | linear | 24.36M LIGHT | 56.6% | $4.71M | — n=0 | ||
| Streamflow vest… | linear | 6.93M STREAM | 5.1% | $67.12K | — n=0 | ||
| · in 30 days | |||||||
| Sablier vesting | cliff | 7.29K CFG | 0.0% | $1.09K | — n=0 | ||
| · in 31 days | |||||||
| Sablier vesting | cliff | 101.15K WELL | 0.0% | $230 | — n=0 | ||
| · in 33 days | |||||||
last 13: 38% up next day | Projected month… | cliff | 267.19M ENA | 2.6% | $63.42M | −11.5% n=10 | |
| · in 36 days | |||||||
last 30: 63% up next day | Sablier vesting | cliff | 5M VELVET | 4.5% | $426.09K | — n=0 | |
| · in 37 days | |||||||
| Sablier vesting | cliff | 1.43M FF | 0.1% | $164.18K | +19.8% n=6 | ||
| · in 40 days | |||||||
| Sablier vesting | cliff | 25K CFG | 0.0% | $3.75K | — n=0 | ||
| · in 41 days | |||||||
| Sablier vesting | cliff | 16.67K CFG | 0.0% | $2.5K | — n=0 | ||
| Sablier vesting | cliff | 370.5K WELL | 0.0% | $841 | — n=0 | ||
last 29: 34% up next day ⚠ | Projected month… | cliff | 11.36M APT | 1.3% | $9.08M | −6.3% n=10 | |
| · in 42 days | |||||||
| Sablier vesting | cliff | 82.65K WELL | 0.0% | $188 | — n=0 | ||
last 30: 63% up next day | Sablier vesting | cliff | 2.92M LMTS | 2.2% | $124.02K | −35.6% n=2 | |
| · in 45 days | |||||||
| Sablier vesting | cliff | 5.56K CFG | 0.0% | $833 | — n=0 | ||
| · in 46 days | |||||||
last 30: 63% up next day | Sablier vesting | cliff | 17.7M ELSA | 7.7% | $962.83K | −8.2% n=7 | |
last 29: 34% up next day ⚠ | Streamflow vesting | cliff | 4.82B PUMP | 1.0% | $30.84M | +57.4% n=1 | |
| · in 47 days | |||||||
| Sablier vesting | cliff | 5.21K CFG | 0.0% | $781 | — n=0 | ||
| Sablier vesting | cliff | 170.53K WELL | 0.0% | $387 | — n=0 | ||
| · in 49 days | |||||||
| Sablier vesting | cliff | 7.64K CFG | 0.0% | $1.14K | — n=0 | ||
last 30: 63% up next day | Sablier vesting | cliff | 6.94M LMTS | 5.3% | $295.28K | −35.6% n=2 | |
| · in 51 days | |||||||
| Sablier vesting | cliff | 11.11K CFG | 0.0% | $1.67K | — n=0 | ||
| · in 52 days | |||||||
last 30: 63% up next day | Sablier vesting | cliff | 4.17M TMX | 2.7% | $50.04K | — n=0 | |
| Sablier vesting | cliff | 31.79K WELL | 0.0% | $72.16 | — n=0 | ||
| · in 58 days | |||||||
| Sablier vesting… | linear | 134.92M VERSE | 134.9% | $3.1M | — n=0 | ||
| Sablier vesting… | linear | 221 NEURAL | 0.0% | $222 | — n=0 | ||
| Sablier vesting… | linear | 22.56K BADGER | 0.3% | $7.46K | — n=0 | ||
| Sablier vesting… | linear | 636.41K WOO | 0.0% | $8.85K | — n=0 | ||
| Sablier vesting… | linear | 81.53K FLUID | 0.2% | $135.84K | — n=0 | ||
| Sablier vesting… | linear | 8.49K SDT | 0.0% | $877 | — n=0 | ||
| Sablier vesting… | linear | 7.87M TURTLE | 5.1% | $345.07K | — n=0 | ||
| Sablier vesting… | linear | 84.82K PNK | 0.0% | $701 | — n=0 | ||
| Sablier vesting… | linear | 13.31K CHEEL | 0.0% | $4.27K | — n=0 | ||
| Sablier vesting… | linear | 1.02M VELVET | 0.9% | $86.75K | — n=0 | ||
| Sablier vesting… | linear | 413.62K VVV | 0.9% | $11.54M | — n=0 | ||
| Sablier vesting… | linear | 16.52M KTA | 4.1% | $1.1M | −33.7% n=2 | ||
| Sablier vesting… | linear | 1.7M WELL | 0.0% | $3.87K | — n=0 | ||
| Sablier vesting… | linear | 16.4M LMTS | 12.5% | $697.21K | −35.6% n=2 | ||
| Sablier vesting… | linear | 65.72K SHELL | 0.0% | $1.6K | — n=0 | ||
| Sablier vesting… | linear | 24.38B RAIN | 3.4% | $276.71M | −0.5% n=1 | ||
| Streamflow vest… | linear | 695.61K M | 0.0% | $712.05K | — n=0 | ||
| Jupiter Lock ve… | linear | 2.7M MET | 0.6% | $801.55K | −42.7% n=1 | ||
| Streamflow vest… | linear | 113.88M KMNO | 8.4% | $4.58M | — n=0 | ||
| Streamflow vest… | linear | 24.55M LIGHT | 57.0% | $4.74M | — n=0 | ||
| Streamflow vest… | linear | 9.23M STREAM | 6.8% | $89.38K | — n=0 | ||
| · in 60 days | |||||||
| Sablier vesting | cliff | 7.29K CFG | 0.0% | $1.09K | — n=0 | ||
| · in 61 days | |||||||
| Sablier vesting | cliff | 101.15K WELL | 0.0% | $230 | — n=0 | ||
| · in 63 days | |||||||
last 13: 38% up next day | Projected month… | cliff | 267.19M ENA | 2.6% | $63.42M | −11.5% n=10 | |
| · in 66 days | |||||||
last 30: 63% up next day | Jupiter Lock vesting | cliff | 192.5M WET | 83.7% | $12.71M | +28.4% n=1 | |
| · in 67 days | |||||||
| Sablier vesting | cliff | 1.43M FF | 0.1% | $164.18K | +19.8% n=6 | ||
last 30: 63% up next day | Sablier vesting | cliff | 5M VELVET | 4.5% | $426.09K | — n=0 | |
| · in 70 days | |||||||
| Sablier vesting | cliff | 25K CFG | 0.0% | $3.75K | — n=0 | ||
| · in 71 days | |||||||
| Sablier vesting | cliff | 16.67K CFG | 0.0% | $2.5K | — n=0 | ||
last 29: 34% up next day ⚠ | Projected month… | cliff | 11.36M APT | 1.3% | $9.08M | −6.3% n=10 | |
| · in 72 days | |||||||
| Sablier vesting | cliff | 82.65K WELL | 0.0% | $188 | — n=0 | ||
| · in 73 days | |||||||
| Sablier vesting | cliff | 370.5K WELL | 0.0% | $841 | — n=0 | ||
| · in 75 days | |||||||
| Sablier vesting | cliff | 5.56K CFG | 0.0% | $833 | — n=0 | ||
last 29: 34% up next day ⚠ | Streamflow vesting | cliff | 4.82B PUMP | 1.0% | $30.84M | +57.4% n=1 | |
last 29: 34% up next day ⚠ | Projected quart… | cliff | 107.02M ARB | 1.6% | $21.38M | +17.2% n=3 | |
| · in 76 days | |||||||
last 30: 63% up next day | Sablier vesting | cliff | 17.7M ELSA | 7.7% | $962.83K | −8.2% n=7 | |
| · in 77 days | |||||||
| Sablier vesting | cliff | 5.21K CFG | 0.0% | $781 | — n=0 | ||
| Sablier vesting | cliff | 170.53K WELL | 0.0% | $387 | — n=0 | ||
| · in 79 days | |||||||
| Sablier vesting | cliff | 7.64K CFG | 0.0% | $1.14K | — n=0 | ||
last 30: 63% up next day | Sablier vesting | cliff | 6.94M LMTS | 5.3% | $295.28K | −35.6% n=2 | |
| · in 81 days | |||||||
| Sablier vesting | cliff | 11.11K CFG | 0.0% | $1.67K | — n=0 | ||
| · in 82 days | |||||||
last 30: 63% up next day | Sablier vesting | cliff | 4.17M TMX | 2.7% | $50.04K | — n=0 | |
| Sablier vesting | cliff | 31.79K WELL | 0.0% | $72.16 | — n=0 | ||
| · in 89 days | |||||||
| Sablier vesting… | linear | 221 NEURAL | 0.0% | $222 | — n=0 | ||
| Sablier vesting… | linear | 636.41K WOO | 0.0% | $8.85K | — n=0 | ||
| Sablier vesting… | linear | 48.66K FLUID | 0.1% | $81.08K | — n=0 | ||
| Sablier vesting… | linear | 8.49K SDT | 0.0% | $877 | — n=0 | ||
| Sablier vesting… | linear | 7.87M TURTLE | 5.1% | $345.07K | — n=0 | ||
| Sablier vesting… | linear | 84.82K PNK | 0.0% | $701 | — n=0 | ||
| Sablier vesting… | linear | 13.31K CHEEL | 0.0% | $4.27K | — n=0 | ||
| Sablier vesting… | linear | 1.02M VELVET | 0.9% | $86.75K | — n=0 | ||
| Sablier vesting… | linear | 357.47K VVV | 0.7% | $9.97M | — n=0 | ||
| Sablier vesting… | linear | 16.52M KTA | 4.1% | $1.1M | −33.7% n=2 | ||
| Sablier vesting… | linear | 6.53M WELL | 0.2% | $14.83K | — n=0 | ||
| Sablier vesting… | linear | 16.4M LMTS | 12.5% | $697.21K | −35.6% n=2 | ||
| Sablier vesting… | linear | 65.29K SHELL | 0.0% | $1.59K | — n=0 | ||
| Sablier vesting… | linear | 24.38B RAIN | 3.4% | $276.71M | −0.5% n=1 | ||
| Streamflow vest… | linear | 499.11K M | 0.0% | $510.9K | — n=0 | ||
| Jupiter Lock ve… | linear | 2.7M MET | 0.6% | $801.55K | −42.7% n=1 | ||
| Streamflow vest… | linear | 102.6M KMNO | 7.6% | $4.13M | — n=0 | ||
| Streamflow vest… | linear | 24.55M LIGHT | 57.0% | $4.74M | — n=0 | ||
| Streamflow vest… | linear | 7.26M STREAM | 5.4% | $70.28K | — n=0 | ||
Source: on-chain vesting contracts (Sablier, Hedgey, UNCX and Team Finance on EVM chains, Streamflow and Jupiter Lock on Solana): for the other coins, releases a team manages off-chain or through a custodian are not seen; token medians from every measured unlock event on record · fetched
- The nearest is WELL on Oct 5, 2026: 101,147 tokens, 0.0% of circulating.
Last 30 daysON RECORD
Last 30 days and what happened
as of · unlock events with effects
11 unlocks took place in the last 30 days; none has a day-30 measurement yet.
| Date | Event | Token | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| unlock FF unlock: 21.94M tokens (0.94% of circulating) NEW | Falcon Finance (FF) | −0.4% | −10.3% | in 4 days | in 27 days | in 27 days | in 87 days | sablier | |
Released by on-chain vesting on Sablier. FF unlocked supply on Oct 1, 2026; the day-30 effect will be recorded in 27 days (day 1: −10.3%). | |||||||||
| unlock LMTS unlock: 1.67M tokens (1.27% of circulating) NEW | Limitless (LMTS) | −9.9% | +5.2% | in 3 days | in 26 days | in 26 days | in 86 days | sablier | |
Released by on-chain vesting on Sablier. LMTS unlocked supply on Sep 30, 2026; the day-30 effect will be recorded in 26 days (day 1: +5.2%). | |||||||||
| unlock ELSA unlock: 6.67M tokens (2.91% of circulating) | HeyElsa (ELSA) | +12.1% | +0.1% | +7.5% | in 15 days | in 15 days | in 75 days | sablier | |
Released by on-chain vesting on Sablier. ELSA unlocked supply on Sep 19, 2026; the day-30 effect will be recorded in 15 days (day 1: +0.1%). | |||||||||
| unlock ARB unlock: 107.50M tokens (1.61% of circulating), seen in the supply | Arbitrum (ARB) | +26.8% | +16.2% | +27.9% | in 14 days | in 14 days | in 74 days | supply_pattern | |
The circulating supply stepped up by 107,498,674 ARB on this day (CoinGecko), one of 4 such steps a quarter apart. ARB unlocked supply on Sep 18, 2026; the day-30 effect will be recorded in 14 days (day 1: +16.2%). | |||||||||
| unlock KAITO unlock: 1.59M tokens (0.66% of circulating) | KAITO (KAITO) | −5.3% | +14.4% | +19.3% | in 13 days | in 13 days | in 73 days | sablier | |
Released by on-chain vesting on Sablier. KAITO unlocked supply on Sep 17, 2026; the day-30 effect will be recorded in 13 days (day 1: +14.4%). | |||||||||
| unlock PUMP unlock: 4,807.49M tokens (1.03% of circulating) | Pump.fun (PUMP) | −15.6% | −1.6% | +21.8% | in 11 days | in 11 days | in 71 days | streamflow | |
Released by on-chain vesting on Streamflow. PUMP unlocked supply on Sep 15, 2026; the day-30 effect will be recorded in 11 days (day 1: −1.6%). | |||||||||
| unlock KAITO unlock: 5.00M tokens (2.07% of circulating) | KAITO (KAITO) | −6.3% | −2.4% | +22.5% | in 11 days | in 11 days | in 71 days | sablier | |
Released by on-chain vesting on Sablier. KAITO unlocked supply on Sep 15, 2026; the day-30 effect will be recorded in 11 days (day 1: −2.4%). | |||||||||
| unlock LMTS unlock: 2.92M tokens (2.22% of circulating) | Limitless (LMTS) | −26.4% | −11.2% | −14.7% | in 11 days | in 11 days | in 71 days | sablier | |
Released by on-chain vesting on Sablier. LMTS unlocked supply on Sep 15, 2026; the day-30 effect will be recorded in 11 days (day 1: −11.2%). | |||||||||
| unlock APT unlock: 11.36M tokens (1.32% of circulating), seen in the supply | Aptos (APT) | −5.8% | −7.0% | +35.2% | in 10 days | in 10 days | in 70 days | supply_pattern | |
The circulating supply stepped up by 11,358,962 APT on this day (CoinGecko), one of 11 such steps a month apart. APT unlocked supply on Sep 14, 2026; the day-30 effect will be recorded in 10 days (day 1: −7.0%). | |||||||||
| unlock VELVET unlock: 5.00M tokens (4.45% of circulating) | Velvet (VELVET) | — | — | — | in 5 days | in 5 days | in 65 days | sablier | |
Released by on-chain vesting on Sablier. VELVET unlocked supply on Sep 9, 2026; the day-30 effect will be recorded in 5 days. | |||||||||
| unlock ENA unlock: 267.19M tokens (2.72% of circulating), seen in the supply | Ethena (ENA) | +7.7% | −4.5% | −20.8% | in 2 days | in 2 days | in 62 days | supply_pattern | |
The circulating supply stepped up by 267,187,500 ENA on this day (CoinGecko), one of 11 such steps a month apart. ENA unlocked supply on Sep 6, 2026; the day-30 effect will be recorded in 2 days (day 1: −4.5%). | |||||||||
What unlocks do, by sizeMEASURED
What unlocks do, by size
as of · every measured unlock on record
Median day-30 move after every past unlock on record, split by size relative to circulating supply; the biggest bucket holds 38 events.
| Size (% of circulating) | Unlocks | Median 30 days | Up after 30 days |
|---|---|---|---|
| < 0.5% of circulating | 0 | — | — |
| 0.5–1% of circulating | 18 | +3.4% | 55.6% |
| 1–3% of circulating | 38 | −3.6% | 44.7% |
| 3–10% of circulating | 30 | −7.3% | 26.7% |
| > 10% of circulating | 3 | +28.4% | 66.7% |
Buckets with fewer than five events are printed but not compared. An unlock is one row per token and date; when several categories vest on the same day they are added together before the effect is measured.
- The weakest bucket is 3–10% of circulating, with a median day-30 move of −7.3% over 30 events.