Unlocks · Listings · Perps · Delistings · Fed · CPI
Crypto calendar
131 events in the next 90 days, each next to what the last ones like it did.
Next up
WELL UNLOCK 0.0% of supply
tomorrow Oct 5, 2026
Next 72h
2
events
Next 30 days
46
10 with past cases
Unlocking · 30d
$404.13M
at today's prices
Sharpest lean · 7 days
71% up
BTC · last 32 like it
More filters
filtered view · clear all filters
My watchlist your starred tokens · stored in this browser only
Next 72h2events
| When | Token | Event | Last ones like it | Lean | Links |
|---|---|---|---|---|---|
| TUE · OCT 06in 2 days | UNLOCK 2.6% of supply $63.42M | last 13 like it · 7 days: 3 up · 10 down | 76% downavg −5.9% | 13 cases →ENA → | |
| MON · OCT 05tomorrow | UNLOCK 0.0% of supply $230 | under 8 past cases like it · no read yet | no read | WELL → |
This week24–7 days
| When | Token | Event | Last ones like it | Lean | Links |
|---|---|---|---|---|---|
| SAT · OCT 10in 6 days | UNLOCK 4.5% of supply $426.09K | last 32 like it · 7 days: 16 up · 16 down | 50/50avg +1.9% | 30 cases →VELVET → | |
| SUN · OCT 11in 7 days | UNLOCK 0.1% of supply $164.18K | under 8 past cases like it · no read yet | no read | FF → |
Next 30 days428–30 days
| When | Token | Event | Last ones like it | Lean | Links |
|---|---|---|---|---|---|
| WED · OCT 14in 10 days | CPI September 2026 prices | last 32 like it · 7 days: 23 up · 9 down | 71% upavg +1.9% | 32 cases →BTC → | |
| WED · OCT 14in 10 days | UNLOCK 1.3% of supply $9.08M | last 29 like it · 7 days: 10 up · 19 down | 65% downavg −2.2%flipped | 29 cases →APT → | |
| TUE · OCT 20in 16 days | UNLOCK 1.0% of supply $30.84M | last 29 like it · 7 days: 10 up · 19 down | 65% downavg −2.2%flipped | 29 cases →PUMP → | |
| TUE · OCT 13in 9 days | UNLOCK 0.0% of supply $3.75K | under 8 past cases like it · no read yet | no read | CFG → | |
| TUE · OCT 13in 9 days | UNLOCK 0.0% of supply $841 | under 8 past cases like it · no read yet | no read | WELL → | |
| WED · OCT 14in 10 days | UNLOCK 0.0% of supply $2.5K | under 8 past cases like it · no read yet | no read | CFG → | |
| WED · OCT 14in 10 days | UNLOCK 0.4% of supply $1.1M | under 8 past cases like it · no read yet | no read | FF → | |
| THU · OCT 15in 11 days | UNLOCK 2.2% of supply $124.02K | last 32 like it · 7 days: 16 up · 16 down | 50/50avg +1.9% | 30 cases →LMTS → | |
| FRI · OCT 16in 12 days | UNLOCK 0.0% of supply $188 | under 8 past cases like it · no read yet | no read | WELL → | |
| SUN · OCT 18in 14 days | UNLOCK 0.0% of supply $833 | under 8 past cases like it · no read yet | no read | CFG → | |
| MON · OCT 19in 15 days | UNLOCK 2.9% of supply $362.58K | last 32 like it · 7 days: 16 up · 16 down | 50/50avg +1.9% | 30 cases →ELSA → | |
| SAT · OCT 31in 27 days | UNLOCK 1.3% of supply $70.87K | last 9 like it · 7 days: 5 up · 4 down | 55% upavg +7.5% | 10 cases →LMTS → | |
| TUE · OCT 20in 16 days | UNLOCK 0.0% of supply $781 | under 8 past cases like it · no read yet | no read | CFG → | |
| TUE · OCT 20in 16 days | UNLOCK 0.0% of supply $387 | under 8 past cases like it · no read yet | no read | WELL → | |
| THU · OCT 22in 18 days | UNLOCK 0.0% of supply $520 | under 8 past cases like it · no read yet | no read | CFG → | |
| THU · OCT 22in 18 days | UNLOCK 63.3% of supply $3.54M | last 32 like it · 7 days: 16 up · 16 down | 50/50avg +1.9% | 30 cases →LMTS → | |
| FRI · OCT 23in 19 days | UNLOCK 0.0% of supply $624 | under 8 past cases like it · no read yet | no read | CFG → | |
| SAT · OCT 24in 20 days | UNLOCK 0.0% of supply $1.67K | under 8 past cases like it · no read yet | no read | CFG → | |
| SUN · OCT 25in 21 days | UNLOCK 0.0% of supply $72.16 | under 8 past cases like it · no read yet | no read | WELL → | |
| WED · OCT 28in 24 days | FED rate decision | last 22 like it · 7 days: 11 up · 11 down | 50/50avg −0.4%flipped | 22 cases →BTC → | |
| SUN · NOV 01in 28 days | UNLOCK 0.3% of supply $7.22K | under 8 past cases like it · no read yet | no read | BADGER → | |
| SUN · NOV 01in 28 days | UNLOCK 0.0% of supply $4.13K | under 8 past cases like it · no read yet | no read | CHEEL → | |
| SUN · NOV 01in 28 days | UNLOCK 0.2% of supply $131.47K | under 8 past cases like it · no read yet | no read | FLUID → | |
| SUN · NOV 01in 28 days | UNLOCK 8.0% of supply $4.35M | under 8 past cases like it · no read yet | no read | KMNO → | |
| SUN · NOV 01in 28 days | UNLOCK 3.9% of supply $1.06M | under 8 past cases like it · no read yet | no read | KTA → | |
| SUN · NOV 01in 28 days | UNLOCK 56.6% of supply $4.71M | under 8 past cases like it · no read yet | no read | LIGHT → | |
| SUN · NOV 01in 28 days | UNLOCK 12.1% of supply $674.71K | under 8 past cases like it · no read yet | no read | LMTS → | |
| SUN · NOV 01in 28 days | UNLOCK 0.0% of supply $697.52K | under 8 past cases like it · no read yet | no read | M → | |
| SUN · NOV 01in 28 days | UNLOCK 0.5% of supply $775.69K | under 8 past cases like it · no read yet | no read | MET → | |
| SUN · NOV 01in 28 days | UNLOCK 0.0% of supply $215 | under 8 past cases like it · no read yet | no read | NEURAL → | |
| SUN · NOV 01in 28 days | UNLOCK 0.0% of supply $679 | under 8 past cases like it · no read yet | no read | PNK → | |
| SUN · NOV 01in 28 days | UNLOCK 3.3% of supply $267.78M | under 8 past cases like it · no read yet | no read | RAIN → | |
| SUN · NOV 01in 28 days | UNLOCK 0.0% of supply $849 | under 8 past cases like it · no read yet | no read | SDT → | |
| SUN · NOV 01in 28 days | UNLOCK 0.0% of supply $1.55K | under 8 past cases like it · no read yet | no read | SHELL → | |
| SUN · NOV 01in 28 days | UNLOCK 5.1% of supply $67.12K | under 8 past cases like it · no read yet | no read | STREAM → | |
| SUN · NOV 01in 28 days | UNLOCK 4.9% of supply $333.94K | under 8 past cases like it · no read yet | no read | TURTLE → | |
| SUN · NOV 01in 28 days | UNLOCK 0.9% of supply $83.95K | under 8 past cases like it · no read yet | no read | VELVET → | |
| SUN · NOV 01in 28 days | UNLOCK 131.3% of supply $3.02M | under 8 past cases like it · no read yet | no read | VERSE → | |
| SUN · NOV 01in 28 days | UNLOCK 0.8% of supply $11.28M | under 8 past cases like it · no read yet | no read | VVV → | |
| SUN · NOV 01in 28 days | UNLOCK 0.0% of supply $3.03K | under 8 past cases like it · no read yet | no read | WELL → | |
| SUN · NOV 01in 28 days | UNLOCK 0.0% of supply $8.57K | under 8 past cases like it · no read yet | no read | WOO → | |
| TUE · NOV 03in 30 days | UNLOCK 0.0% of supply $1.09K | under 8 past cases like it · no read yet | no read | CFG → |
Later3431–90 days · repeats folded
| When | Token | Event | Last ones like it | Lean | Links |
|---|---|---|---|---|---|
| TUE · NOV 10in 37 days | CPI October 2026 prices monthly · then Dec 10 | last 32 like it · 7 days: 23 up · 9 down | 71% upavg +1.9% | 32 cases →BTC → | |
| SAT · NOV 14in 41 days | UNLOCK 1.3% of supply $9.08Mmonthly · then Dec 14 | last 29 like it · 7 days: 10 up · 19 down | 65% downavg −2.2%flipped | 29 cases →APT → | |
| FRI · NOV 06in 33 days | UNLOCK 2.6% of supply $63.42Mmonthly · then Dec 06 | last 13 like it · 7 days: 3 up · 10 down | 76% downavg −5.9% | 13 cases →ENA → | |
| THU · NOV 19in 46 days | UNLOCK 1.0% of supply $30.84Mmonthly · then Dec 18 | last 29 like it · 7 days: 10 up · 19 down | 65% downavg −2.2%flipped | 29 cases →PUMP → | |
| FRI · DEC 18in 75 days | UNLOCK 1.6% of supply $21.38M | last 29 like it · 7 days: 10 up · 19 down | 65% downavg −2.2%flipped | 29 cases →ARB → | |
| WED · NOV 04in 31 days | UNLOCK 0.0% of supply $230recurring · then Nov 14 · Nov 15 · Nov 20 · Nov 25 · Dec 01 · Dec 04 · Dec 15 · Dec 16 · Dec 20 · Dec 25 · Jan 01 | under 8 past cases like it · no read yet | no read | WELL → | |
| MON · NOV 09in 36 days | UNLOCK 4.5% of supply $426.09Kmonthly · then Dec 10 | last 32 like it · 7 days: 16 up · 16 down | 50/50avg +1.9% | 30 cases →VELVET → | |
| TUE · NOV 10in 37 days | UNLOCK 0.1% of supply $164.18Kmonthly · then Dec 10 | under 8 past cases like it · no read yet | no read | FF → | |
| FRI · NOV 13in 40 days | UNLOCK 0.0% of supply $3.75Krecurring · then Nov 14 · Nov 18 · Nov 20 · Nov 22 · Nov 24 · Dec 03 · Dec 13 · Dec 14 · Dec 18 · Dec 20 · Dec 22 · Dec 24 | under 8 past cases like it · no read yet | no read | CFG → | |
| SUN · NOV 15in 42 days | UNLOCK 2.2% of supply $124.02Krecurring · then Nov 22 · Dec 22 | last 32 like it · 7 days: 16 up · 16 down | 50/50avg +1.9% | 30 cases →LMTS → | |
| THU · NOV 19in 46 days | UNLOCK 7.7% of supply $962.83Kmonthly · then Dec 19 | last 32 like it · 7 days: 16 up · 16 down | 50/50avg +1.9% | 30 cases →ELSA → | |
| WED · NOV 25in 52 days | UNLOCK 2.7% of supply $50.04Kmonthly · then Dec 25 | last 32 like it · 7 days: 16 up · 16 down | 50/50avg +1.9% | 30 cases →TMX → | |
| TUE · DEC 01in 58 days | UNLOCK 0.3% of supply $7.46K | under 8 past cases like it · no read yet | no read | BADGER → | |
| TUE · DEC 01in 58 days | UNLOCK 0.0% of supply $4.27Kmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | CHEEL → | |
| TUE · DEC 01in 58 days | UNLOCK 0.2% of supply $135.84Kmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | FLUID → | |
| TUE · DEC 01in 58 days | UNLOCK 8.4% of supply $4.58Mmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | KMNO → | |
| TUE · DEC 01in 58 days | UNLOCK 4.1% of supply $1.1Mmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | KTA → | |
| TUE · DEC 01in 58 days | UNLOCK 57.0% of supply $4.74Mmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | LIGHT → | |
| TUE · DEC 01in 58 days | UNLOCK 12.5% of supply $697.21Kmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | LMTS → | |
| TUE · DEC 01in 58 days | UNLOCK 0.0% of supply $712.05Kmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | M → | |
| TUE · DEC 01in 58 days | UNLOCK 0.6% of supply $801.55Kmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | MET → | |
| TUE · DEC 01in 58 days | UNLOCK 0.0% of supply $222monthly · then Jan 01 | under 8 past cases like it · no read yet | no read | NEURAL → | |
| TUE · DEC 01in 58 days | UNLOCK 0.0% of supply $701monthly · then Jan 01 | under 8 past cases like it · no read yet | no read | PNK → | |
| TUE · DEC 01in 58 days | UNLOCK 3.4% of supply $276.71Mmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | RAIN → | |
| TUE · DEC 01in 58 days | UNLOCK 0.0% of supply $877monthly · then Jan 01 | under 8 past cases like it · no read yet | no read | SDT → | |
| TUE · DEC 01in 58 days | UNLOCK 0.0% of supply $1.6Kmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | SHELL → | |
| TUE · DEC 01in 58 days | UNLOCK 6.8% of supply $89.38Kmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | STREAM → | |
| TUE · DEC 01in 58 days | UNLOCK 5.1% of supply $345.07Kmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | TURTLE → | |
| TUE · DEC 01in 58 days | UNLOCK 0.9% of supply $86.75Kmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | VELVET → | |
| TUE · DEC 01in 58 days | UNLOCK 134.9% of supply $3.1M | under 8 past cases like it · no read yet | no read | VERSE → | |
| TUE · DEC 01in 58 days | UNLOCK 0.9% of supply $11.54Mmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | VVV → | |
| TUE · DEC 01in 58 days | UNLOCK 0.0% of supply $8.85Kmonthly · then Jan 01 | under 8 past cases like it · no read yet | no read | WOO → | |
| WED · DEC 09in 66 days | FED rate decision + projections | last 22 like it · 7 days: 11 up · 11 down | 50/50avg −0.4%flipped | 22 cases →BTC → | |
| WED · DEC 09in 66 days | UNLOCK 83.7% of supply $12.71M | last 32 like it · 7 days: 16 up · 16 down | 50/50avg +1.9% | 30 cases →WET → |
Just happened9last 14 days · the move measured so far
| When | Token | Event | Price after |
|---|---|---|---|
| UNLOCK 0.9% of supply | −10.3% next day | ||
| HACK NEAR Intents exploited for $3.80M | −12.2% next day | ||
| UNLOCK 1.3% of supply | +5.2% next day | ||
| LISTING Binance | +0.3% next day · −4.8% after 7 days | ||
| DELIST OKX | no price on file | ||
| DELIST OKX | no price on file | ||
| DELIST OKX | no price on file | ||
| DELIST OKX | no price on file | ||
| LISTING OKX | no price on file |
Prediction from past patterns, not financial advice. Past patterns can stop working.
Dots = past cases of the same pattern, oldest → newest (green ended higher, red lower) · chance = share of all its past cases that ended higher · tap a dot to read it.
More: Unlocks · Listings · Delistings · Every pattern · The Lab · Our hit rate