The month in shortON RECORD
The month in short
as of · generated from the events of January 2019
- No event in January 2019 has a measurable day-30 outcome yet as of Oct 4, 2026.
- The previous month (December 2018) held 8 events, more than January 2019.
- Also recorded: 3 all-time highs and 1 Fed rate decision.
Every eventMEASURED
Every event in January 2019
as of · events with effects
5 events grouped by day; 0 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|
| hack Ethereum Classic exploited for $219.50k | Ethereum Classic (ETC) | — | — | — | — | — | — | defillama | |
Forged Proof ETC was hacked on Jan 6, 2019; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high GRIN all-time high: $19.21 | Grin (GRIN) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GRIN set an all-time high on Jan 18, 2019; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high ADM all-time high: $0.0609 | ADAMANT Messenger (ADM) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ADM set an all-time high on Jan 18, 2019; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high BEAM all-time high: $3.19 | Beam (BEAM) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BEAM set an all-time high on Jan 28, 2019; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| Fed rate decision Fed rate decision | Bitcoin (BTC) | — | — | — | — | — | — | macro | |
The Federal Reserve's rate decision, 2:00 pm New York time. The move is Bitcoin's, from the close before the decision day. BTC saw a Fed rate decision on Jan 30, 2019; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
No exchange-and-kind pair has a measured day-30 outcome for January 2019 as of Oct 4, 2026; the month's medians will appear once an event's 30-day window closes.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| No event in January 2019 has a measured 30-day move as of Oct 4, 2026 | ||||||
- All-time medians per venue are on the exchange pages and on /exchanges.