The month in shortON RECORD
The month in short
as of · generated from the events of December 2024
Events by venue: Binance 13 · OKX 11.
- Best day-30 outcome: Movement OKX lists MOVE perpetual (+22.8%); worst: Vana OKX lists VANA perpetual (−64.2%).
- The previous month (November 2024) held 58 events, fewer than December 2024.
- Also recorded: 60 all-time highs, 5 hallmarks, 5 perpetual delistings, 3 spot delistings, 1 US CPI release, 1 Fed rate decision and 1 audit.
Every eventMEASURED
Every event in December 2024
as of · events with effects
94 events grouped by day; 36 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | Venue | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| all-time high AIOZ all-time high: $1.32 | AIOZ Network (AIOZ) | — | +27.1% | +9.7% | +13.4% | −22.6% | −19.7% | −65.0% | derived | |
Highest daily close in our price history. On Dec 1, 2024 AIOZ set an all-time high; it rose 9.7% by day 1 and was 22.6% lower 30 days later, 20 points behind BTC; it had moved +27.1% in the 7 days before. | ||||||||||
| all-time high BRETT all-time high: $0.2348 | Brett (Base) (BRETT) | — | +21.2% | +1.2% | +6.6% | −40.5% | −37.5% | −80.9% | derived | |
Highest daily close in our price history. On Dec 1, 2024 BRETT set an all-time high; it rose 1.2% by day 1 and was 40.5% lower 30 days later, 38 points behind BTC; it had moved +21.2% in the 7 days before. | ||||||||||
| all-time high BERRY all-time high: $0.5376 | Strawberry AI (BERRY) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BERRY set an all-time high on Dec 1, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high KAIA all-time high: $0.4123 | Kaia (KAIA) | — | +118.3% | −13.8% | −36.2% | −45.2% | −46.4% | −71.3% | derived | |
Highest daily close in our price history. On Dec 3, 2024 KAIA set an all-time high; it fell 13.8% by day 1 and was 45.2% lower 30 days later, 46 points behind BTC; it had moved +118.3% in the 7 days before. | ||||||||||
| all-time high SNEK all-time high: $0.00934993862 | SNEK (SNEK) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SNEK set an all-time high on Dec 3, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hallmark TRX token price was increasing over 90% | JUST (JST) | — | +71.6% | −20.5% | −31.0% | −36.2% | −38.6% | −49.7% | defillama | |
On Dec 4, 2024 JST saw a hallmark; it fell 20.5% by day 1 and was 36.2% lower 30 days later, 39 points behind BTC; it had moved +71.6% in the 7 days before. | ||||||||||
| hack Vestra DAO exploited for $500k | Vestra DAO (VSTR1) | — | — | — | — | — | — | — | defillama | |
Staking Logic Flaw VSTR1 was hacked on Dec 4, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TRX all-time high: $0.4404 | TRON (TRX) | — | +122.9% | −25.6% | −34.9% | −37.7% | −40.1% | −44.0% | derived | |
Highest daily close in our price history. On Dec 4, 2024 TRX set an all-time high; it fell 25.6% by day 1 and was 37.7% lower 30 days later, 40 points behind BTC; it had moved +122.9% in the 7 days before. | ||||||||||
| all-time high SKY all-time high: $0.1000 | Sky (SKY) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SKY set an all-time high on Dec 4, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ZIG all-time high: $0.1760 | ZIGChain (ZIG) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ZIG set an all-time high on Dec 4, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high LUMIA all-time high: $2.57 | Lumia (LUMIA) | — | +21.6% | +23.2% | +21.0% | −16.4% | −18.8% | −74.8% | derived | |
Highest daily close in our price history. On Dec 4, 2024 LUMIA set an all-time high; it rose 23.2% by day 1 and was 16.4% lower 30 days later, 19 points behind BTC; it had moved +21.6% in the 7 days before. | ||||||||||
| all-time high PEAR all-time high: $0.0936 | Pear Protocol (PEAR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PEAR set an all-time high on Dec 4, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high STNK all-time high: $370.92 | Stonks (STNK) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. STNK set an all-time high on Dec 4, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high NYA all-time high: $0.000000500803 | Nya (NYA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. NYA set an all-time high on Dec 4, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high HTX all-time high: $0.000003754113 | HTX (HTX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. HTX set an all-time high on Dec 4, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high HEX all-time high: $0.0330 | HEX (Pulsechain) (HEX) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. HEX set an all-time high on Dec 5, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high FUL all-time high: $0.0329 | Fulcrom (FUL) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. FUL set an all-time high on Dec 5, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List Across Protocol (ACX) and Orca (ORCA) with Seed Tag Applied | Across Protocol (ACX) | Binance | — | −9.0% | −25.4% | −42.9% | −44.3% | −77.2% | announcement | |
On Dec 6, 2024 Binance listed ACX; it fell 9.0% by day 1 and was 42.9% lower 30 days later, 44 points behind BTC. | ||||||||||
| spot listing Binance Will List Across Protocol (ACX) and Orca (ORCA) with Seed Tag Applied | Orca (ORCA) | Binance | — | −10.3% | −26.8% | −41.0% | −42.5% | −75.8% | announcement | |
On Dec 6, 2024 Binance listed ORCA; it fell 10.3% by day 1 and was 41.0% lower 30 days later, 42 points behind BTC. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M MAVIAUSDT, OMGUSDT, and BONDUSDT Perpetual Contracts (2024-12-16) | MAVIA | Binance | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for MAVIA on Dec 6, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M MAVIAUSDT, OMGUSDT, and BONDUSDT Perpetual Contracts (2024-12-16) | OMG Network (OMG) | Binance | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for OMG on Dec 6, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist USDⓈ-M MAVIAUSDT, OMGUSDT, and BONDUSDT Perpetual Contracts (2024-12-16) | BarnBridge (BOND) | Binance | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for BOND on Dec 6, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ZRO all-time high: $7.51 | LayerZero (ZRO) | — | +32.9% | +6.7% | +5.2% | −8.3% | −9.8% | −65.7% | derived | |
Highest daily close in our price history. On Dec 6, 2024 ZRO set an all-time high; it rose 6.7% by day 1 and was 8.3% lower 30 days later, 10 points behind BTC; it had moved +32.9% in the 7 days before. | ||||||||||
| all-time high ORCA all-time high: $9.19 | Orca (ORCA) | — | — | −10.3% | −26.8% | −41.0% | −42.5% | −75.8% | derived | |
Highest daily close in our price history. On Dec 6, 2024 ORCA set an all-time high; it fell 10.3% by day 1 and was 41.0% lower 30 days later, 42 points behind BTC. | ||||||||||
| all-time high SC all-time high: $0.008325633651 | Siacoin (SC) | — | +7.6% | +4.7% | −8.4% | −24.1% | −25.6% | −54.2% | derived | |
Highest daily close in our price history. On Dec 6, 2024 SC set an all-time high; it rose 4.7% by day 1 and was 24.1% lower 30 days later, 26 points behind BTC; it had moved +7.6% in the 7 days before. | ||||||||||
| all-time high ACX all-time high: $1.67 | Across Protocol (ACX) | — | — | −9.0% | −25.4% | −42.9% | −44.3% | −77.2% | derived | |
Highest daily close in our price history. On Dec 6, 2024 ACX set an all-time high; it fell 9.0% by day 1 and was 42.9% lower 30 days later, 44 points behind BTC. | ||||||||||
| all-time high SQGROW all-time high: $0.0819 | SquidGrow (SQGROW) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SQGROW set an all-time high on Dec 6, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high NEURAL all-time high: $17.35 | NEURALAI (NEURAL) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. NEURAL set an all-time high on Dec 6, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SPECTRE all-time high: $7.38 | SPECTRE AI (SPECTRE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SPECTRE set an all-time high on Dec 6, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ZRC all-time high: $0.0941 | Zircuit (ZRC) | — | −10.9% | +21.0% | −1.7% | +0.8% | −0.6% | −39.8% | derived | |
Highest daily close in our price history. On Dec 6, 2024 ZRC set an all-time high; it rose 21.0% by day 1 and was 0.8% higher 30 days later, 1 points behind BTC; it had moved −10.9% in the 7 days before. | ||||||||||
| all-time high CXT all-time high: $0.1692 | Covalent X Token (CXT) | — | +93.0% | +1.7% | −15.8% | −7.5% | −8.9% | −66.7% | derived | |
Highest daily close in our price history. On Dec 6, 2024 CXT set an all-time high; it rose 1.7% by day 1 and was 7.5% lower 30 days later, 9 points behind BTC; it had moved +93.0% in the 7 days before. | ||||||||||
| all-time high AERO all-time high: $2.33 | Aerodrome Finance (AERO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. AERO set an all-time high on Dec 7, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MOG all-time high: $0.000004012813 | Mog Coin (MOG) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MOG set an all-time high on Dec 7, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MAJOR all-time high: $1.29 | Major (MAJOR) | — | −6.6% | +6.3% | −23.1% | −45.5% | −48.0% | −87.4% | derived | |
Highest daily close in our price history. On Dec 7, 2024 MAJOR set an all-time high; it rose 6.3% by day 1 and was 45.5% lower 30 days later, 48 points behind BTC; it had moved −6.6% in the 7 days before. | ||||||||||
| perpetual listing OKX lists MOVE perpetual | Movement (MOVE) | OKX | — | +0.6% | −15.4% | +22.8% | +28.8% | −36.9% | instruments | |
MOVE-USDT-SWAP perpetual trading. On Dec 9, 2024 OKX opened perpetual futures for MOVE; it rose 0.6% by day 1 and was 22.8% higher 30 days later, 29 points ahead of BTC. | ||||||||||
| spot listing OKX lists MOVE | Movement (MOVE) | OKX | — | +0.6% | −15.4% | +22.8% | +28.8% | −36.9% | instruments | |
MOVE-USDT spot trading (quotes: EUR, USDT, USDC). On Dec 9, 2024 OKX listed MOVE; it rose 0.6% by day 1 and was 22.8% higher 30 days later, 29 points ahead of BTC. | ||||||||||
| spot listing Movement (MOVE) Listing Will Be Advanced | Movement (MOVE) | Binance | — | +0.6% | −15.4% | +22.8% | +28.8% | −36.9% | announcement | |
On Dec 9, 2024 Binance listed MOVE; it rose 0.6% by day 1 and was 22.8% higher 30 days later, 29 points ahead of BTC. | ||||||||||
| all-time high PEPE all-time high: $0.000028285248 | Pepe (PEPE) | — | +18.7% | −11.1% | −11.2% | −32.6% | −26.6% | −77.8% | derived | |
Highest daily close in our price history. On Dec 9, 2024 PEPE set an all-time high; it fell 11.1% by day 1 and was 32.6% lower 30 days later, 27 points behind BTC; it had moved +18.7% in the 7 days before. | ||||||||||
| perpetual listing OKX lists ME perpetual | Magic Eden (ME) | OKX | — | −4.3% | −46.4% | −52.7% | −47.9% | −82.0% | instruments | |
ME-USDT-SWAP perpetual trading. On Dec 10, 2024 OKX opened perpetual futures for ME; it fell 4.3% by day 1 and was 52.7% lower 30 days later, 48 points behind BTC. | ||||||||||
| spot listing OKX lists ME | Magic Eden (ME) | OKX | — | −4.3% | −46.4% | −52.7% | −47.9% | −82.0% | instruments | |
ME-USDT spot trading (quotes: EUR, USDT, USDC). On Dec 10, 2024 OKX listed ME; it fell 4.3% by day 1 and was 52.7% lower 30 days later, 48 points behind BTC. | ||||||||||
| spot listing Binance Will List Magic Eden (ME) with Seed Tag Applied | Magic Eden (ME) | Binance | — | −4.3% | −46.4% | −52.7% | −47.9% | −82.0% | announcement | |
On Dec 10, 2024 Binance listed ME; it fell 4.3% by day 1 and was 52.7% lower 30 days later, 48 points behind BTC. | ||||||||||
| all-time high 1MBABYDOGE all-time high: $0.006548701638 | Baby Doge Coin (1MBABYDOGE) | — | +133.5% | +1.4% | −29.8% | −51.6% | −46.7% | −80.5% | derived | |
Highest daily close in our price history. On Dec 10, 2024 1MBABYDOGE set an all-time high; it rose 1.4% by day 1 and was 51.6% lower 30 days later, 47 points behind BTC; it had moved +133.5% in the 7 days before. | ||||||||||
| perpetual listing OKX lists VIRTUAL perpetual | Virtuals Protocol (VIRTUAL) | OKX | — | — | — | — | — | — | instruments | |
VIRTUAL-USDT-SWAP perpetual trading. OKX opened perpetual futures for VIRTUAL on Dec 11, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists OKSOL | OKSOL | OKX | — | — | — | — | — | — | instruments | |
OKSOL-USDT spot trading (quotes: USDT, SOL). OKX listed OKSOL on Dec 11, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DOG all-time high: $0.009965039055 | Dog (Bitcoin) (DOG) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DOG set an all-time high on Dec 11, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TURBO all-time high: $0.0143 | Turbo (TURBO) | — | +35.1% | +15.8% | −14.2% | −19.8% | −17.9% | −79.7% | derived | |
Highest daily close in our price history. On Dec 11, 2024 TURBO set an all-time high; it rose 15.8% by day 1 and was 19.8% lower 30 days later, 18 points behind BTC; it had moved +35.1% in the 7 days before. | ||||||||||
| all-time high ME all-time high: $5.44 | Magic Eden (ME) | — | — | −20.9% | −50.7% | −51.0% | −49.0% | −81.7% | derived | |
Highest daily close in our price history. On Dec 11, 2024 ME set an all-time high; it fell 20.9% by day 1 and was 51.0% lower 30 days later, 49 points behind BTC. | ||||||||||
| all-time high WOLF all-time high: $0.000287247002 | Landwolf (WOLF) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WOLF set an all-time high on Dec 11, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PIN all-time high: $4.11 | PinLink (PIN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PIN set an all-time high on Dec 11, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hallmark BLUE Token | Bluefin (BLUE) | — | — | — | — | — | — | — | defillama | |
BLUE saw a hallmark on Dec 11, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| US CPI release US CPI for November 2024 | Bitcoin (BTC) | — | +0.8% | +3.5% | +3.7% | −1.9% | 0.0% | −14.1% | macro | |
The US consumer price index for November 2024 (Bureau of Labor Statistics), 8:30 am New York time. The move is Bitcoin's, from the close before the release day. On Dec 11, 2024 BTC saw an US CPI release; it rose 3.5% by day 1 and was 1.9% lower 30 days later, 0 points behind BTC; it had moved +0.8% in the 7 days before. | ||||||||||
| hallmark SuperVaults Launch | Superform (UP) | — | — | — | — | — | — | — | defillama | |
UP saw a hallmark on Dec 12, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists GOAT | Goatseus Maximus (GOAT) | OKX | — | — | — | — | — | — | instruments | |
GOAT-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed GOAT on Dec 12, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SUPER all-time high: $2.26 | SuperVerse (SUPER) | — | +25.0% | +2.3% | −26.0% | −40.3% | −33.9% | −78.9% | derived | |
Highest daily close in our price history. On Dec 12, 2024 SUPER set an all-time high; it rose 2.3% by day 1 and was 40.3% lower 30 days later, 34 points behind BTC; it had moved +25.0% in the 7 days before. | ||||||||||
| all-time high COL all-time high: $4.45 | Clash of Lilliput (COL) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. COL set an all-time high on Dec 12, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high GME all-time high: $0.000413169824 | GME (Ethereum) (GME) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GME set an all-time high on Dec 12, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List Velodrome Finance (VELODROME) with Seed Tag Applied | VELODROME | Binance | — | — | — | — | — | — | announcement | |
Binance listed VELODROME on Dec 13, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high VELO all-time high: $0.4152 | Velodrome Finance (VELO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VELO set an all-time high on Dec 13, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high BEAR all-time high: $0.000000128161 | TEDDY BEAR (BEAR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BEAR set an all-time high on Dec 13, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TAI all-time high: $0.4946 | TARS AI (TAI) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. TAI set an all-time high on Dec 13, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of USDⓈ-M OMGUSDT Perpetual Contract Postponed | OMG Network (OMG) | Binance | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for OMG on Dec 14, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high CPOOL all-time high: $0.5886 | Clearpool (CPOOL) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. CPOOL set an all-time high on Dec 14, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high KMNO all-time high: $0.2479 | Kamino (KMNO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. KMNO set an all-time high on Dec 15, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ONDO all-time high: $2.14 | Ondo (ONDO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ONDO set an all-time high on Dec 16, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high STKAAVE all-time high: $394.03 | Staked Aave (STKAAVE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. STKAAVE set an all-time high on Dec 16, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high GRASS all-time high: $3.87 | GRASS (GRASS) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GRASS set an all-time high on Dec 16, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high GOMINING all-time high: $0.5658 | GoMining Token (GOMINING) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GOMINING set an all-time high on Dec 16, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high PURR all-time high: $0.6899 | Hypurr (PURR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PURR set an all-time high on Dec 16, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high DOT all-time high: $9.18 | Polkadot Token (DOT) | — | −13.1% | −6.0% | −18.2% | −20.6% | −16.8% | −52.4% | derived | |
Highest daily close in our price history. On Dec 16, 2024 DOT set an all-time high; it fell 6.0% by day 1 and was 20.6% lower 30 days later, 17 points behind BTC; it had moved −13.1% in the 7 days before. | ||||||||||
| all-time high XBG all-time high: $0.4109 | XBorg (XBG) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XBG set an all-time high on Dec 16, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists PENGU perpetual | Pudgy Penguins (PENGU) | OKX | — | +24.2% | +25.2% | +14.1% | +19.8% | −75.4% | instruments | |
PENGU-USDT-SWAP perpetual trading. On Dec 17, 2024 OKX opened perpetual futures for PENGU; it rose 24.2% by day 1 and was 14.1% higher 30 days later, 20 points ahead of BTC. | ||||||||||
| perpetual listing OKX lists VANA perpetual | Vana (VANA) | OKX | — | −52.8% | −48.2% | −64.2% | −58.5% | −80.7% | instruments | |
VANA-USDT-SWAP perpetual trading. On Dec 17, 2024 OKX opened perpetual futures for VANA; it fell 52.8% by day 1 and was 64.2% lower 30 days later, 58 points behind BTC. | ||||||||||
| spot listing OKX lists PENGU | Pudgy Penguins (PENGU) | OKX | — | +24.2% | +25.2% | +14.1% | +19.8% | −75.4% | instruments | |
PENGU-USDT spot trading (quotes: EUR, TRY, USDT, USDC). On Dec 17, 2024 OKX listed PENGU; it rose 24.2% by day 1 and was 14.1% higher 30 days later, 20 points ahead of BTC. | ||||||||||
| all-time high PENGU all-time high: $0.0534 | Pudgy Penguins (PENGU) | — | — | +24.2% | +25.2% | +14.1% | +19.8% | −75.4% | derived | |
Highest daily close in our price history. On Dec 17, 2024 PENGU set an all-time high; it rose 24.2% by day 1 and was 14.1% higher 30 days later, 20 points ahead of BTC. | ||||||||||
| all-time high RLUSD all-time high: $1.09 | Ripple USD (RLUSD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. RLUSD set an all-time high on Dec 17, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high FLUID all-time high: $9.70 | Fluid (FLUID) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. FLUID set an all-time high on Dec 17, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high EIGEN all-time high: $5.65 | Eigenlayer (EIGEN) | — | +20.4% | −9.7% | −27.7% | −40.6% | −34.9% | −78.7% | derived | |
Highest daily close in our price history. On Dec 17, 2024 EIGEN set an all-time high; it fell 9.7% by day 1 and was 40.6% lower 30 days later, 35 points behind BTC; it had moved +20.4% in the 7 days before. | ||||||||||
| delisting Binance Will Delist AKRO, BLZ, WRX on 2024-12-25 | AKRO | Binance | — | — | — | — | — | — | announcement | |
Binance delisted AKRO on Dec 18, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist AKRO, BLZ, WRX on 2024-12-25 | Bluzelle (BLZ) | Binance | −12.0% | −45.1% | −55.0% | — | — | — | announcement | |
Binance delisted BLZ on Dec 18, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist AKRO, BLZ, WRX on 2024-12-25 | WRX | Binance | — | — | — | — | — | — | announcement | |
Binance delisted WRX on Dec 18, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| Fed rate decision Fed rate decision and projections | Bitcoin (BTC) | — | +9.9% | −8.2% | −6.3% | −1.9% | 0.0% | −22.1% | macro | |
The Federal Reserve's rate decision, 2:00 pm New York time, with its economic projections. The move is Bitcoin's, from the close before the decision day. On Dec 18, 2024 BTC saw a Fed rate decision; it fell 8.2% by day 1 and was 1.9% lower 30 days later, 0 points behind BTC; it had moved +9.9% in the 7 days before. | ||||||||||
| perpetual listing OKX lists FARTCOIN perpetual | Fartcoin (FARTCOIN) | OKX | — | — | — | — | — | — | instruments | |
FARTCOIN-USDT-SWAP perpetual trading. OKX opened perpetual futures for FARTCOIN on Dec 20, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Delisting of USDⓈ-M OMGUSDT Perpetual Contract Will Be Further Postponed | OMG Network (OMG) | Binance | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for OMG on Dec 20, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SERV all-time high: $0.1375 | OpenServ (SERV) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SERV set an all-time high on Dec 21, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SEND all-time high: $0.1628 | Send (SEND) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SEND set an all-time high on Dec 21, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| audit Salus audit published | Zerobase (ZBT) | — | — | — | — | — | — | — | defillama | |
Audit link recorded on DefiLlama for ZBT. ZBT was audited on Dec 24, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SKI all-time high: $0.3914 | Ski Mask Dog (SKI) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SKI set an all-time high on Dec 24, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MOCA all-time high: $0.4820 | Moca (MOCA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MOCA set an all-time high on Dec 25, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high MOVE all-time high: $1.21 | Movement (MOVE) | — | +78.0% | +1.9% | −18.0% | −35.4% | −40.7% | −54.4% | derived | |
Highest daily close in our price history. On Dec 26, 2024 MOVE set an all-time high; it rose 1.9% by day 1 and was 35.4% lower 30 days later, 41 points behind BTC; it had moved +78.0% in the 7 days before. | ||||||||||
| all-time high BGB all-time high: $8.50 | Bitget Token (BGB) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BGB set an all-time high on Dec 27, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high RBNT all-time high: $0.4199 | Redbelly Network (RBNT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. RBNT set an all-time high on Dec 29, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hallmark Biconomy decommissions Hyphen | Biconomy (BICO) | — | +5.6% | +5.4% | −5.2% | −21.8% | −34.6% | −64.5% | defillama | |
On Dec 31, 2024 BICO saw a hallmark; it rose 5.4% by day 1 and was 21.8% lower 30 days later, 35 points behind BTC; it had moved +5.6% in the 7 days before. | ||||||||||
| hallmark Algo Gov | Folks Finance (FOLKS) | — | — | — | — | — | — | — | defillama | |
FOLKS saw a hallmark on Dec 31, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| unlock READY unlock: 16.72M tokens (1.67% of circulating) | READY! (READY) | — | — | — | — | — | — | — | jupiter | |
Released by on-chain vesting on Jupiter Lock. READY unlocked supply on Dec 31, 2024; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
- On Dec 17, 2024 OKX opened perpetual futures for VANA;
- it fell 52.8% by day 1 and was 64.2% lower 30 days later, 58 points behind BTC;
- by day 90 it was 80.7% lower.
- On Dec 10, 2024 OKX opened perpetual futures for ME;
- it fell 4.3% by day 1 and was 52.7% lower 30 days later, 48 points behind BTC;
- by day 90 it was 82.0% lower.
- On Dec 10, 2024 OKX listed ME spot; it fell 4.3% by day 1 and was 52.7% lower 30 days later, 48 points behind BTC; by day 90 it was 82.0% lower.
- On Dec 10, 2024 Binance listed ME spot; it fell 4.3% by day 1 and was 52.7% lower 30 days later, 48 points behind BTC; by day 90 it was 82.0% lower.
- On Dec 10, 2024 1MBABYDOGE set the all-time high on record ($0.006548701638);
- it rose 1.4% by day 1 and was 51.6% lower 30 days later, 47 points behind BTC;
- by day 90 it was 80.5% lower (it had moved +133.5% in the 7 days before).
- On Dec 11, 2024 ME set the all-time high on record ($5.44);
- it fell 20.9% by day 1 and was 51.0% lower 30 days later, 49 points behind BTC;
- by day 90 it was 81.7% lower.
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
7 exchange-and-kind pairs had a measured event in December 2024; the all-time median is printed beside the month's own.
