The month in shortON RECORD
The month in short
as of · generated from the events of December 2022
Events by venue: Binance 8 · OKX 3.
- Best day-30 outcome: LeverFi LEVER all-time high: $0.006173586429 (−35.9%); worst: LeverFi LEVER all-time high: $0.006173586429 (−35.9%).
- The previous month (November 2022) held 19 events, fewer than December 2022.
- Also recorded: 5 all-time highs, 4 spot delistings, 3 hallmarks, 3 perpetual delistings, 1 US CPI release and 1 Fed rate decision.
Every eventMEASURED
Every event in December 2022
as of · events with effects
23 events grouped by day; 1 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | Venue | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| hack Ankr exploited for $5M | Ankr (ANKR) | — | — | — | — | — | — | — | defillama | |
Improper Access Control ANKR was hacked on Dec 2, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hallmark aBNBc exploit | Lista DAO (LISTA) | — | — | — | — | — | — | — | defillama | |
LISTA saw a hallmark on Dec 2, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List Magic (MAGIC) in the Innovation Zone | MAGIC (MAGIC) | Binance | — | — | — | — | — | — | announcement | |
Binance listed MAGIC on Dec 12, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| US CPI release US CPI for November 2022 | Bitcoin (BTC) | — | — | — | — | — | — | — | macro | |
The US consumer price index for November 2022 (Bureau of Labor Statistics), 8:30 am New York time. The move is Bitcoin's, from the close before the release day. BTC saw an US CPI release on Dec 13, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hallmark V2 Deployment | Syrup Token (SYRUP) | — | — | — | — | — | — | — | defillama | |
SYRUP saw a hallmark on Dec 14, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high LEVER all-time high: $0.006173586429 | LeverFi (LEVER) | — | +62.7% | +5.3% | −35.4% | −35.9% | — | −39.7% | derived | |
Highest daily close in our price history. On Dec 14, 2022 LEVER set an all-time high; it rose 5.3% by day 1 and was 35.9% lower 30 days later; it had moved +62.7% in the 7 days before. | ||||||||||
| Fed rate decision Fed rate decision and projections | Bitcoin (BTC) | — | — | — | — | — | — | — | macro | |
The Federal Reserve's rate decision, 2:00 pm New York time, with its economic projections. The move is Bitcoin's, from the close before the decision day. BTC saw a Fed rate decision on Dec 14, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist MITH, TRIBE, REP and BTCST on 2022-12-22 | MITH | Binance | — | — | — | — | — | — | announcement | |
Binance delisted MITH on Dec 15, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist MITH, TRIBE, REP and BTCST on 2022-12-22 | TRIBE | Binance | — | — | — | — | — | — | announcement | |
Binance delisted TRIBE on Dec 15, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist MITH, TRIBE, REP and BTCST on 2022-12-22 | Augur (REP) | Binance | +4.1% | −13.7% | −15.5% | — | — | — | announcement | |
Binance delisted REP on Dec 15, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| delisting Binance Will Delist MITH, TRIBE, REP and BTCST on 2022-12-22 | BTCST | Binance | — | — | — | — | — | — | announcement | |
Binance delisted BTCST on Dec 15, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high T all-time high: $1.35 | Threshold Network (T) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. T set an all-time high on Dec 15, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hack Raydium AMM exploited for $4.40M | Raydium (RAY) | — | — | — | — | — | — | — | defillama | |
Malware RAY was hacked on Dec 16, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists FLOKI | Floki Inu (FLOKI) | OKX | — | — | — | — | — | — | instruments | |
FLOKI-USDT spot trading (quotes: EUR, TRY, USDT, USDC). OKX listed FLOKI on Dec 16, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing OKX lists BNB | BNB (BNB) | OKX | — | — | — | — | — | — | instruments | |
BNB-USDT spot trading (quotes: EUR, USDT, USDC). OKX listed BNB on Dec 20, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual listing OKX lists BNB perpetual | BNB (BNB) | OKX | — | — | — | — | — | — | instruments | |
BNB-USDT-SWAP perpetual trading. OKX opened perpetual futures for BNB on Dec 23, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist COIN-M GALAUSD, ZILUSD and VETUSD Perpetual Contracts | Gala (GALA) | Binance | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for GALA on Dec 23, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist COIN-M GALAUSD, ZILUSD and VETUSD Perpetual Contracts | Zilliqa (ZIL) | Binance | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for ZIL on Dec 23, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| perpetual delisting Binance Futures Will Delist COIN-M GALAUSD, ZILUSD and VETUSD Perpetual Contracts | VeChain (VET) | Binance | — | — | — | — | — | — | announcement | |
Binance removed the perpetual for VET on Dec 23, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high TAVA all-time high: $0.3171 | ALTAVA (TAVA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. TAVA set an all-time high on Dec 24, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high IMPT all-time high: $0.0215 | IMPT (IMPT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. IMPT set an all-time high on Dec 25, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high STAT all-time high: $3.08 | STAT (STAT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. STAT set an all-time high on Dec 29, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hallmark Algo Gov | Folks Finance (FOLKS) | — | — | — | — | — | — | — | defillama | |
FOLKS saw a hallmark on Dec 31, 2022; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
- On Dec 14, 2022 LEVER set the all-time high on record ($0.006173586429);
- it rose 5.3% by day 1 and was 35.9% lower 30 days later;
- by day 90 it was 39.7% lower (it had moved +62.7% in the 7 days before).
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
1 exchange-and-kind pairs had a measured event in December 2022; the all-time median is printed beside the month's own.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| all venues | all-time high | 1 | −35.9% | 429 | −40.3% | 6.1% |
- A month median over fewer than five events is printed but carries less weight than the all-time column.