The month in shortON RECORD
The month in short
as of · generated from the events of October 2021
Events by venue: Binance 9.
- Best day-30 outcome: Keep Network KEEP all-time high: $1.24 (−21.9%); worst: Keep Network KEEP all-time high: $1.24 (−21.9%).
- The previous month (September 2021) held 57 events, more than October 2021.
- Also recorded: 21 all-time highs, 3 hallmarks and 1 US CPI release.
Every eventMEASURED
Every event in October 2021
as of · events with effects
34 events grouped by day; 1 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | Venue | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| all-time high DESO all-time high: $160.76 | Decentralized Social (DESO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DESO set an all-time high on Oct 1, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hallmark Start AVAX V2 Rewards | Aave (AAVE) | — | — | — | — | — | — | — | defillama | |
AAVE saw a hallmark on Oct 4, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List Adventure Gold (AGLD) in the Innovation Zone | Adventure Gold (AGLD) | Binance | — | — | — | — | — | — | announcement | |
Binance listed AGLD on Oct 5, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high COSA all-time high: $175.71 | Cosanta (COSA) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. COSA set an all-time high on Oct 5, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List Radicle (RAD) | Radworks (RAD) | Binance | — | — | — | — | — | — | announcement | |
Binance listed RAD on Oct 7, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high RAD all-time high: $25.39 | Radworks (RAD) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. RAD set an all-time high on Oct 7, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high AHT all-time high: $0.0327 | AhaToken (AHT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. AHT set an all-time high on Oct 9, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List SuperRare (RARE) | SuperRare (RARE) | Binance | — | — | — | — | — | — | announcement | |
Binance listed RARE on Oct 11, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| US CPI release US CPI for September 2021 | Bitcoin (BTC) | — | — | — | — | — | — | — | macro | |
The US consumer price index for September 2021 (Bureau of Labor Statistics), 8:30 am New York time. The move is Bitcoin's, from the close before the release day. BTC saw an US CPI release on Oct 13, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds AVAX/AUD, AVAX/BRL, AXS/ETH, FTM/ETH, LUNA/AUD, SOL/ETH & TROY/BUSD Trading Pairs | Axie Infinity (AXS) | Binance | — | — | — | — | — | — | announcement | |
Binance listed AXS on Oct 15, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds AVAX/AUD, AVAX/BRL, AXS/ETH, FTM/ETH, LUNA/AUD, SOL/ETH & TROY/BUSD Trading Pairs | FTM | Binance | — | — | — | — | — | — | announcement | |
Binance listed FTM on Oct 15, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds AVAX/AUD, AVAX/BRL, AXS/ETH, FTM/ETH, LUNA/AUD, SOL/ETH & TROY/BUSD Trading Pairs | Solana (SOL) | Binance | — | — | — | — | — | — | announcement | |
Binance listed SOL on Oct 15, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high BIFI all-time high: $0.1385 | BiFi (BIFI) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BIFI set an all-time high on Oct 16, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high XPR all-time high: $0.0508 | Proton (XPR) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XPR set an all-time high on Oct 17, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high KEEP all-time high: $1.24 | Keep Network (KEEP) | — | +118.0% | −11.5% | −25.2% | −21.9% | — | −30.5% | derived | |
Highest daily close in our price history. On Oct 17, 2021 KEEP set an all-time high; it fell 11.5% by day 1 and was 21.9% lower 30 days later; it had moved +118.0% in the 7 days before. | ||||||||||
| all-time high INV all-time high: $1.53k | INV (INV) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. INV set an all-time high on Oct 18, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Will List Tranchess (CHESS) in the Innovation Zone | ChessCoin 0.32% (CHESS) | Binance | — | — | — | — | — | — | announcement | |
Binance listed CHESS on Oct 22, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SYN all-time high: $4.87 | Synapse (SYN) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SYN set an all-time high on Oct 24, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ONE all-time high: $0.3834 | Harmony (ONE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ONE set an all-time high on Oct 26, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hallmark Lyra Token | Derive (DRV) | — | — | — | — | — | — | — | defillama | |
DRV saw a hallmark on Oct 26, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high 1INCH all-time high: $8.38 | 1INCH (1INCH) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. 1INCH set an all-time high on Oct 27, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SWISE all-time high: $0.3689 | StakeWise (SWISE) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SWISE set an all-time high on Oct 27, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| hallmark Potential xSUSHI attack found | Aave (AAVE) | — | — | — | — | — | — | — | defillama | |
AAVE saw a hallmark on Oct 27, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SHIB all-time high: $0.000088370363 | Shiba Inu (SHIB) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SHIB set an all-time high on Oct 28, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high KISHU all-time high: $0.000000010156 | Kishu Inu (KISHU) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. KISHU set an all-time high on Oct 28, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SCRT all-time high: $10.63 | Secret (SCRT) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SCRT set an all-time high on Oct 28, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SAMO all-time high: $0.2306 | Samoyedcoin (SAMO) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SAMO set an all-time high on Oct 28, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds ADX/USDT, AUCTION/USDT, CELO/BUSD, FTM/RUB, NU/AUD, NU/RUB, REEF/BIDR & REEF/TRY Trading Pairs | AdEx (ADX) | Binance | — | — | — | — | — | — | announcement | |
Binance listed ADX on Oct 29, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| spot listing Binance Adds ADX/USDT, AUCTION/USDT, CELO/BUSD, FTM/RUB, NU/AUD, NU/RUB, REEF/BIDR & REEF/TRY Trading Pairs | Bounce (AUCTION) | Binance | — | — | — | — | — | — | announcement | |
Binance listed AUCTION on Oct 29, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high WSPP all-time high: $0.000951263697 | WolfSafePoorPeople (WSPP) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. WSPP set an all-time high on Oct 29, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ELON all-time high: $0.000002590653 | Dogelon Mars (ELON) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ELON set an all-time high on Oct 30, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high ASM all-time high: $0.2505 | Assemble Protocol (ASM) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ASM set an all-time high on Oct 30, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high COTI all-time high: $0.6776 | COTI (COTI) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. COTI set an all-time high on Oct 31, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
| all-time high SGB all-time high: $0.6745 | Songbird (SGB) | — | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SGB set an all-time high on Oct 31, 2021; the price series does not cover the 30-day window, so no effect is measured. | ||||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
- On Oct 17, 2021 KEEP set the all-time high on record ($1.24);
- it fell 11.5% by day 1 and was 21.9% lower 30 days later;
- by day 90 it was 30.5% lower (it had moved +118.0% in the 7 days before).
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
1 exchange-and-kind pairs had a measured event in October 2021; the all-time median is printed beside the month's own.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| all venues | all-time high | 1 | −21.9% | 429 | −40.3% | 6.1% |
- A month median over fewer than five events is printed but carries less weight than the all-time column.