The month in shortON RECORD
The month in short
as of · generated from the events of January 2018
- No event in January 2018 has a measurable day-30 outcome yet as of Oct 4, 2026.
- The previous month (December 2017) held 11 events, fewer than January 2018.
- Also recorded: 48 all-time highs.
Every eventMEASURED
Every event in January 2018
as of · events with effects
48 events grouped by day; 0 carry a measured day-30 outcome and each row links to the event's row on the token page.
| Date | Event | Token | 7d before | Next day | 7 days | 30 days | vs BTC | 90 days | Source |
|---|---|---|---|---|---|---|---|---|---|
| all-time high XNO all-time high: $37.62 | Nano (XNO) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XNO set an all-time high on Jan 2, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high DMD all-time high: $42.40 | Diamond (DMD) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DMD set an all-time high on Jan 2, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high BTS all-time high: $0.9168 | BitShares (BTS) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BTS set an all-time high on Jan 2, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high STEEM all-time high: $8.57 | Steem (STEEM) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. STEEM set an all-time high on Jan 3, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high XRP all-time high: $3.84 | XRP (XRP) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XRP set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high XLM all-time high: $0.9381 | Stellar (XLM) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XLM set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high POWR all-time high: $2.01 | Power Ledger (POWR) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. POWR set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high SNT all-time high: $0.6759 | Status (SNT) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SNT set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high XEM all-time high: $2.09 | NEM (XEM) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XEM set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high MLN all-time high: $270.05 | Enzyme (MLN) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MLN set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high XST all-time high: $1.76 | Stealth (XST) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. XST set an all-time high on Jan 4, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high REQ all-time high: $1.18 | Request (REQ) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. REQ set an all-time high on Jan 6, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high DNT all-time high: $0.4829 | district0x (DNT) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DNT set an all-time high on Jan 6, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high NXS all-time high: $15.86 | Nexus (NXS) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. NXS set an all-time high on Jan 6, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high DATA all-time high: $0.3746 | Streamr DATAcoin (DATA) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DATA set an all-time high on Jan 7, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high QTUM all-time high: $106.88 | Qtum (QTUM) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. QTUM set an all-time high on Jan 7, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high ELF all-time high: $2.77 | aelf (ELF) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ELF set an all-time high on Jan 7, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high LSK all-time high: $39.31 | Lisk (LSK) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. LSK set an all-time high on Jan 7, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high ADX all-time high: $3.71 | AdEx (ADX) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ADX set an all-time high on Jan 7, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high GLM all-time high: $1.25 | Golem (GLM) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GLM set an all-time high on Jan 8, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high STRAX all-time high: $22.66 | Stratis (STRAX) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. STRAX set an all-time high on Jan 8, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high OMG all-time high: $28.35 | OMG Network (OMG) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. OMG set an all-time high on Jan 8, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high ZRX all-time high: $2.53 | 0x (ZRX) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ZRX set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high ARK all-time high: $10.91 | Ark (ARK) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ARK set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high KNC all-time high: $6.00 | Kyber Network Crystal (KNC) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. KNC set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high ICX all-time high: $12.64 | ICON (ICX) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ICX set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high DENT all-time high: $0.1114 | Dent (DENT) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DENT set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high DRGN all-time high: $5.27 | Dragonchain (DRGN) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. DRGN set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high MYST all-time high: $5.65 | Mysterium (MYST) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MYST set an all-time high on Jan 9, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high BNT all-time high: $10.66 | Bancor (BNT) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. BNT set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high MED all-time high: $0.3491 | MediBloc (MED) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MED set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high SWFTC all-time high: $0.0919 | SwftCoin (SWFTC) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. SWFTC set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high UTK all-time high: $1.42 | xMoney (UTK) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. UTK set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high MDT all-time high: $0.8583 | Measurable Data Token (MDT) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. MDT set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high VAL all-time high: $21.73 | Validity (VAL) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VAL set an all-time high on Jan 10, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high REP all-time high: $123.24 | Augur (REP) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. REP set an all-time high on Jan 11, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high PLAY all-time high: $0.3240 | HEROcoin (PLAY) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PLAY set an all-time high on Jan 11, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high ARDR all-time high: $2.55 | Ardor (ARDR) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ARDR set an all-time high on Jan 13, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high PPC all-time high: $9.92 | Peercoin (PPC) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PPC set an all-time high on Jan 13, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high GBYTE all-time high: $1.20k | Obyte (GBYTE) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GBYTE set an all-time high on Jan 13, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high NEO all-time high: $196.85 | NEO (NEO) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. NEO set an all-time high on Jan 15, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high GAS all-time high: $97.49 | Gas (GAS) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. GAS set an all-time high on Jan 15, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high QRL all-time high: $4.17 | Quantum Resistant Ledger (QRL) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. QRL set an all-time high on Jan 16, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high AGIX all-time high: $1.86 | Singularity NET (AGIX) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. AGIX set an all-time high on Jan 20, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high VET all-time high: $9.55 | VeChain (VET) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. VET set an all-time high on Jan 22, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high ERG all-time high: $23.35 | Ergo (ERG) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. ERG set an all-time high on Jan 22, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high IOST all-time high: $0.1365 | IOST (IOST) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. IOST set an all-time high on Jan 24, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
| all-time high PPT all-time high: $76.49 | Populous (PPT) | — | — | — | — | — | — | derived | |
Highest daily close in our price history. PPT set an all-time high on Jan 28, 2018; the price series does not cover the 30-day window, so no effect is measured. | |||||||||
Source: CoinPaprika, DefiLlama, exchange announcements and instrument APIs; effects by PatternPlus · fetched
Month statisticsMEASURED
Month statistics against the all-time medians
as of · event_stats
No exchange-and-kind pair has a measured day-30 outcome for January 2018 as of Oct 4, 2026; the month's medians will appear once an event's 30-day window closes.
| Venue | Kind | This month n | This month median 30 days | All-time n | All-time median 30 days | All-time up after 30 days |
|---|---|---|---|---|---|---|
| No event in January 2018 has a measured 30-day move as of Oct 4, 2026 | ||||||
- All-time medians per venue are on the exchange pages and on /exchanges.