By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z230–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumAvalancheBaseBitcoinBitcoin CashBlastBNB ChainCanton NetworkCardanoDogecoinEthereumHederaHyperliquidInitiaLineaLitecoinMantleMoneroNEARSolanaStellarSuiThe Open NetworkTronWhitebitXrpZcashZksync
0-9
Coins starting with 0-9
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #230 | $146.78M | 0.0% | −98.8% | — | — | ▼ LEAN57% down | |
| #266 | $105M | 0.0% | −95.1% | — | — | ▼ LEAN57% down | |
| #348 | $62.89M | 0.0% | −95.0% | — | — | ▼ LEAN59% down | |
| #558 | $26.25M | 0.0% | −98.7% | — | — | ↔ COIN FLIP50% down | |
| #684 | $17.95M | 0.0% | −93.1% | — | — | ▼ LEAN57% down | |
| #951 | $7.04M | 0.0% | −87.5% | — | — | no prediction yet | |
| #1,245 | $2.89M | 0.0% | −97.3% | — | — | no prediction yet | |
| #1,498 | $1.23M | 0.0% | −95.7% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them