By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z230–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumAvalancheBaseBitcoinBitcoin CashBlastBNB ChainCanton NetworkCardanoDogecoinEthereumHederaHyperliquidInitiaLineaLitecoinMantleMoneroNEARSolanaStellarSuiThe Open NetworkTronWhitebitXrpZcashZksync
N
Coins starting with N
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #25 | $6.13B | 0.0% | −77.1% | — | — | ▼ LEAN58% down | |
| #117 | $546.74M | 0.0% | −79.2% | — | — | ▼ STRONG62% down | |
| #201 | $177.72M | 0.0% | −98.7% | — | — | ▼ LEAN57% down | |
| #213 | $161.92M | 0.0% | −67.5% | — | — | ▼ STRONG65% down | |
| #282 | $91.27M | 0.0% | −93.2% | — | — | ▼ LEAN59% down | |
| #339 | $64.52M | 0.0% | −97.0% | — | — | ↔ COIN FLIP53% down | |
| #401 | $51.58M | 0.0% | −98.2% | — | — | ▼ LEAN57% down | |
| #404 | $51.11M | 0.0% | −92.2% | — | — | no prediction yet | |
| #410 | $49.95M | 0.0% | −87.7% | — | — | ▼ LEAN59% down | |
| #420 | $47.96M | 0.0% | −99.0% | — | — | ▼ LEAN56% down | |
| #455 | $41.48M | 0.0% | −91.4% | — | — | ↔ COIN FLIP51% down | |
| #467 | $39.69M | 0.0% | −93.9% | — | — | ↔ COIN FLIP50% down | |
| #469 | $38.69M | 0.0% | −30.1% | — | — | no prediction yet | |
| #472 | $38.38M | 0.0% | −75.2% | — | — | no prediction yet | |
| #495 | $34.95M | 0.0% | −41.5% | — | — | no prediction yet | |
| #629 | $21.03M | 0.0% | −52.9% | — | — | no prediction yet | |
| #629 | $20.92M | 0.0% | −91.6% | — | — | ▼ LEAN57% down | |
| #639 | $20.3M | 0.0% | −79.3% | — | — | ↔ COIN FLIP50% down | |
| #817 | $11.36M | 0.0% | −100.0% | — | — | ▼ LEAN59% down | |
| #833 | $10.83M | 0.0% | −93.2% | — | — | ↔ COIN FLIP50% down | |
| #853 | $10.07M | 0.0% | −94.2% | — | — | no prediction yet | |
| #943 | $7.44M | 0.0% | −97.0% | — | — | no prediction yet | |
| #972 | $6.72M | 0.0% | −95.1% | — | — | ▼ LEAN59% down | |
| #1,022 | $5.87M | 0.0% | −97.4% | — | — | ▼ STRONG61% down | |
| #1,036 | $5.77M | 0.0% | −99.4% | — | — | ↔ COIN FLIP51% down | |
| #1,073 | $5.11M | 0.0% | −99.5% | — | — | no prediction yet | |
| #1,074 | $5.13M | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,144 | $4.14M | 0.0% | −90.1% | — | — | no prediction yet | |
| #1,171 | $3.79M | 0.0% | −96.7% | — | — | no prediction yet | |
| #1,177 | $3.73M | 0.0% | −99.8% | — | — | ▼ LEAN59% down | |
| #1,212 | $3.18M | 0.0% | −80.8% | — | — | no prediction yet | |
| #1,285 | $2.45M | 0.0% | −72.6% | — | — | no prediction yet | |
| #1,304 | $2.26M | 0.0% | −97.0% | — | — | ▼ LEAN56% down | |
| #1,306 | $2.24M | 0.0% | −99.6% | — | — | ↔ COIN FLIP51% down | |
| #1,308 | $2.24M | 0.0% | −95.2% | — | — | ▼ LEAN57% down | |
| #1,334 | $2.01M | 0.0% | −88.6% | — | — | no prediction yet | |
| #1,375 | $1.8M | 0.0% | −2.0% | — | — | ▼ LEAN56% down | |
| #1,397 | $1.65M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,442 | $1.46M | 0.0% | −97.8% | — | — | ▼ LEAN56% down | |
| #1,442 | $1.46M | 0.0% | −91.4% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them