By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z230–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumAvalancheBaseBitcoinBitcoin CashBlastBNB ChainCanton NetworkCardanoDogecoinEthereumHederaHyperliquidInitiaLineaLitecoinMantleMoneroNEARSolanaStellarSuiThe Open NetworkTronWhitebitXrpZcashZksync
S
Coins starting with S
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #7 | $70.52B | 0.0% | −59.2% | — | — | ↔ COIN FLIP51% up | |
| #23 | $7.54B | 0.0% | −77.1% | — | — | ▼ LEAN57% down | |
| #30 | $4.83B | 0.0% | −78.1% | — | — | ↔ COIN FLIP53% down | |
| #33 | $4.66B | 0.0% | −0.3% | — | — | no prediction yet | |
| #39 | $3.38B | 0.0% | −93.5% | — | — | ↔ COIN FLIP53% down | |
| #54 | $2.05B | 0.0% | −12.3% | — | — | ▼ STRONG60% down | |
| #74 | $1.24B | 0.0% | −47.7% | — | — | no prediction yet | |
| #75 | $1.23B | 0.0% | −1.7% | — | — | no prediction yet | |
| #102 | $685.57M | 0.0% | −90.2% | — | — | ▼ LEAN59% down | |
| #118 | $542.08M | 0.0% | −32.6% | — | — | no prediction yet | |
| #119 | $519.44M | 0.0% | −54.8% | — | — | no prediction yet | |
| #126 | $474.49M | 0.0% | −95.2% | — | — | ▼ LEAN57% down | |
| #127 | $471.12M | 0.0% | −37.5% | — | — | ▼ STRONG65% down | |
| #130 | $417.33M | 0.0% | −80.3% | — | — | ▼ STRONG60% down | |
| #135 | $382.16M | 0.0% | −98.6% | — | — | ▼ LEAN59% down | |
| #145 | $329.82M | 0.0% | −100.0% | — | — | ▼ STRONG65% down | |
| #152 | $302.39M | 0.0% | −44.1% | — | — | no prediction yet | |
| #153 | $301.78M | 0.0% | −61.4% | — | — | ↔ COIN FLIP52% down | |
| #162 | $268.49M | 0.0% | −49.1% | — | — | no prediction yet | |
| #183 | $210.01M | 0.0% | −39.7% | — | — | no prediction yet | |
| #204 | $173.91M | 0.0% | −95.8% | — | — | ▼ LEAN57% down | |
| #207 | $171.07M | 0.0% | −89.5% | — | — | no prediction yet | |
| #209 | $165.15M | 0.0% | −53.8% | — | — | no prediction yet | |
| #213 | $162.06M | 0.0% | −43.6% | — | — | no prediction yet | |
| #219 | $157.45M | 0.0% | −54.4% | — | — | ▼ STRONG61% down | |
| #221 | $153.59M | 0.0% | −0.1% | — | — | no prediction yet | |
| #226 | $148.2M | 0.0% | −77.2% | — | — | ▼ LEAN57% down | |
| #244 | $121.3M | 0.0% | −96.1% | — | — | ▼ LEAN57% down | |
| #248 | $118.13M | 0.0% | −88.5% | — | — | ▼ LEAN59% down | |
| #270 | $99.05M | 0.0% | −50.4% | — | — | ▼ STRONG69% down | |
| #272 | $98.74M | 0.0% | −45.8% | — | — | no prediction yet | |
| #295 | $86.23M | 0.0% | −96.4% | — | — | ↔ COIN FLIP53% down | |
| #296 | $85.93M | 0.0% | −28.4% | — | — | no prediction yet | |
| #297 | $85.88M | 0.0% | −99.1% | — | — | ▼ LEAN57% down | |
| #373 | $57.37M | 0.0% | −87.7% | — | — | ↔ COIN FLIP53% down | |
| #385 | $55.02M | 0.0% | −1.6% | — | — | no prediction yet | |
| #415 | $48.98M | 0.0% | −98.9% | — | — | ↔ COIN FLIP50% down | |
| #422 | $47.9M | 0.0% | −43.3% | — | — | no prediction yet | |
| #425 | $47.48M | 0.0% | −93.2% | — | — | ▼ LEAN59% down | |
| #450 | $42.42M | 0.0% | −18.7% | — | — | no prediction yet | |
| #451 | $42.27M | 0.0% | −86.7% | — | — | ↔ COIN FLIP50% down | |
| #453 | $41.91M | 0.0% | −87.5% | — | — | ↔ COIN FLIP51% down | |
| #456 | $41.21M | 0.0% | −90.7% | — | — | ▼ LEAN59% down | |
| #458 | $41.04M | 0.0% | −95.2% | — | — | no prediction yet | |
| #465 | $39.94M | 0.0% | −96.3% | — | — | ↔ COIN FLIP50% down | |
| #481 | $36.62M | 0.0% | −90.2% | — | — | ▼ LEAN59% down | |
| #491 | $35.34M | 0.0% | −99.3% | — | — | ↔ COIN FLIP50% down | |
| #494 | $35.02M | 0.0% | −73.9% | — | — | ▼ LEAN56% down | |
| #503 | $33.51M | 0.0% | −98.8% | — | — | no prediction yet | |
| #510 | $33.08M | 0.0% | −88.8% | — | — | ↔ COIN FLIP50% down | |
| #533 | $29.99M | 0.0% | −71.3% | — | — | ▼ LEAN59% down | |
| #539 | $28.55M | 0.0% | −99.8% | — | — | ↔ COIN FLIP50% down | |
| #560 | $26.24M | 0.0% | −98.7% | — | — | ↔ COIN FLIP50% down | |
| #564 | $25.79M | 0.0% | −99.6% | — | — | ↔ COIN FLIP50% down | |
| #566 | $25.49M | 0.0% | −100.0% | — | — | ↔ COIN FLIP50% down | |
| #574 | $25.03M | 0.0% | −98.8% | — | — | ▼ STRONG61% down | |
| #589 | $24.17M | 0.0% | −3.6% | — | — | no prediction yet | |
| #601 | $23.63M | 0.0% | −98.6% | — | — | no prediction yet | |
| #614 | $22.12M | 0.0% | −95.3% | — | — | ▼ LEAN56% down | |
| #647 | $19.68M | 0.0% | −99.3% | — | — | no prediction yet | |
| #650 | $19.33M | 0.0% | −96.6% | — | — | no prediction yet | |
| #662 | $18.91M | 0.0% | −94.3% | — | — | ↔ COIN FLIP51% down | |
| #664 | $18.84M | 0.0% | −86.0% | — | — | ▼ LEAN56% down | |
| #670 | $18.69M | 0.0% | −96.9% | — | — | ↔ COIN FLIP50% down | |
| #677 | $18.11M | 0.0% | −75.0% | — | — | no prediction yet | |
| #679 | $18.05M | 0.0% | −54.8% | — | — | no prediction yet | |
| #680 | $18.03M | 0.0% | −0.1% | — | — | no prediction yet | |
| #689 | $17.53M | 0.0% | −99.5% | — | — | ▼ LEAN57% down | |
| #696 | $16.88M | 0.0% | −99.4% | — | — | ▼ LEAN59% down | |
| #701 | $16.58M | 0.0% | −99.9% | — | — | ▼ LEAN59% down | |
| #707 | $16.29M | 0.0% | −97.7% | — | — | ↔ COIN FLIP51% down | |
| #714 | $15.81M | 0.0% | −98.0% | — | — | ↔ COIN FLIP51% down | |
| #723 | $15.2M | 0.0% | −84.3% | — | — | ↔ COIN FLIP50% down | |
| #723 | $15.12M | 0.0% | −90.5% | — | — | ▼ LEAN57% down | |
| #732 | $14.88M | 0.0% | −90.7% | — | — | ↔ COIN FLIP51% down | |
| #735 | $14.71M | 0.0% | −100.0% | — | — | ↔ COIN FLIP50% down | |
| #756 | $13.71M | 0.0% | −0.8% | — | — | ▼ LEAN56% down | |
| #765 | $13.23M | 0.0% | −94.6% | — | — | ↔ COIN FLIP50% down | |
| #772 | $12.97M | 0.0% | −0.4% | — | — | ↔ COIN FLIP51% up | |
| #776 | $12.85M | 0.0% | −95.7% | — | — | ▼ LEAN56% down | |
| #780 | $12.7M | 0.0% | −96.5% | — | — | ↔ COIN FLIP50% down | |
| #783 | $12.65M | 0.0% | −94.5% | — | — | ↔ COIN FLIP51% down | |
| #783 | $12.64M | 0.0% | −58.3% | — | — | no prediction yet | |
| #790 | $12.38M | 0.0% | −5.5% | — | — | no prediction yet | |
| #792 | $12.35M | 0.0% | −95.0% | — | — | ↔ COIN FLIP51% down | |
| #799 | $12.04M | 0.0% | −99.2% | — | — | no prediction yet | |
| #815 | $11.41M | 0.0% | −65.9% | — | — | ▼ LEAN56% down | |
| #849 | $10.23M | 0.0% | −99.7% | — | — | ↔ COIN FLIP51% down | |
| #850 | $10.13M | 0.0% | −87.6% | — | — | no prediction yet | |
| #860 | $9.94M | 0.0% | −90.4% | — | — | no prediction yet | |
| #866 | $9.79M | 0.0% | −97.8% | — | — | ↔ COIN FLIP50% down | |
| #890 | $9.21M | 0.0% | −97.7% | — | — | ↔ COIN FLIP51% down | |
| #909 | $8.52M | 0.0% | −88.4% | — | — | no prediction yet | |
| #914 | $8.35M | 0.0% | −98.6% | — | — | ▼ LEAN56% down | |
| #934 | $7.74M | 0.0% | −97.9% | — | — | ▼ LEAN57% down | |
| #943 | $7.49M | 0.0% | −94.9% | — | — | ▼ LEAN56% down | |
| #950 | $7.29M | 0.0% | −4.5% | — | — | ↔ COIN FLIP51% up | |
| #964 | $6.93M | 0.0% | −92.5% | — | — | ▼ LEAN56% down | |
| #979 | $6.64M | 0.0% | −95.3% | — | — | ↔ COIN FLIP51% down | |
| #985 | $6.52M | 0.0% | −88.5% | — | — | ▼ LEAN59% down | |
| #992 | $6.36M | 0.0% | −93.6% | — | — | ↔ COIN FLIP51% down | |
| #998 | $6.3M | 0.0% | −92.2% | — | — | ↔ COIN FLIP50% down | |
| #998 | $6.34M | 0.0% | −0.3% | — | — | no prediction yet | |
| #1,014 | $6M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,015 | $5.98M | 0.0% | −99.5% | — | — | ↔ COIN FLIP50% down | |
| #1,033 | $5.75M | 0.0% | −15.2% | — | — | no prediction yet | |
| #1,041 | $5.63M | 0.0% | −97.7% | — | — | no prediction yet | |
| #1,088 | $4.91M | 0.0% | −98.8% | — | — | ↔ COIN FLIP50% down | |
| #1,099 | $4.79M | 0.0% | −98.3% | — | — | ↔ COIN FLIP50% down | |
| #1,120 | $4.48M | 0.0% | −98.9% | — | — | no prediction yet | |
| #1,128 | $4.39M | 0.0% | −99.1% | — | — | ↔ COIN FLIP51% down | |
| #1,140 | $4.21M | 0.0% | −98.4% | — | — | no prediction yet | |
| #1,151 | $4.05M | 0.0% | −81.4% | — | — | no prediction yet | |
| #1,159 | $3.97M | 0.0% | −97.4% | — | — | ▼ LEAN56% down | |
| #1,178 | $3.72M | 0.0% | −98.3% | — | — | no prediction yet | |
| #1,184 | $3.66M | 0.0% | −97.5% | — | — | no prediction yet | |
| #1,187 | $3.6M | 0.0% | −98.1% | — | — | no prediction yet | |
| #1,192 | $3.48M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,208 | $3.23M | 0.0% | −93.8% | — | — | ↔ COIN FLIP51% down | |
| #1,225 | $3.09M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,229 | $3.05M | 0.0% | −99.9% | — | — | ↔ COIN FLIP50% down | |
| #1,235 | $3M | 0.0% | −99.2% | — | — | no prediction yet | |
| #1,244 | $2.88M | 0.0% | −95.3% | — | — | ↔ COIN FLIP51% down | |
| #1,249 | $2.86M | 0.0% | −97.7% | — | — | ▼ LEAN56% down | |
| #1,261 | $2.69M | 0.0% | −98.4% | — | — | no prediction yet | |
| #1,263 | $2.66M | 0.0% | −99.1% | — | — | no prediction yet | |
| #1,265 | $2.66M | 0.0% | −2.6% | — | — | no prediction yet | |
| #1,271 | $2.63M | 0.0% | −97.4% | — | — | no prediction yet | |
| #1,283 | $2.47M | 0.0% | −98.9% | — | — | no prediction yet | |
| #1,286 | $2.45M | 0.0% | −98.0% | — | — | no prediction yet | |
| #1,294 | $2.34M | 0.0% | −96.6% | — | — | no prediction yet | |
| #1,323 | $2.1M | 0.0% | −99.2% | — | — | no prediction yet | |
| #1,347 | $1.96M | 0.0% | −47.0% | — | — | ▼ LEAN57% down | |
| #1,353 | $1.92M | 0.0% | −2.4% | — | — | no prediction yet | |
| #1,357 | $1.93M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,364 | $1.86M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,382 | $1.74M | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,388 | $1.71M | 0.0% | −96.0% | — | — | ▼ LEAN56% down | |
| #1,396 | $1.66M | 0.0% | −96.9% | — | — | no prediction yet | |
| #1,405 | $1.61M | 0.0% | −97.9% | — | — | ▼ LEAN56% down | |
| #1,413 | $1.57M | 0.0% | −82.0% | — | — | no prediction yet | |
| #1,415 | $1.56M | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,416 | $1.56M | 0.0% | −98.0% | — | — | ▼ LEAN59% down | |
| #1,425 | $1.5M | 0.0% | −53.4% | — | — | no prediction yet | |
| #1,436 | $1.48M | 0.0% | −82.7% | — | — | ▼ LEAN59% down | |
| #1,438 | $1.47M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,440 | $1.47M | 0.0% | −99.2% | — | — | no prediction yet | |
| #1,448 | $1.44M | 0.0% | −99.7% | — | — | no prediction yet | |
| #1,455 | $1.44M | 0.0% | −95.0% | — | — | no prediction yet | |
| #1,470 | $1.36M | 0.0% | −99.5% | — | — | ↔ COIN FLIP51% down | |
| #1,480 | $1.33M | 0.0% | −99.6% | — | — | no prediction yet | |
| #1,486 | $1.31M | 0.0% | −92.6% | — | — | ▼ LEAN58% down |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them