By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z230–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumAvalancheBaseBitcoinBitcoin CashBlastBNB ChainCanton NetworkCardanoDogecoinEthereumHederaHyperliquidInitiaLineaLitecoinMantleMoneroNEARSolanaStellarSuiThe Open NetworkTronWhitebitXrpZcashZksync
C
Coins starting with C
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #15 | $10.4B | 0.0% | −73.8% | — | — | ↔ COIN FLIP51% up | |
| #19 | $9.53B | 0.0% | −92.1% | — | — | ▼ LEAN56% down | |
| #21 | $8.16B | 0.0% | −32.6% | — | — | no prediction yet | |
| #31 | $4.78B | 0.0% | −37.7% | — | — | ▼ LEAN58% down | |
| #40 | $3.27B | 0.0% | −93.1% | — | — | ↔ COIN FLIP53% down | |
| #103 | $671.5M | 0.0% | −96.1% | — | — | ↔ COIN FLIP53% down | |
| #105 | $666.99M | 0.0% | −16.8% | — | — | no prediction yet | |
| #111 | $593.7M | 0.0% | −94.4% | — | — | ↔ COIN FLIP54% down | |
| #121 | $506.72M | 0.0% | −43.7% | — | — | no prediction yet | |
| #156 | $292.7M | 0.0% | −97.8% | — | — | ▼ LEAN57% down | |
| #164 | $267.57M | 0.0% | −94.4% | — | — | ▼ LEAN57% down | |
| #169 | $245.31M | 0.0% | −97.2% | — | — | ▼ LEAN57% down | |
| #181 | $227.02M | 0.0% | −96.2% | — | — | ▼ LEAN57% down | |
| #197 | $182.5M | 0.0% | −98.1% | — | — | ▼ LEAN57% down | |
| #218 | $157.85M | 0.0% | −49.4% | — | — | no prediction yet | |
| #242 | $121.86M | 0.0% | −0.8% | — | — | no prediction yet | |
| #245 | $120.12M | 0.0% | −25.6% | — | — | ▼ LEAN59% down | |
| #253 | $111.93M | 0.0% | −74.6% | — | — | ▼ LEAN57% down | |
| #259 | $108.74M | 0.0% | −31.7% | — | — | ↔ COIN FLIP52% down | |
| #265 | $106.68M | 0.0% | −22.7% | — | — | no prediction yet | |
| #293 | $86.5M | 0.0% | −93.6% | — | — | ▼ STRONG62% down | |
| #327 | $68.11M | 0.0% | −98.7% | — | — | ▼ LEAN57% down | |
| #335 | $65.65M | 0.0% | −85.9% | — | — | ▼ LEAN57% down | |
| #343 | $63.36M | 0.0% | −97.7% | — | — | ▼ LEAN57% down | |
| #354 | $61.88M | 0.0% | −99.3% | — | — | ↔ COIN FLIP50% up | |
| #361 | $60.34M | 0.0% | −99.0% | — | — | ▼ LEAN57% down | |
| #424 | $47.63M | 0.0% | −95.8% | — | — | ↔ COIN FLIP50% down | |
| #430 | $45.86M | 0.0% | −95.2% | — | — | ↔ COIN FLIP50% down | |
| #443 | $43.72M | 0.0% | −99.0% | — | — | ↔ COIN FLIP51% down | |
| #474 | $37.92M | 0.0% | −81.4% | — | — | ▼ LEAN57% down | |
| #475 | $37.75M | 0.0% | −90.5% | — | — | no prediction yet | |
| #490 | $35.57M | 0.0% | −28.2% | — | — | no prediction yet | |
| #515 | $32.36M | 0.0% | −54.5% | — | — | no prediction yet | |
| #540 | $27.73M | 0.0% | −93.8% | — | — | ▼ LEAN59% down | |
| #549 | $26.98M | 0.0% | −45.3% | — | — | no prediction yet | |
| #556 | $26.37M | 0.0% | −90.6% | — | — | ▼ LEAN59% down | |
| #557 | $26.3M | 0.0% | −93.4% | — | — | ↔ COIN FLIP50% down | |
| #563 | $25.99M | 0.0% | −80.8% | — | — | ▼ LEAN58% down | |
| #568 | $25.42M | 0.0% | −98.4% | — | — | ▼ LEAN58% down | |
| #577 | $24.78M | 0.0% | −3.8% | — | — | no prediction yet | |
| #583 | $24.41M | 0.0% | −98.0% | — | — | ▼ LEAN56% down | |
| #586 | $24.26M | 0.0% | −98.4% | — | — | ↔ COIN FLIP50% down | |
| #596 | $23.9M | 0.0% | −98.2% | — | — | ↔ COIN FLIP50% down | |
| #606 | $23.31M | 0.0% | −99.9% | — | — | ↔ COIN FLIP50% down | |
| #616 | $22.05M | 0.0% | −99.8% | — | — | ↔ COIN FLIP50% down | |
| #633 | $20.7M | 0.0% | −94.3% | — | — | ▼ LEAN56% down | |
| #638 | $20.42M | 0.0% | −99.5% | — | — | ↔ COIN FLIP51% down | |
| #652 | $19.25M | 0.0% | −97.3% | — | — | ↔ COIN FLIP50% down | |
| #653 | $19.25M | 0.0% | −11.4% | — | — | no prediction yet | |
| #671 | $18.58M | 0.0% | −99.9% | — | — | no prediction yet | |
| #672 | $18.6M | 0.0% | −26.5% | — | — | no prediction yet | |
| #676 | $18.21M | 0.0% | −98.6% | — | — | ▼ LEAN56% down | |
| #693 | $17.13M | 0.0% | −76.1% | — | — | ↔ COIN FLIP50% down | |
| #704 | $16.47M | 0.0% | −96.9% | — | — | no prediction yet | |
| #706 | $16.32M | 0.0% | −99.8% | — | — | ↔ COIN FLIP50% down | |
| #717 | $15.57M | 0.0% | −81.5% | — | — | ▼ LEAN59% down | |
| #728 | $15.07M | 0.0% | −49.1% | — | — | ▼ LEAN58% down | |
| #736 | $14.67M | 0.0% | −39.5% | — | — | no prediction yet | |
| #757 | $13.68M | 0.0% | −80.4% | — | — | ▼ LEAN56% down | |
| #764 | $13.24M | 0.0% | −97.9% | — | — | ↔ COIN FLIP51% down | |
| #805 | $11.79M | 0.0% | −92.6% | — | — | no prediction yet | |
| #821 | $11.14M | 0.0% | −94.5% | — | — | ↔ COIN FLIP50% down | |
| #826 | $11M | 0.0% | −82.3% | — | — | ▼ LEAN55% down | |
| #835 | $10.7M | 0.0% | −99.2% | — | — | no prediction yet | |
| #845 | $10.4M | 0.0% | −42.1% | — | — | no prediction yet | |
| #852 | $10.04M | 0.0% | −97.8% | — | — | ▼ LEAN59% down | |
| #877 | $9.6M | 0.0% | −96.7% | — | — | ↔ COIN FLIP51% down | |
| #886 | $9.25M | 0.0% | −97.5% | — | — | no prediction yet | |
| #936 | $7.64M | 0.0% | −88.0% | — | — | no prediction yet | |
| #945 | $7.42M | 0.0% | −14.0% | — | — | no prediction yet | |
| #963 | $6.95M | 0.0% | −87.3% | — | — | no prediction yet | |
| #967 | $6.81M | 0.0% | −64.0% | — | — | no prediction yet | |
| #975 | $6.65M | 0.0% | −85.5% | — | — | no prediction yet | |
| #994 | $6.36M | 0.0% | −80.0% | — | — | no prediction yet | |
| #1,003 | $6.23M | 0.0% | −97.4% | — | — | no prediction yet | |
| #1,043 | $5.61M | 0.0% | −99.0% | — | — | no prediction yet | |
| #1,065 | $5.31M | 0.0% | −99.7% | — | — | ▼ LEAN59% down | |
| #1,077 | $5.11M | 0.0% | −93.1% | — | — | no prediction yet | |
| #1,108 | $4.66M | 0.0% | −93.8% | — | — | ▼ LEAN58% down | |
| #1,110 | $4.62M | 0.0% | −98.6% | — | — | no prediction yet | |
| #1,129 | $4.37M | 0.0% | −77.5% | — | — | no prediction yet | |
| #1,157 | $3.99M | 0.0% | −95.7% | — | — | ▼ LEAN56% down | |
| #1,167 | $3.81M | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,179 | $3.71M | 0.0% | −99.4% | — | — | no prediction yet | |
| #1,226 | $3.09M | 0.0% | −99.2% | — | — | ↔ COIN FLIP50% down | |
| #1,236 | $2.99M | 0.0% | −99.7% | — | — | no prediction yet | |
| #1,249 | $2.84M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,251 | $2.83M | 0.0% | −93.9% | — | — | no prediction yet | |
| #1,291 | $2.37M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,292 | $2.37M | 0.0% | −66.1% | — | — | no prediction yet | |
| #1,298 | $2.31M | 0.0% | −100.0% | — | — | ▼ LEAN56% down | |
| #1,312 | $2.21M | 0.0% | −94.4% | — | — | ↔ COIN FLIP51% down | |
| #1,328 | $2.06M | 0.0% | −98.3% | — | — | ↔ COIN FLIP50% down | |
| #1,331 | $2.02M | 0.0% | −99.8% | — | — | ▼ LEAN56% down | |
| #1,337 | $1.99M | 0.0% | −98.4% | — | — | no prediction yet | |
| #1,344 | $1.96M | 0.0% | −34.6% | — | — | ▼ LEAN58% down | |
| #1,353 | $1.92M | 0.0% | −99.2% | — | — | ▼ LEAN59% down | |
| #1,370 | $1.83M | 0.0% | −99.4% | — | — | no prediction yet | |
| #1,371 | $1.82M | 0.0% | −91.8% | — | — | ▼ LEAN56% down | |
| #1,393 | $1.66M | 0.0% | −98.8% | — | — | ↔ COIN FLIP50% down | |
| #1,401 | $1.64M | 0.0% | −96.6% | — | — | ▼ LEAN56% down | |
| #1,407 | $1.59M | 0.0% | −98.3% | — | — | no prediction yet | |
| #1,445 | $1.46M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,452 | $1.44M | 0.0% | −95.2% | — | — | no prediction yet | |
| #1,473 | $1.35M | 0.0% | −98.1% | — | — | no prediction yet | |
| #1,480 | $1.33M | 0.0% | −98.3% | — | — | ▼ LEAN56% down | |
| #1,484 | $1.32M | 0.0% | −68.0% | — | — | ▼ LEAN59% down |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them