PATTERN+ PREDICTIONS
Updated

Predictions · next 7 days · from past patterns

Which crypto is likely to go up this week?

868 tokens have a prediction as of Oct 4, 2026: over the next 7 days, 0 lean higher, 531 lean lower and 337 are a coin flip, ranked by how clear the lean is and how many similar past cases back it.

Prediction from past patterns, not financial advice.

▲ Likely to rise this week 0 coins · clearest lean first

No coin leans higher this week: every call is down or a coin flip.

▼ Likely to drop this week 531 coins · clearest lean first

1 USELESSUseless Coin 71% down typical−14.2% USELESS · 686 past setups like this: 129 up, 447 down, 110 sideways over 7 days ▼ STRONGshort 10d 1× 2 CHIPUSD.AI 69% down typical−8.3% CHIP · 808 past setups like this: 176 up, 486 down, 146 sideways over 7 days ▼ STRONGshort 7d 2× 3 SKRSeeker 69% down typical−4.8% SKR · 808 past setups like this: 176 up, 486 down, 146 sideways over 7 days ▼ STRONGshort 21d 2× 4 HDNHydranet 68% down typical−4.6% HDN · 138 past setups like this: 27 up, 92 down, 19 sideways over 7 days ▼ STRONGshort 5d 3× 5 DASHDash 67% down typical−6.6% DASH · 317 past setups like this: 60 up, 189 down, 68 sideways over 7 days ▼ STRONGshort 21d 1× 6 ATHAethir 67% down typical−5.7% ATH · 598 past setups like this: 140 up, 384 down, 74 sideways over 7 days ▼ STRONGshort 14d 2× 7 AXSAxie Infinity 67% down typical−5.2% AXS · 598 past setups like this: 140 up, 384 down, 74 sideways over 7 days ▼ STRONGshort 7d 3× 8 IOTAIOTA 67% down typical−5.5% IOTA · 598 past setups like this: 140 up, 384 down, 74 sideways over 7 days ▼ STRONGshort 21d 1× 9 QQuack AI 67% down typical−10.0% Q · 441 past setups like this: 107 up, 269 down, 65 sideways over 7 days ▼ STRONGshort 2d 1× 10 BTXBeatSwap 66% down typical−6.5% BTX · 663 past setups like this: 148 up, 373 down, 142 sideways over 7 days ▼ STRONGshort 14d 1× 11 ROLLRollX 66% down typical−8.9% ROLL · 663 past setups like this: 148 up, 373 down, 142 sideways over 7 days ▼ STRONGshort 10d 1× 12 XAVAAvalaunch 66% down typical−3.3% XAVA · 663 past setups like this: 148 up, 373 down, 142 sideways over 7 days ▼ STRONGshort 21d 2× 13 ZEREBROZerebro 66% down typical−3.8% ZEREBRO · 663 past setups like this: 148 up, 373 down, 142 sideways over 7 days ▼ STRONGshort 30d 1× 14 ALLOAllora 66% down typical−4.1% ALLO · 671 past setups like this: 158 up, 381 down, 132 sideways over 7 days ▼ STRONGshort 21d 2× 15 FFFalcon Finance 66% down typical−5.5% FF · 671 past setups like this: 158 up, 381 down, 132 sideways over 7 days ▼ STRONGshort 10d 2× 16 TIBBIRRibbita by Virtuals 66% down typical−7.5% TIBBIR · 671 past setups like this: 158 up, 381 down, 132 sideways over 7 days ▼ STRONGshort 14d 1× 17 UBUnibase 66% down typical−5.4% UB · 671 past setups like this: 158 up, 381 down, 132 sideways over 7 days ▼ STRONGshort 10d 2× 18 KITEKite 65% down typical−4.8% KITE · 2,324 past setups like this: 506 up, 1178 down, 640 sideways over 7 days ▼ STRONGshort 10d 2× 19 MXMX Token 65% down typical−1.1% MX · 2,324 past setups like this: 506 up, 1178 down, 640 sideways over 7 days ▼ STRONGshort 14d 8× 20 NFTAPENFT 65% down typical−1.1% NFT · 2,324 past setups like this: 506 up, 1178 down, 640 sideways over 7 days ▼ STRONGshort 21d 6× 21 NPCNon-Playable Coin 65% down typical−4.7% NPC · 2,324 past setups like this: 506 up, 1178 down, 640 sideways over 7 days ▼ STRONGshort 10d 2× 22 STABLEStable 65% down typical−3.3% STABLE · 2,324 past setups like this: 506 up, 1178 down, 640 sideways over 7 days ▼ STRONGshort 21d 2× 23 SUNSUN 65% down typical−1.0% SUN · 2,324 past setups like this: 506 up, 1178 down, 640 sideways over 7 days ▼ STRONGshort 21d 7× 24 BRNBRN Metaverse 64% down typical−3.0% BRN · 325 past setups like this: 84 up, 180 down, 61 sideways over 7 days ▼ STRONGshort 10d 2× 25 XEPElectra Protocol 64% down typical−5.6% XEP · 325 past setups like this: 84 up, 180 down, 61 sideways over 7 days ▼ STRONGshort 2d 2× 26 CFGCentrifuge 62% down typical−2.4% CFG · 624 past setups like this: 181 up, 333 down, 110 sideways over 7 days ▼ STRONGshort 10d 3× 27 KMNOKamino 62% down typical−2.7% KMNO · 624 past setups like this: 181 up, 333 down, 110 sideways over 7 days ▼ STRONGshort 1d 2× 28 METMeteora 62% down typical−3.2% MET · 624 past setups like this: 181 up, 333 down, 110 sideways over 7 days ▼ STRONG 29 PIEVERSEPieverse 62% down typical−3.2% PIEVERSE · 624 past setups like this: 181 up, 333 down, 110 sideways over 7 days ▼ STRONGshort 30d 1× 30 TAGTagger 62% down typical−2.5% TAG · 624 past setups like this: 181 up, 333 down, 110 sideways over 7 days ▼ STRONGshort 30d 1× 31 2ZDoubleZero 62% down typical−3.4% 2Z · 2,048 past setups like this: 548 up, 1021 down, 479 sideways over 7 days ▼ STRONGlong 1d 8× 32 DOGDog (Bitcoin) 62% down typical−2.4% DOG · 2,048 past setups like this: 548 up, 1021 down, 479 sideways over 7 days ▼ STRONGshort 14d 2× 33 EDGEedgeX 62% down typical−2.4% EDGE · 2,048 past setups like this: 548 up, 1021 down, 479 sideways over 7 days ▼ STRONGshort 14d 2× 34 ULTIMAUltimaEcosystem 62% down typical−1.6% ULTIMA · 2,048 past setups like this: 548 up, 1021 down, 479 sideways over 7 days ▼ STRONGshort 10d 4× 35 ZANOZano 62% down typical−3.9% ZANO · 2,048 past setups like this: 548 up, 1021 down, 479 sideways over 7 days ▼ STRONGshort 5d 2× 36 BDXBeldex 62% down typical−0.6% BDX · 977 past setups like this: 267 up, 477 down, 233 sideways over 7 days ▼ STRONGshort 30d 9× 37 KCSKuCoin Token 62% down typical−1.3% KCS · 977 past setups like this: 267 up, 477 down, 233 sideways over 7 days ▼ STRONGshort 30d 4× 38 NEXONexo 62% down typical−1.5% NEXO · 977 past setups like this: 267 up, 477 down, 233 sideways over 7 days ▼ STRONGshort 14d 6× 39 PAXGPAX Gold 62% down typical−0.7% PAXG · 977 past setups like this: 267 up, 477 down, 233 sideways over 7 days ▼ STRONGshort 30d 8× 40 BTCMTMinto 61% down typical−0.4% BTCMT · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 30d 8× 41 DEPDEAPcoin 61% down typical−1.6% DEP · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 14d 3× 42 GLDXGold tokenized ETF (xStock) 61% down typical−0.6% GLDX · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 30d 5× 43 HOODXRobinhood tokenized stock (xStock) 61% down typical−1.6% HOODX · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 14d 3× 44 HTXHTX 61% down typical−0.7% HTX · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 30d 4× 45 MNFTMongol NFT 61% down typical−2.2% MNFT · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 10d 2× 46 PDDONPDD Holdings Tokenized Stock (Ondo) 61% down typical−0.7% PDDON · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 14d 7× 47 PITPitbull 61% down typical−1.8% PIT · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 2d 10× 48 RAIRai Reflex Index 61% down typical−1.2% RAI · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 30d 2× 49 ROGROGin AI 61% down typical−1.8% ROG · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 10d 3× 50 SRXStorX 61% down typical−0.6% SRX · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 30d 5× 51 UQCUquid Coin 61% down typical−0.3% UQC · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 30d 12× 52 VEXVexanium 61% down typical−0.4% VEX · 1,492 past setups like this: 341 up, 672 down, 479 sideways over 7 days ▼ STRONGshort 14d 12× 53 ANVLAnvil 61% down typical−1.7% ANVL · 342 past setups like this: 92 up, 177 down, 73 sideways over 7 days ▼ STRONGshort 30d 2× 54 ATAPRO 61% down typical−2.4% AT · 342 past setups like this: 92 up, 177 down, 73 sideways over 7 days ▼ STRONGshort 10d 3× 55 NEXANexa 61% down typical−5.4% NEXA · 342 past setups like this: 92 up, 177 down, 73 sideways over 7 days ▼ STRONGshort 1d 3× 56 VVVVenice Token 61% down typical−5.9% VVV · 197 past setups like this: 42 up, 101 down, 54 sideways over 7 days ▼ STRONG 57 ZECZcash 61% down typical−4.1% ZEC · 163 past setups like this: 54 up, 90 down, 19 sideways over 7 days ▼ STRONGshort 1d 5× 58 AWEAWE Network 61% down typical−2.1% AWE · 1,144 past setups like this: 333 up, 607 down, 204 sideways over 7 days ▼ STRONGshort 30d 2× 59 BSVBitcoin SV 61% down typical−2.6% BSV · 1,144 past setups like this: 333 up, 607 down, 204 sideways over 7 days ▼ STRONGshort 30d 2× 60 DCRDecred 61% down typical−3.0% DCR · 1,144 past setups like this: 333 up, 607 down, 204 sideways over 7 days ▼ STRONGshort 14d 2×

↔ Coin flips 337 coins within 5 points of 50% — no lean either way

ETH 48%BNB 50%SOL 51%TRX 50%STETH 52%LINK 51%WBT 47%WBTC 50%BCH 51%WEETH 50%UNI 51%LTC 48%SUI 47%AVAX 47%SHIB 47%CRO 47%PUMP 46%AAVE 46%M 49%WLD 47%MNT 47%PEPE 47%WLFI 46%BGB 46%ETC 47%ARB 50%KAS 50%ASTER 46%POL 50%JUP 50%RENDER 47%PI 46%FIL 50%AKE 46%VET 47%INJ 47%APT 47%ETHFI 47%ATOM 47%FLR 46%PYTH 47%CRV 46%FET 47%PENGU 47%RAY 47%VIRTUAL 47%PENDLE 47%LDO 47%MON 48%OP 47%SYRUP 48%GRT 47%TRAC 48%B 47%XPL 51%GOMINING 48%XEC 47%A 47%AIOZ 47%ZEN 51%CARDS 48%FORM 51%W 47%SAFE 47%OMI 48%RIF 51%ARKM 47%ZIL 47%CKB 47%MUBARAK 48%COAI 50%VTHO 47%TRUST 47%T 47%LSK 47%SC 47%HUMA 48%XVG 47%DUSK 49%ANKR 50%BARD 49%SUSHI 50%POLYX 50%MASK 50%ZK 50%MEW 50%VVS 47%PEOPLE 50%MOODENG 50%MOVE 50%AVNT 50%ARK 49%WAL 50%CSPR 49%MOCA 50%LINEA 50%FOLKS 50%API3 50%SPK 50%PROVE 49%NIL 49%RPL 49%ALCH 49%BAND 50%SYN 50%NXPC 50%MEME 50%ORBS 50%POWR 50%LUNA 50%PLUME 50%STEEM 50%AIC 49%G 49%FTT 50%ILV 50%MANTA 50%IOTX 50%BORA 50%VANA 50%SOMI 50%ABT 50%USTC 50%IRYS 50%PUNDIX 50%FLUX 50%ACH 50%BABY 50%IOST 49%BFC 49%MTL 49%MVL 50%SLP 50%GMT 47%KTA 49%EUL 50%RLC 50%METIS 49%CTSI 50%1000SATS 50%SATS 50%WOO 50%SKL 50%STRAX 50%ERG 49%AEVO 50%MLK 50%IQ 50%LA 49%AUDIO 50%AUCTION 50%DOGS 49%BERA 50%CELR 50%HOME 49%KNC 50%ANYONE 49%HT 50%ALT 50%CVC 50%HIVE 50%XCH 50%BULLA 49%APEX 49%QI 50%WAXP 50%CHR 50%FIDA 50%DKA 50%B2 50%MED 50%QKC 50%CORE 49%NAORIS 50%ENSO 50%LISTA 50%TAIKO 49%AGLD 50%AIXBT 49%FARTBOY 50%CBK 50%M87 50%DIA 50%DOT 50%GOAT 50%JCT 49%PIXEL 50%SAHARA 49%GPS 49%AGI 49%CTK 50%ANIME 50%BIRB 49%POWER 49%ARPA 50%XNY 50%PEPECOIN 50%C98 50%LAYER 49%BIGTIME 50%GRIFFAIN 50%ID 49%TNSR 50%CAT 50%PRIME 49%SIGN 49%AVA 50%SPELL 50%POKT 47%MBL 50%YGG 50%CLANKER 50%OGN 50%SERV 50%RAD 50%JOE 50%MNDE 49%DOOD 49%CYBER 49%SXT 50%BONE 50%SHARE 51%DYM 50%SWFTC 50%SAUCE 49%ELSA 50%RARE 49%PONKE 50%DRIFT 50%HP 50%ZETA 50%VENOM 49%KAT 49%CARV 50%DOLO 50%XAI 50%EPIC 50%NEWT 50%AVAIL 50%EDEN 49%ME 50%SAGA 49%MIRA 50%TRADOOR 50%ORDER 49%PAYAI 49%SONIC 50%RECALL 50%QUICK 50%ERA 49%GODS 49%WELL 50%STO 49%ASM 50%KERNEL 50%AUKI 49%IN 49%GHX 50%EL 50%VINE 50%OLAS 50%TLM 50%SPCM 51%TREE 50%FUEL 49%MIN 50%MAPO 49%F 49%SHELL 49%USUAL 49%SD 49%IMO 50%SOLV 50%FWOG 49%KLV 50%SPS 50%BLUE 49%REDO 49%ACS 50%NEON 49%MEY 50%ALU 49%TDROP 50%MBX 50%RIO 50%ANON 50%EVAA 50%SPA 50%BAY 50%IRON 50%SCR 50%REZ 50%TKO 50%READY 49%OL 50%SIX 49%XPLA 50%PUFFER 49%MPC 49%BKN 49%DEUS 49%BB 49%AVL 49%PIB 49%GME 50%GFI 50%LAT 50%THE 49%RLS 49%HEART 50%BZZ 49%CRTS 50%ATLAS 50%AZERO 49%NS 49%MATH 50%MAV 49%B3TR 49%AVICI 49%ZRC 49%NUM 49%TRADE 50%CETUS 49%BOX 50%LM 50%COOKIE 50%PTB 50%GUN 50%PROPS 50%ADP 49%CXT 50%UOS 50%XEL 50%GRIN 49%WAI 49%HIPPO 49%PROPC 49%

Ranked by how clear the lean is (strong before lean), then by how many similar past cases back it · the chip under each badge is the coin's best past trade window (side · days held · leverage) from its trade planner

What tilts the odds this week

the situations today's coins are in, and how coins in each one did 7 days later

Layer-1 / layer-2 coin+6 pts

higher 48% of the time in this situation vs 42% across all cases

Coins in this situation were higher 7 days later 48% of the time (2,910 cases), against 42% across all cases.

in it todayBTCETHLTCXRP

Large-cap (over $5B)+4 pts

higher 46% of the time in this situation vs 42% across all cases

Coins in this situation were higher 7 days later 46% of the time (6,707 cases), against 42% across all cases.

in it todayADABCHBNBBTCDOGEETHLEOLINKLTC+11 more

Down more than 7% this week+2 pts

higher 44% of the time in this situation vs 42% across all cases

Coins in this situation were higher 7 days later 44% of the time (52,149 cases), against 42% across all cases.

in it today2Z4AADPAGIAICAIOZAIXBTALCH+176 more

Up more than 7% this week−2 pts

higher 40% of the time in this situation vs 42% across all cases

Coins in this situation were higher 7 days later 40% of the time (36,949 cases), against 42% across all cases.

in it today0GAAVEAGRSAGTAINAKEALEOALEPHALEX+99 more

Trading volume far above its 30-day normal−2 pts

higher 40% of the time in this situation vs 42% across all cases

Coins in this situation were higher 7 days later 40% of the time (10,923 cases), against 42% across all cases.

in it todayAGRSALPINEATHAXSBATCOAIESPGMTGOHOME+8 more

Within 20% of its all-time high+2 pts

higher 44% of the time in this situation vs 42% across all cases

Coins in this situation were higher 7 days later 44% of the time (8,077 cases), against 42% across all cases.

in it todayAAPLXCRVUSDDRVGEODGOOGLXJSTLEOMORPHONIGHT+17 more

Down more than 10% over 30 days−1 pts

higher 41% of the time in this situation vs 42% across all cases

Coins in this situation were higher 7 days later 41% of the time (78,350 cases), against 42% across all cases.

in it today2Z4ABAINAPRAPUARWATMBANK+110 more

Within 10% of its price 30 days ago+1 pts

higher 43% of the time in this situation vs 42% across all cases

Coins in this situation were higher 7 days later 43% of the time (60,656 cases), against 42% across all cases.

in it today1MBABYDOGEA47AAPLXACEACMACTADXAGIAI+270 more

Each situation on its own, over every coin we track, scored 7 days later; a coin's 7-day call blends all of its situations with its closest past matches, and its symbol wears that call: green leans higher, red lower, orange a coin flip.

Best setups this week

7-day hold · leverage up to each coin's exchanges' cap · replayed on the past cases behind each prediction, before fees

▲ Best long setups this week 0 of 868 coins clear the bar

Nothing clears the bar this week: no long play won more often than it lost on any of the 868 coins.

▼ Best short setups this week 258 of 868 coins clear the bar · top 5

1 SKRSeeker ▼ Short · 4× typical+15% won 65%liq. 9% 2 FFFalcon Finance ▼ Short · 3× typical+13% won 62%liq. 9% 3 CHIPUSD.AI ▼ Short · 2× typical+12% won 65%liq. 9% 4 NFTAPENFT ▼ Short · 12× typical+12% won 64%liq. 8% 5 SUNSUN ▼ Short · 15× typical+12% won 64%liq. 10%

258 coins cleared the bar; of the other 610, 2 had no short play that won more often than it lost, 57 won often enough only with too many liquidations (more than 1 in 10), 551 won often enough but lost money on average (a few big losses outweighed the wins).

The home page's best-play rule at a 7-day hold, one side at a time: every leverage step is replayed on the same past cases the 7-day prediction stands on; kept are plays that won more than half of them, were liquidated at most 1 in 10, stand on 30+ effective cases and made money on average too; the biggest typical (median) result on the margin wins, a tie goes to the lower leverage. Results are on your margin after 7 days, before fees: green a gain, red a loss, orange about flat (within ±2.6% over 7 days).

Odds from similar past cases, not financial advice. Leverage multiplies losses too: a liquidated position loses its whole margin.

How our 7-day calls have done

backtest Oct 5, 2025 – Sep 27, 2026 · each call made with only that day's data

Right

59.4%21,274 of 35,843 7-day calls with a lean · 265 said up, 35,578 said down

Our 7-day calls59.4%
Always guessing up40.3%
Coin flip50.0%
Always guessing down59.7%

No edge (about the same as always guessing down).

78.2% of outcomes landed inside our likely range (aim: 80%) · chance numbers about the same as the base rate · live calls since Oct 3, 2026, first 7-day results Oct 10, 2026 · full scorecard →

Month by month · 1 of 12 months beat the lazy guess

25%50%75% Oct 25 Nov Dec Jan 26 Feb Mar Apr May Jun Jul Aug Sep

dot: how often that month's 7-day calls were right · grey tick: always guessing the side most coins took 7 days later that month · line: the gap between them · dashed: a coin flip

Setups firing today

124 triggers across 4 setups we re-check every day

RAIN: weak and bleeding · M: weak and bleeding · PI: weak and bleeding · BDX: weak and bleeding · every setup →

The detailsevery coin's 7-day numbers in one table, how they are made, the 0–100 score and the data feeds

All coins, 7 days868 tokens

Every coin, next 7 days

as of · data/predict.py · predictions table

One row per token: the chance its price is higher tomorrow, in 7 days and in 30 days, then the 7-day details — the typical move, the likely range (where 8 in 10 similar past cases ended) and how many similar past cases the 7-day call rests on. Prediction from past patterns, not financial advice.

TokenNext day7 days30 daysTypical 7-day moveLikely range, 7 daysCases7-day callBest past trade window
BTC Bitcoin 48%42%40% −0.8% −7% to +8% 210 ▼ LEAN DOWN short 14d 4×
ETH Ethereum 42%48%36% −0.2% −7% to +7% 100 ↔ COIN FLIP short 30d 3×
BNB BNB 50%50%43% −0.0% −8% to +8% 306 ↔ COIN FLIP short 14d 6×
XRP XRP 48%42%40% −1.5% −13% to +14% 210 ▼ LEAN DOWN short 5d 5×
SOL Solana 45%51%38% +0.4% −10% to +10% 183 ↔ COIN FLIP short 30d 1×
TRX TRON 50%50%43% −0.0% −2% to +2% 306 ↔ COIN FLIP short 30d 9×
STETH Lido Staked Ether 44%52%38% +0.3% −7% to +7% 309 ↔ COIN FLIP short 30d 3×
ZEC Zcash 42%39%32% −4.1% −24% to +25% 163 ▼ STRONG DOWN short 1d 5×
DOGE Dogecoin 49%44%39% −1.2% −13% to +13% 95 ▼ LEAN DOWN short 5d 5×
LINK Chainlink 45%51%38% +0.5% −14% to +15% 183 ↔ COIN FLIP short 1d 4×
WBT WhiteBIT Coin 47%47%38% −0.4% −8% to +7% 153 ↔ COIN FLIP short 5d 9×
WBTC Wrapped Bitcoin 50%50%43% −0.0% −7% to +7% 306 ↔ COIN FLIP short 14d 6×
ADA Cardano 49%44%39% −1.2% −12% to +12% 95 ▼ LEAN DOWN short 7d 4×
LEO LEO Token 52%45%43% −0.1% −3% to +4% 313 ▼ LEAN DOWN short 2d 7×
RAIN Rain Protocol 51%35%40% −4.4% −21% to +11% 53 ▼ LEAN DOWN short 1d 8×
XLM Stellar 48%43%38% −1.4% −14% to +14% 55 ▼ LEAN DOWN short 5d 4×
BCH Bitcoin Cash 45%51%38% +0.7% −19% to +21% 183 ↔ COIN FLIP short 1d 2×
NEAR Near Protocol 44%42%36% −3.1% −24% to +21% 56 ▼ LEAN DOWN short 1d 1×
WEETH Wrapped eETH 50%50%43% −0.0% −10% to +11% 306 ↔ COIN FLIP short 30d 2×
UNI Uniswap 45%51%38% +0.8% −20% to +22% 183 ↔ COIN FLIP short 2d 2×
LTC Litecoin 42%48%36% −0.4% −12% to +13% 100 ↔ COIN FLIP short 5d 5×
SUI Sui 48%47%36% −1.4% −20% to +25% 647 ↔ COIN FLIP short 14d 1×
CC Canton Network 43%42%32% −2.1% −18% to +17% 549 ▼ LEAN DOWN short 14d 2×
AVAX Avalanche 48%47%36% −1.3% −20% to +24% 647 ↔ COIN FLIP short 14d 2×
HBAR Hedera Hashgraph 45%40%38% −3.7% −21% to +22% 683 ▼ STRONG DOWN short 3d 3×
SHIB Shiba Inu 48%47%35% −1.0% −13% to +14% 630 ↔ COIN FLIP short 30d 2×
CRO Cronos 48%47%35% −1.2% −15% to +16% 630 ↔ COIN FLIP short 10d 3×
QNT Quant 42%40%35% −9.1% −43% to +54% 49 ▼ LEAN DOWN —
PUMP Pump.fun 48%46%40% −3.1% −25% to +42% 682 ↔ COIN FLIP —
TAO BitTensor 43%42%32% −2.4% −20% to +20% 549 ▼ LEAN DOWN short 14d 2×
AAVE Aave 48%46%34% −1.7% −15% to +21% 682 ↔ COIN FLIP short 14d 2×
OKB OKB 43%42%32% −0.8% −8% to +6% 549 ▼ LEAN DOWN short 30d 4×
ENA Ethena 48%43%38% −2.5% −19% to +25% 50 ▼ LEAN DOWN —
ONDO Ondo 52%39%31% −2.0% −22% to +14% 303 ▼ STRONG DOWN short 30d 1×
M MemeCore 53%49%36% −0.1% −15% to +23% 376 ↔ COIN FLIP long 2d 8×
WLD Worldcoin 48%47%35% −2.1% −24% to +30% 630 ↔ COIN FLIP short 2d 4×
MNT Mantle 48%47%35% −1.1% −13% to +15% 630 ↔ COIN FLIP short 2d 9×
SKY Sky 47%40%34% −3.0% −17% to +16% 276 ▼ STRONG DOWN short 14d 2×
ICP Internet Computer 45%41%38% −2.3% −14% to +14% 667 ▼ LEAN DOWN short 21d 2×
PEPE Pepe 48%47%35% −1.6% −19% to +22% 630 ↔ COIN FLIP short 2d 6×
PAXG PAX Gold 46%38%33% −0.7% −5% to +3% 977 ▼ STRONG DOWN short 30d 8×
WLFI Official World Liberty Financial 48%46%46% −0.6% −7% to +9% 1,235 ↔ COIN FLIP short 2d 12×
USDF Falcon USD 40%44%39% −0.0% −2% to +2% 334 ▼ LEAN DOWN short 21d 15×
BGB Bitget Token 48%46%46% −0.6% −8% to +10% 1,235 ↔ COIN FLIP short 2d 12×
ETC Ethereum Classic 48%47%35% −1.2% −15% to +17% 630 ↔ COIN FLIP short 10d 3×
JST JUST 47%40%34% −1.6% −9% to +8% 276 ▼ STRONG DOWN short 30d 3×
ARB Arbitrum 48%50%34% −0.2% −23% to +44% 291 ↔ COIN FLIP short 1d 4×
VVV Venice Token 43%39%40% −5.9% −28% to +29% 197 ▼ STRONG DOWN —
GT GateToken 43%42%32% −1.3% −12% to +10% 549 ▼ LEAN DOWN short 30d 3×
KAS Kaspa 48%50%34% −0.1% −15% to +25% 291 ↔ COIN FLIP short 30d 1×
ALGO Algorand 45%41%38% −2.6% −16% to +16% 667 ▼ LEAN DOWN short 14d 2×
ASTER Aster 48%46%46% −0.8% −10% to +12% 1,235 ↔ COIN FLIP short 2d 10×
POL Polygon Ecosystem Token 48%50%34% −0.1% −11% to +18% 291 ↔ COIN FLIP short 30d 1×
JUP Jupiter Exchange Token 48%50%34% −0.2% −19% to +34% 291 ↔ COIN FLIP short 1d 7×
RENDER Render 48%47%35% −1.3% −15% to +17% 630 ↔ COIN FLIP short 10d 3×
KCS KuCoin Token 46%38%33% −1.3% −8% to +5% 977 ▼ STRONG DOWN short 30d 4×
XAUT Tether Gold 40%44%39% −0.1% −3% to +3% 334 ▼ LEAN DOWN short 14d 12×
PI Pi Network 48%46%46% −0.8% −11% to +13% 1,235 ↔ COIN FLIP short 2d 10×
BNSOL Binance Staked SOL 43%42%32% −1.3% −12% to +10% 549 ▼ LEAN DOWN short 30d 3×
FIL Filecoin 48%50%34% −0.1% −16% to +28% 291 ↔ COIN FLIP short 30d 1×
CAKE PancakeSwap 52%39%31% −1.3% −15% to +9% 303 ▼ STRONG DOWN short 30d 2×
NIGHT Midnight 47%40%34% −4.5% −24% to +25% 276 ▼ STRONG DOWN short 2d 4×
AKE Akedo 48%46%34% −8.6% −56% to +173% 682 ↔ COIN FLIP —
DASH Dash 40%33%30% −6.6% −28% to +12% 317 ▼ STRONG DOWN short 21d 1×
VET VeChain 48%47%35% −1.4% −17% to +20% 630 ↔ COIN FLIP short 2d 7×
INJ Injective Protocol 48%47%35% −1.9% −23% to +28% 630 ↔ COIN FLIP short 10d 2×
APT Aptos 48%47%36% −1.7% −20% to +24% 630 ↔ COIN FLIP —
ETHFI Ether.fi 48%47%35% −1.7% −20% to +24% 630 ↔ COIN FLIP short 14d 2×
STX Stacks 45%41%38% −3.2% −19% to +20% 667 ▼ LEAN DOWN short 10d 2×
ATOM Cosmos 48%47%35% −1.4% −17% to +19% 630 ↔ COIN FLIP short 21d 2×
MSOL Marinade Staked Sol 43%42%32% −1.4% −12% to +11% 549 ▼ LEAN DOWN short 21d 3×
MORPHO Morpho 40%44%39% −0.3% −15% to +16% 334 ▼ LEAN DOWN short 1d 10×
FLR Flare Network 48%46%46% −0.6% −8% to +10% 1,235 ↔ COIN FLIP short 2d 15×
PYTH Pyth Network 48%47%35% −1.3% −16% to +19% 630 ↔ COIN FLIP short 2d 8×
CRV Curve DAO Token 48%46%46% −1.1% −14% to +18% 1,235 ↔ COIN FLIP short 2d 5×
FET Artificial Superintelligence Alliance 48%47%35% −2.0% −23% to +28% 630 ↔ COIN FLIP short 10d 2×
BDX Beldex 46%38%33% −0.6% −4% to +2% 977 ▼ STRONG DOWN short 30d 9×
PENGU Pudgy Penguins 48%47%35% −1.5% −18% to +22% 630 ↔ COIN FLIP short 2d 6×
RAY Raydium 48%47%35% −3.0% −33% to +46% 630 ↔ COIN FLIP short 2d 3×
NEXO Nexo 46%38%33% −1.5% −10% to +6% 977 ▼ STRONG DOWN short 14d 6×
