By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z230–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumAvalancheBaseBitcoinBitcoin CashBlastBNB ChainCanton NetworkCardanoDogecoinEthereumHederaHyperliquidInitiaLineaLitecoinMantleMoneroNEARSolanaStellarSuiThe Open NetworkTronWhitebitXrpZcashZksync
I
Coins starting with I
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #55 | $1.83B | 0.0% | −99.0% | — | — | ▼ LEAN59% down | |
| #99 | $743.61M | 0.0% | −85.5% | — | — | ↔ COIN FLIP53% down | |
| #175 | $234.98M | 0.0% | −99.0% | — | — | ▼ STRONG67% down | |
| #222 | $153.53M | 0.0% | −95.2% | — | — | ▼ LEAN57% down | |
| #329 | $67.78M | 0.0% | −97.4% | — | — | ▼ LEAN59% down | |
| #359 | $60.78M | 0.0% | −2.7% | — | — | no prediction yet | |
| #383 | $55.52M | 0.0% | −33.0% | — | — | no prediction yet | |
| #502 | $33.59M | 0.0% | −99.7% | — | — | ↔ COIN FLIP50% down | |
| #506 | $33.3M | 0.0% | −98.8% | — | — | ↔ COIN FLIP50% down | |
| #517 | $31.97M | 0.0% | −82.2% | — | — | ↔ COIN FLIP50% down | |
| #530 | $30.31M | 0.0% | −99.4% | — | — | ↔ COIN FLIP51% down | |
| #554 | $26.7M | 0.0% | −97.7% | — | — | ↔ COIN FLIP50% down | |
| #572 | $25.13M | 0.0% | −98.8% | — | — | ↔ COIN FLIP50% down | |
| #626 | $21.04M | 0.0% | −87.3% | — | — | ▼ LEAN56% down | |
| #685 | $17.85M | 0.0% | −80.0% | — | — | no prediction yet | |
| #700 | $16.61M | 0.0% | −99.9% | — | — | no prediction yet | |
| #701 | $16.6M | 0.0% | −92.2% | — | — | ▼ LEAN59% down | |
| #709 | $16.25M | 0.0% | −83.6% | — | — | ▼ LEAN59% down | |
| #718 | $15.57M | 0.0% | −99.5% | — | — | no prediction yet | |
| #801 | $11.92M | 0.0% | −81.8% | — | — | ▼ LEAN57% down | |
| #827 | $10.98M | 0.0% | −90.2% | — | — | no prediction yet | |
| #836 | $10.68M | 0.0% | −97.6% | — | — | ▼ LEAN56% down | |
| #887 | $9.22M | 0.0% | −0.4% | — | — | ▼ LEAN56% down | |
| #889 | $9.32M | 0.0% | −75.7% | — | — | no prediction yet | |
| #902 | $8.87M | 0.0% | −45.4% | — | — | no prediction yet | |
| #911 | $8.4M | 0.0% | −89.4% | — | — | ↔ COIN FLIP51% down | |
| #995 | $6.35M | 0.0% | −77.4% | — | — | ↔ COIN FLIP50% down | |
| #1,019 | $5.94M | 0.0% | −99.4% | — | — | no prediction yet | |
| #1,048 | $5.57M | 0.0% | −87.1% | — | — | no prediction yet | |
| #1,097 | $4.87M | 0.0% | −98.0% | — | — | ↔ COIN FLIP50% down | |
| #1,174 | $3.74M | 0.0% | −87.0% | — | — | ▼ LEAN56% down | |
| #1,292 | $2.38M | 0.0% | −16.1% | — | — | no prediction yet | |
| #1,319 | $2.16M | 0.0% | −55.8% | — | — | no prediction yet | |
| #1,346 | $1.96M | 0.0% | −81.0% | — | — | no prediction yet | |
| #1,392 | $1.68M | 0.0% | −80.7% | — | — | ▼ LEAN59% down | |
| #1,465 | $1.39M | 0.0% | −99.3% | — | — | ▼ LEAN56% down | |
| #1,493 | $1.26M | 0.0% | −95.1% | — | — | ▼ LEAN56% down |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them