By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z230–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumAvalancheBaseBitcoinBitcoin CashBlastBNB ChainCanton NetworkCardanoDogecoinEthereumHederaHyperliquidInitiaLineaLitecoinMantleMoneroNEARSolanaStellarSuiThe Open NetworkTronWhitebitXrpZcashZksync
W
Coins starting with W
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #13 | $12.18B | 0.0% | −44.1% | — | — | no prediction yet | |
| #16 | $10.03B | 0.0% | −3.8% | — | — | ↔ COIN FLIP53% down | |
| #18 | $9.86B | 0.0% | −32.6% | — | — | ↔ COIN FLIP50% down | |
| #26 | $5.95B | 0.0% | −44.1% | — | — | ↔ COIN FLIP50% down | |
| #28 | $5.5B | 0.0% | −45.7% | — | — | no prediction yet | |
| #52 | $2.24B | 0.0% | −95.0% | — | — | ↔ COIN FLIP53% down | |
| #72 | $1.25B | 0.0% | −42.4% | — | — | no prediction yet | |
| #128 | $449.53M | 0.0% | −10.6% | — | — | no prediction yet | |
| #282 | $91.23M | 0.0% | −99.1% | — | — | ↔ COIN FLIP53% down | |
| #302 | $81.98M | 0.0% | −99.2% | — | — | ▼ LEAN57% down | |
| #333 | $65.73M | 0.0% | −49.9% | — | — | no prediction yet | |
| #349 | $62.12M | 0.0% | −97.2% | — | — | no prediction yet | |
| #366 | $58.98M | 0.0% | −99.6% | — | — | no prediction yet | |
| #423 | $47.67M | 0.0% | −98.4% | — | — | ▼ LEAN59% down | |
| #441 | $43.84M | 0.0% | −95.4% | — | — | ↔ COIN FLIP50% down | |
| #485 | $36.18M | 0.0% | −73.2% | — | — | no prediction yet | |
| #497 | $34.6M | 0.0% | −99.5% | — | — | no prediction yet | |
| #518 | $31.87M | 0.0% | −76.9% | — | — | no prediction yet | |
| #522 | $31.37M | 0.0% | −94.7% | — | — | no prediction yet | |
| #561 | $26.28M | 0.0% | −99.2% | — | — | ↔ COIN FLIP50% down | |
| #614 | $22.1M | 0.0% | −99.9% | — | — | ↔ COIN FLIP50% down | |
| #621 | $21.62M | 0.0% | −94.5% | — | — | ▼ LEAN55% down | |
| #768 | $13.06M | 0.0% | −98.8% | — | — | no prediction yet | |
| #806 | $11.78M | 0.0% | −99.4% | — | — | no prediction yet | |
| #818 | $11.21M | 0.0% | −77.1% | — | — | no prediction yet | |
| #918 | $8.31M | 0.0% | −99.9% | — | — | no prediction yet | |
| #929 | $7.95M | 0.0% | −96.9% | — | — | ▼ LEAN56% down | |
| #974 | $6.69M | 0.0% | −99.8% | — | — | ▼ LEAN57% down | |
| #982 | $6.57M | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,038 | $5.71M | 0.0% | −98.6% | — | — | ▼ LEAN59% down | |
| #1,082 | $4.98M | 0.0% | −98.7% | — | — | ▼ LEAN59% down | |
| #1,084 | $4.97M | 0.0% | −99.8% | — | — | ▼ LEAN56% down | |
| #1,109 | $4.64M | 0.0% | −97.5% | — | — | no prediction yet | |
| #1,117 | $4.52M | 0.0% | −96.7% | — | — | ▼ LEAN57% down | |
| #1,166 | $3.85M | 0.0% | −37.0% | — | — | no prediction yet | |
| #1,214 | $3.2M | 0.0% | −33.5% | — | — | no prediction yet | |
| #1,339 | $2M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,377 | $1.79M | 0.0% | −100.0% | — | — | no prediction yet | |
| #1,441 | $1.47M | 0.0% | −88.0% | — | — | no prediction yet | |
| #1,467 | $1.36M | 0.0% | −85.4% | — | — | ↔ COIN FLIP51% down | |
| #1,477 | $1.34M | 0.0% | −99.9% | — | — | ▼ LEAN56% down | |
| #1,496 | $1.24M | 0.0% | −96.0% | — | — | ▼ LEAN59% down | |
| #1,500 | $1.2M | 0.0% | −98.7% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them