By letter
By letter
as of
A134B103C107D65E45F47G50H56I37J15K29L48M112N40O45P95Q16R56S152T71U36V36W43X16Y9Z230–98
By typeL1MemePerp DEXStablecoinStorage
By chainArbitrumAvalancheBaseBitcoinBitcoin CashBlastBNB ChainCanton NetworkCardanoDogecoinEthereumHederaHyperliquidInitiaLineaLitecoinMantleMoneroNEARSolanaStellarSuiThe Open NetworkTronWhitebitXrpZcashZksync
D
Coins starting with D
as of · CoinPaprika tickers · PatternPlus predictions
| Rank | Token | Market cap | 30 days | From its high | Unlocked | Next unlock | 7-day call |
|---|---|---|---|---|---|---|---|
| #12 | $15.97B | 0.0% | −87.6% | — | — | ▼ LEAN56% down | |
| #34 | $4.6B | 0.0% | −26.8% | — | — | no prediction yet | |
| #97 | $752.73M | 0.0% | −96.4% | — | — | ▼ STRONG67% down | |
| #147 | $323.46M | 0.0% | −92.7% | — | — | ▼ STRONG61% down | |
| #157 | $285.1M | 0.0% | −22.7% | — | — | ▼ LEAN58% down | |
| #167 | $253.25M | 0.0% | −94.7% | — | — | ▼ LEAN57% down | |
| #188 | $204.41M | 0.0% | −98.2% | — | — | ▼ LEAN59% down | |
| #217 | $158.14M | 0.0% | −96.2% | — | — | ▼ STRONG62% down | |
| #224 | $152.31M | 0.0% | −8.2% | — | — | no prediction yet | |
| #254 | $110.09M | 0.0% | −96.4% | — | — | ▼ LEAN57% down | |
| #279 | $93.49M | 0.0% | −90.6% | — | — | ▼ STRONG62% down | |
| #290 | $88.18M | 0.0% | −96.1% | — | — | ▼ LEAN57% down | |
| #307 | $80.02M | 0.0% | −97.6% | — | — | ▼ LEAN57% down | |
| #314 | $76.13M | 0.0% | −98.6% | — | — | no prediction yet | |
| #363 | $59.89M | 0.0% | −93.0% | — | — | ▼ LEAN57% down | |
| #407 | $50.06M | 0.0% | −99.0% | — | — | no prediction yet | |
| #409 | $49.96M | 0.0% | −92.8% | — | — | ↔ COIN FLIP51% down | |
| #445 | $42.92M | 0.0% | −35.3% | — | — | no prediction yet | |
| #447 | $42.78M | 0.0% | −88.4% | — | — | no prediction yet | |
| #550 | $27.02M | 0.0% | −99.6% | — | — | ▼ STRONG61% down | |
| #580 | $24.54M | 0.0% | −97.1% | — | — | ↔ COIN FLIP51% down | |
| #583 | $24.27M | 0.0% | −98.3% | — | — | ▼ LEAN56% down | |
| #618 | $21.65M | 0.0% | −47.4% | — | — | no prediction yet | |
| #630 | $21.03M | 0.0% | −98.4% | — | — | ↔ COIN FLIP50% down | |
| #633 | $20.58M | 0.0% | −88.8% | — | — | no prediction yet | |
| #654 | $19.2M | 0.0% | −97.2% | — | — | ↔ COIN FLIP50% down | |
| #669 | $18.73M | 0.0% | −98.9% | — | — | ↔ COIN FLIP51% down | |
| #682 | $17.92M | 0.0% | −98.7% | — | — | ▼ LEAN56% down | |
| #720 | $15.27M | 0.0% | −98.6% | — | — | no prediction yet | |
| #758 | $13.63M | 0.0% | −99.5% | — | — | ▼ LEAN56% down | |
| #762 | $13.42M | 0.0% | −90.5% | — | — | ↔ COIN FLIP51% down | |
| #778 | $12.67M | 0.0% | −100.0% | — | — | ↔ COIN FLIP50% down | |
| #785 | $12.62M | 0.0% | −86.5% | — | — | no prediction yet | |
| #796 | $12.19M | 0.0% | −98.1% | — | — | ↔ COIN FLIP50% down | |
| #813 | $11.44M | 0.0% | −99.2% | — | — | ▼ LEAN55% down | |
| #825 | $11.09M | 0.0% | −91.7% | — | — | ↔ COIN FLIP50% down | |
| #941 | $7.54M | 0.0% | −100.0% | — | — | no prediction yet | |
| #942 | $7.51M | 0.0% | −58.8% | — | — | no prediction yet | |
| #943 | $7.51M | 0.0% | −98.4% | — | — | no prediction yet | |
| #952 | $7.24M | 0.0% | −79.9% | — | — | ▼ LEAN59% down | |
| #965 | $6.6M | 0.0% | −97.0% | — | — | no prediction yet | |
| #1,003 | $6.22M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,020 | $5.92M | 0.0% | −97.5% | — | — | no prediction yet | |
| #1,069 | $5.04M | 0.0% | −99.7% | — | — | no prediction yet | |
| #1,083 | $5.01M | 0.0% | −94.1% | — | — | ▼ LEAN59% down | |
| #1,091 | $4.9M | 0.0% | −97.7% | — | — | no prediction yet | |
| #1,092 | $4.88M | 0.0% | −96.7% | — | — | ▼ LEAN57% down | |
| #1,104 | $4.71M | 0.0% | −99.1% | — | — | ▼ LEAN56% down | |
| #1,114 | $4.54M | 0.0% | −97.2% | — | — | no prediction yet | |
| #1,155 | $4M | 0.0% | −99.8% | — | — | ▼ LEAN59% down | |
| #1,211 | $3.22M | 0.0% | −90.5% | — | — | no prediction yet | |
| #1,230 | $3.05M | 0.0% | −99.9% | — | — | no prediction yet | |
| #1,243 | $2.93M | 0.0% | −99.8% | — | — | no prediction yet | |
| #1,277 | $2.55M | 0.0% | −83.7% | — | — | no prediction yet | |
| #1,288 | $2.41M | 0.0% | −95.6% | — | — | no prediction yet | |
| #1,298 | $2.33M | 0.0% | −95.7% | — | — | ▼ LEAN59% down | |
| #1,317 | $2.18M | 0.0% | −62.1% | — | — | ↔ COIN FLIP50% down | |
| #1,322 | $2.1M | 0.0% | −99.4% | — | — | no prediction yet | |
| #1,330 | $2.05M | 0.0% | −96.8% | — | — | no prediction yet | |
| #1,419 | $1.55M | 0.0% | −99.5% | — | — | no prediction yet | |
| #1,432 | $1.49M | 0.0% | −99.5% | — | — | no prediction yet | |
| #1,444 | $1.46M | 0.0% | −94.2% | — | — | no prediction yet | |
| #1,476 | $1.34M | 0.0% | −68.6% | — | — | no prediction yet | |
| #1,489 | $1.3M | 0.0% | −99.7% | — | — | no prediction yet | |
| #1,491 | $1.19M | 0.0% | −100.0% | — | — | no prediction yet |
Source: CoinPaprika tickers · PatternPlus snapshots and predictions · fetched
Every coin A–Z · Which coins are likely to go up this week · What is coming up for them