PATTERN+ PREDICTIONS
Updated

Predictions · next day · from past patterns

Which crypto is likely to go up tomorrow?

868 tokens have a prediction as of Oct 4, 2026: by the next daily close, 5 lean higher, 118 lean lower and 745 are a coin flip, ranked by how clear the lean is and how many similar past cases back it.

Prediction from past patterns, not financial advice.

▼ Likely to drop tomorrow 118 coins · clearest lean first

1 CHIPUSD.AI 61% down typical−1.7% CHIP · 811 past setups like this: 209 up, 408 down, 194 sideways over 1 day ▼ STRONGshort 7d 2× 2 SKRSeeker 61% down typical−1.0% SKR · 811 past setups like this: 209 up, 408 down, 194 sideways over 1 day ▼ STRONGshort 21d 2× 3 BTXBeatSwap 61% down typical−0.7% BTX · 669 past setups like this: 171 up, 273 down, 225 sideways over 1 day ▼ STRONGshort 14d 1× 4 ROLLRollX 61% down typical−1.0% ROLL · 669 past setups like this: 171 up, 273 down, 225 sideways over 1 day ▼ STRONGshort 10d 1× 5 XAVAAvalaunch 61% down typical−0.4% XAVA · 669 past setups like this: 171 up, 273 down, 225 sideways over 1 day ▼ STRONGshort 21d 2× 6 ZEREBROZerebro 61% down typical−0.4% ZEREBRO · 669 past setups like this: 171 up, 273 down, 225 sideways over 1 day ▼ STRONGshort 30d 1× 7 MORPHOMorpho 60% down typical−0.2% MORPHO · 338 past setups like this: 48 up, 77 down, 213 sideways over 1 day ▼ STRONGshort 1d 10× 8 USDFFalcon USD 60% down typical−0.0% USDF · 338 past setups like this: 48 up, 77 down, 213 sideways over 1 day ▼ STRONGshort 21d 15× 9 XAUTTether Gold 60% down typical−0.0% XAUT · 338 past setups like this: 48 up, 77 down, 213 sideways over 1 day ▼ STRONGshort 14d 12× 10 DASHDash 60% down typical−1.2% DASH · 318 past setups like this: 104 up, 153 down, 61 sideways over 1 day ▼ STRONGshort 21d 1× 11 ESPEspresso 62% down typical−1.1% ESP · 57 past setups like this: 16 up, 36 down, 5 sideways over 1 day ▼ LEANshort 5d 4× 12 HDNHydranet 59% down typical−0.6% HDN · 138 past setups like this: 34 up, 61 down, 43 sideways over 1 day ▼ LEANshort 5d 3× 13 AGRSAgoras: Currency of Tau 59% down typical−1.6% AGRS · 165 past setups like this: 57 up, 82 down, 26 sideways over 1 day ▼ LEAN 14 BRNBRN Metaverse 58% down typical−0.6% BRN · 328 past setups like this: 98 up, 151 down, 79 sideways over 1 day ▼ LEANshort 10d 2× 15 XEPElectra Protocol 58% down typical−1.0% XEP · 328 past setups like this: 98 up, 151 down, 79 sideways over 1 day ▼ LEANshort 2d 2× 16 QNTQuant 58% down typical−2.7% QNT · 51 past setups like this: 16 up, 28 down, 7 sideways over 1 day ▼ LEAN 17 CRVUSDcrvUSD 58% down typical−0.0% CRVUSD · 283 past setups like this: 45 up, 66 down, 172 sideways over 1 day ▼ LEANshort 30d 5× 18 XAUMMatrixdock Gold 58% down typical−0.0% XAUM · 283 past setups like this: 45 up, 66 down, 172 sideways over 1 day ▼ LEANshort 21d 2× 19 KITEKite 58% down typical−0.9% KITE · 2,333 past setups like this: 630 up, 983 down, 720 sideways over 1 day ▼ LEANshort 10d 2× 20 MXMX Token 58% down typical−0.2% MX · 2,333 past setups like this: 630 up, 983 down, 720 sideways over 1 day ▼ LEANshort 14d 8× 21 NFTAPENFT 58% down typical−0.2% NFT · 2,333 past setups like this: 630 up, 983 down, 720 sideways over 1 day ▼ LEANshort 21d 6× 22 NPCNon-Playable Coin 58% down typical−0.9% NPC · 2,333 past setups like this: 630 up, 983 down, 720 sideways over 1 day ▼ LEANshort 10d 2× 23 STABLEStable 58% down typical−0.6% STABLE · 2,333 past setups like this: 630 up, 983 down, 720 sideways over 1 day ▼ LEANshort 21d 2× 24 SUNSUN 58% down typical−0.2% SUN · 2,333 past setups like this: 630 up, 983 down, 720 sideways over 1 day ▼ LEANshort 21d 7× 25 ZECZcash 58% down typical−1.6% ZEC · 168 past setups like this: 53 up, 90 down, 25 sideways over 1 day ▼ LEANshort 1d 5× 26 ETHEthereum 58% down typical−0.2% ETH · 103 past setups like this: 23 up, 40 down, 40 sideways over 1 day ▼ LEANshort 30d 3× 27 LTCLitecoin 58% down typical−0.4% LTC · 103 past setups like this: 23 up, 40 down, 40 sideways over 1 day ▼ LEANshort 5d 5× 28 BNSOLBinance Staked SOL 57% down typical−0.4% BNSOL · 561 past setups like this: 171 up, 261 down, 129 sideways over 1 day ▼ LEANshort 30d 3× 29 CCCanton Network 57% down typical−0.7% CC · 561 past setups like this: 171 up, 261 down, 129 sideways over 1 day ▼ LEANshort 14d 2× 30 GTGateToken 57% down typical−0.4% GT · 561 past setups like this: 171 up, 261 down, 129 sideways over 1 day ▼ LEANshort 30d 3× 31 MSOLMarinade Staked Sol 57% down typical−0.5% MSOL · 561 past setups like this: 171 up, 261 down, 129 sideways over 1 day ▼ LEANshort 21d 3× 32 OKBOKB 57% down typical−0.3% OKB · 561 past setups like this: 171 up, 261 down, 129 sideways over 1 day ▼ LEANshort 30d 4× 33 TAOBitTensor 57% down typical−0.8% TAO · 561 past setups like this: 171 up, 261 down, 129 sideways over 1 day ▼ LEANshort 14d 2× 34 GMTGMT 57% down typical−0.6% GMT · 168 past setups like this: 53 up, 83 down, 32 sideways over 1 day ▼ LEANshort 1d 7× 35 POKTPocket Network 57% down typical−0.6% POKT · 168 past setups like this: 53 up, 83 down, 32 sideways over 1 day ▼ LEANshort 1d 6× 36 VVSVVS Finance 57% down typical−0.5% VVS · 168 past setups like this: 53 up, 83 down, 32 sideways over 1 day ▼ LEANshort 1d 7× 37 VVVVenice Token 57% down typical−1.3% VVV · 200 past setups like this: 57 up, 90 down, 53 sideways over 1 day ▼ LEAN 38 BTCMTMinto 57% down typical−0.1% BTCMT · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 30d 8× 39 DEPDEAPcoin 57% down typical−0.2% DEP · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 14d 3× 40 GLDXGold tokenized ETF (xStock) 57% down typical−0.1% GLDX · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 30d 5× 41 HOODXRobinhood tokenized stock (xStock) 57% down typical−0.2% HOODX · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 14d 3× 42 HTXHTX 57% down typical−0.1% HTX · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 30d 4× 43 MNFTMongol NFT 57% down typical−0.3% MNFT · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 10d 2× 44 PDDONPDD Holdings Tokenized Stock (Ondo) 57% down typical−0.1% PDDON · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 14d 7× 45 PITPitbull 57% down typical−0.3% PIT · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 2d 10× 46 RAIRai Reflex Index 57% down typical−0.2% RAI · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 30d 2× 47 ROGROGin AI 57% down typical−0.3% ROG · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 10d 3× 48 SRXStorX 57% down typical−0.1% SRX · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 30d 5× 49 UQCUquid Coin 57% down typical−0.0% UQC · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 30d 12× 50 VEXVexanium 57% down typical−0.1% VEX · 1,513 past setups like this: 383 up, 564 down, 566 sideways over 1 day ▼ LEANshort 14d 12× 51 AWEAWE Network 57% down typical−0.5% AWE · 1,160 past setups like this: 381 up, 559 down, 220 sideways over 1 day ▼ LEANshort 30d 2× 52 BSVBitcoin SV 57% down typical−0.6% BSV · 1,160 past setups like this: 381 up, 559 down, 220 sideways over 1 day ▼ LEANshort 30d 2× 53 DCRDecred 57% down typical−0.7% DCR · 1,160 past setups like this: 381 up, 559 down, 220 sideways over 1 day ▼ LEANshort 14d 2× 54 PURRHypurr 57% down typical−1.3% PURR · 1,160 past setups like this: 381 up, 559 down, 220 sideways over 1 day ▼ LEANshort 14d 1× 55 SENTSentient 57% down typical−0.8% SENT · 1,160 past setups like this: 381 up, 559 down, 220 sideways over 1 day ▼ LEANshort 30d 1× 56 ZIGZIGChain 57% down typical−1.0% ZIG · 1,160 past setups like this: 381 up, 559 down, 220 sideways over 1 day ▼ LEANshort 30d 1× 57 STGStargate Finance 56% down typical−1.0% STG · 2,002 past setups like this: 695 up, 967 down, 340 sideways over 1 day ▼ LEANshort 1d 9× 58 STETHLido Staked Ether 56% down typical−0.2% STETH · 320 past setups like this: 86 up, 127 down, 107 sideways over 1 day ▼ LEANshort 30d 3× 59 NEARNear Protocol 56% down typical−0.5% NEAR · 57 past setups like this: 22 up, 26 down, 9 sideways over 1 day ▼ LEANshort 1d 1× 60 BCHBitcoin Cash 55% down typical−0.6% BCH · 190 past setups like this: 54 up, 76 down, 60 sideways over 1 day ▼ LEANshort 1d 2×

↔ Coin flips 745 coins within 5 points of 50% — no lean either way

BTC 48%BNB 50%XRP 48%TRX 50%DOGE 49%WBT 47%WBTC 50%ADA 49%LEO 52%RAIN 51%XLM 48%WEETH 50%SUI 48%AVAX 48%SHIB 48%CRO 48%PUMP 48%AAVE 48%ENA 48%ONDO 52%M 53%WLD 48%MNT 48%SKY 47%PEPE 48%PAXG 46%WLFI 48%BGB 48%ETC 48%JST 47%ARB 48%KAS 48%ASTER 48%POL 48%JUP 48%RENDER 48%KCS 46%PI 48%FIL 48%CAKE 52%NIGHT 47%AKE 48%VET 48%INJ 48%APT 48%ETHFI 48%ATOM 48%FLR 48%PYTH 48%CRV 48%FET 48%BDX 46%PENGU 48%RAY 48%NEXO 46%VIRTUAL 48%TRUMP 47%SEI 48%SPX 47%XDC 48%PENDLE 50%STRK 47%LDO 50%LUNC 46%MON 51%XTZ 48%UB 47%OP 50%GNO 46%SYRUP 51%AR 48%BONK 48%TIA 48%DRV 46%GRT 50%FF 47%CFX 48%JASMY 48%FLOKI 48%WIF 48%RUNE 48%COMP 48%ENS 48%KAIA 48%TWT 47%IOTA 46%PIEVERSE 48%TIBBIR 47%THETA 48%ZRO 47%CVX 46%FRAX 46%AXS 46%TRAC 51%MANA 47%MINA 47%SAND 47%ZBCN 47%XCN 46%CHZ 48%TEL 48%B 50%FARTCOIN 48%NEO 48%XPL 50%JTO 48%GOMINING 51%XEC 50%IMX 48%VSN 46%SFP 48%A 50%1INCH 48%ATH 46%AIOZ 50%MET 48%EGLD 46%GLM 48%H 47%APE 48%S 48%SUPER 47%PROM 48%ZEN 50%CHEEMS 46%DYDX 48%PEAQ 48%CARDS 51%ORCA 47%FORM 50%ZRX 48%RSR 48%QTUM 48%ORDI 48%VELO 47%GALA 47%GAS 48%NMR 47%W 50%TAG 48%GEOD 50%YFI 48%DEXE 46%LPT 48%CFG 48%SAFE 50%SNX 48%KAITO 48%OMI 51%WEMIX 46%GMX 48%RIF 50%DGB 46%HOT 48%B3 48%TFUEL 48%BANANA 46%ARKM 50%ONE 48%KAVA 48%TURBO 46%ARC 46%ZIL 50%UAI 47%BOME 48%BABYDOGE 46%COW 48%ENJ 47%MMT 48%FLUID 47%BAN 46%XPR 47%ASTR 48%CKB 50%MERL 48%EIGEN 48%CTC 48%1MBABYDOGE 46%0G 47%BLUR 48%MUBARAK 51%COAI 49%METAL 46%VTHO 50%TRUST 50%CELO 48%T 50%AB 47%DEEP 48%ARRR 48%PHA 47%BAS 47%BRETT 48%LSK 50%XVS 46%SC 50%QRL 47%HUMA 51%ROSE 48%JELLYJELLY 46%MEGA 47%UNP 50%TRB 48%ONT 46%FLOW 48%KMNO 48%KUB 46%PNUT 48%AMP 48%ALLO 47%XVG 50%TOSHI 46%POPCAT 46%XYO 46%NOT 48%AXL 48%BIO 48%RON 48%RED 48%DUSK 50%AZTEC 47%ANKR 49%BDCA 50%BARD 47%SUSHI 49%POLYX 49%MASK 49%XNO 46%ZK 49%WIN 47%MEW 49%SNEK 47%MPLX 47%ALEO 47%PEOPLE 49%MOODENG 49%MOG 46%MAGMA 47%MOVE 49%AVNT 49%ARK 47%WAL 49%CSPR 50%MOCA 49%LINEA 49%FOLKS 49%API3 49%REQ 46%SPK 49%PROVE 47%BNT 46%NIL 47%SHX 47%RPL 47%GOHOME 47%ALCH 47%BAND 49%BNKR 47%MELANIA 46%SYN 49%NXPC 49%MEME 49%NEIRO 46%APR 50%GIGGLE 46%ETN 49%ORBS 49%POWR 49%LUNA 49%PLUME 49%STEEM 49%Q 48%AGT 48%SOSO 46%AIC 47%UMA 46%G 47%FTT 49%ILV 49%MANTA 49%IOTX 49%BORA 49%VANA 49%SOMI 49%ABT 49%USTC 49%IRYS 49%PUNDIX 49%FLUX 49%ACH 49%ETHW 46%BABY 49%IOST 47%BFC 47%TRUTH 47%MTL 47%MVL 49%AT 46%SLP 49%CPOOL 47%ZEST 47%OSMO 46%KTA 50%AI 46%EUL 49%BILL 50%RLC 49%METIS 47%CTSI 49%1000SATS 49%SATS 49%WOO 49%BROCCOLI 47%SKL 49%STRAX 49%ERG 47%DAG 46%AEVO 49%MOVR 47%MLK 49%IQ 49%LA 50%OPEN 48%AUDIO 49%AUCTION 49%OPG 47%DOGS 47%COTI 46%DEGEN 46%BERA 49%CELR 49%HOME 50%XAN 46%KNC 49%ANYONE 47%HT 49%ALT 49%CVC 49%HIVE 49%FB 47%TUT 46%XCH 49%RIVER 46%LQTY 46%HOLO 46%BULLA 47%APEX 50%QI 49%QANX 46%SSV 46%WAXP 49%CHR 49%WMTX 47%BICO 46%FIDA 49%MANTRA 46%BREV 46%IXS 48%NYM 49%DKA 49%B2 49%EDU 46%CATI 46%BSB 46%MED 49%QKC 49%CORE 50%PRL 46%NAORIS 49%ENSO 49%FAI 46%LISTA 49%TAIKO 47%AGLD 49%AIXBT 47%FARTBOY 49%ZORA 50%CBK 49%M87 49%DIA 49%DOT 49%GOAT 49%JCT 50%PIXEL 49%ZBT 46%QFI 46%SAHARA 50%ANVL 46%SAPIEN 46%GPS 50%AGI 50%CTK 49%ANIME 49%PIPPIN 46%CHEEL 46%BIRB 50%ELON 46%QKA 46%4 50%POWER 50%MAGIC 47%XYM 50%CAW 46%XP 50%ARPA 49%XNY 49%PEPECOIN 49%GLMR 47%INIT 47%TST 46%C98 49%LAYER 47%BIGTIME 49%GRIFFAIN 49%BLESS 46%ALICE 47%ID 47%C 47%TNSR 49%CAT 49%SLX 50%WET 46%CTR 47%PRIME 50%BTY 46%SIGN 47%AVA 49%SPELL 49%ON 50%MBL 49%ZKP 46%YGG 49%BASED 50%CLANKER 49%OGN 49%SERV 49%BTRST 46%BERT 50%SPYON 47%CORN 46%RAD 49%DODO 46%JOE 49%MNDE 47%DOOD 47%LOCUS 46%CYBER 50%SXT 49%BONE 49%CHILLGUY 46%SHARE 48%STBL 46%DYM 49%AIN 47%SWFTC 49%SAUCE 50%EWT 47%ZENT 46%ELSA 49%BANK 50%HYPER 46%RARE 47%PONKE 49%DRIFT 49%HP 49%INX 50%WALLET 48%OG 46%ZETA 49%VENOM 47%DESO 47%SPACE 46%PPC 49%NAKA 47%KAT 50%ALI 46%CARV 49%DOLO 49%COLLECT 47%XAI 49%EPIC 49%HMSTR 46%GTC 47%OPN 46%NEWT 49%BOB 46%IAG 46%AVAIL 49%BXN 46%BLUAI 50%EDEN 50%GNS 50%ME 49%PMT 47%SAGA 47%VR 46%COQ 47%ACT 46%MIRA 49%TRADOOR 49%ORDER 47%PAYAI 47%SONIC 49%RECALL 49%ADX 46%QUICK 49%ERA 47%GODS 47%FIGHT 47%WELL 49%TOKEN 46%QQQON 47%MGO 46%TA 50%STO 50%ASM 49%HEI 46%BEL 46%MYX 46%KERNEL 49%AUKI 47%ELA 47%TAKE 47%ZKC 50%IN 50%SWARMS 46%LIGHT 46%GHX 49%EL 49%PAAL 47%VINE 49%WCT 46%KISHU 50%OLAS 49%LYX 47%SUPRA 50%YB 46%TLM 49%PNG 47%SOPH 46%PLAY 50%SPCM 48%TREE 49%FUEL 50%MIN 49%MNSRY 46%SEDA 46%MAPO 50%TURTLE 46%NOM 47%WXT 50%F 50%SHELL 50%USUAL 47%ARIA 46%PARTI 46%LADYS 46%PIN 47%SD 50%IMO 49%SOLV 49%FWOG 47%BRISE 46%KLV 49%TLOS 47%SPS 49%BLUE 50%ALPINE 47%NEXA 46%RACA 46%KEKIUS 50%ARTX 47%REDO 50%ACS 49%TQQQON 49%NEON 47%MEY 49%PSG 46%L3 50%FHE 46%ASR 46%ONG 46%ALU 50%TDROP 49%FORT 46%CESS 47%MBX 49%KRL 46%RIO 49%RESOLV 46%ANON 49%DJI6930 47%WILD 46%EVAA 49%XRD 50%OCTA 47%SPA 49%RBNT 46%BAY 49%DADDY 50%BMT 46%IRON 49%SCR 49%REZ 49%DAO 46%CA 47%TKO 49%TOWNS 47%PROMPT 50%READY 47%LUMIA 46%SWAP 46%OL 49%SPARKLET 46%SIX 50%XPLA 49%BABYSHARK 46%PUFFER 47%PORTAL 46%MPC 47%HTR 47%BKN 47%CRETA 46%ACE 46%DEUS 47%SOIL 46%MANYU 50%ALEX 47%BB 50%BGSC 46%GROK 50%IMPT 46%HAEDAL 48%AVL 50%PIB 50%GME 49%GFI 49%CITY 46%ROAM 46%LAT 49%THE 50%KONET 50%PUSS 46%ALEPH 47%RLS 47%HEART 49%MNTX 47%LAZIO 46%PORTO 46%BZZ 47%ATS 46%RARI 47%UMXM 50%MITO 46%LINGO 46%METFI 47%CRTS 49%MAJOR 46%ATLAS 49%ZTC 46%AZERO 50%EVER 47%HERO 46%NS 47%MATH 49%HANA 50%SANTOS 46%MAV 50%B3TR 47%PIPE 47%ASP 46%TAI 46%RION 46%RWA 46%BAR 46%AVICI 50%JUV 46%VFY 50%ZRC 47%CEEK 46%MYRO 46%QQQX 47%TATSU 47%NUM 47%PX 50%TRADE 49%CETUS 47%BOX 49%PEIPEI 50%GOOGLX 47%OVR 47%LM 49%COOKIE 49%CUMMIES 46%RSS3 47%AAPLX 47%PTB 49%FOREST 50%FUSE 47%VATRENI 47%SLC 50%HGPT 46%GUN 49%CLORE 47%AIDOGE 46%MYST 46%ACM 46%RVF 46%PROPS 49%COLS 46%NVDAX 47%ADP 47%GRND 46%A47 46%CXT 49%BID 46%HLN 46%GUA 46%HOLD 46%LAB 50%SHPING 47%HANDY 46%GOATED 47%NODL 46%KCT 50%UOS 49%SOUL 46%TRA 46%XEL 49%VRA 46%GRIN 47%BENJI 46%XPRT 47%LIME 46%WAI 47%HIPPO 50%OFC 46%WNCG 46%XTER 46%CERE 46%STREAM 46%ML 46%PROPC 47%INTER 46%WOD 47%

Ranked by how clear the lean is (strong before lean), then by how many similar past cases back it · the chip under each badge is the coin's best past trade window (side · days held · leverage) from its trade planner

What tilts the odds tomorrow

the situations today's coins are in, and how coins in each one did a day later

Trading volume far above its 30-day normal−3 pts

higher 43% of the time in this situation vs 46% across all cases

Coins in this situation were higher a day later 43% of the time (11,064 cases), against 46% across all cases.

in it todayAGRSALPINEATHAXSBATCOAIESPGMTGOHOME+8 more

Large-cap (over $5B)+3 pts

higher 49% of the time in this situation vs 46% across all cases

Coins in this situation were higher a day later 49% of the time (6,755 cases), against 46% across all cases.

in it todayADABCHBNBBTCDOGEETHLEOLINKLTC+11 more

Layer-1 / layer-2 coin+3 pts

higher 49% of the time in this situation vs 46% across all cases

Coins in this situation were higher a day later 49% of the time (2,930 cases), against 46% across all cases.

in it todayBTCETHLTCXRP

More than 60% below its all-time high+1 pts

higher 47% of the time in this situation vs 46% across all cases

Coins in this situation were higher a day later 47% of the time (131,564 cases), against 46% across all cases.

in it today0G1000SATS1INCH1MBABYDOGE2Z4AA47AB+727 more

Down more than 10% over 30 days+1 pts

higher 47% of the time in this situation vs 46% across all cases

Coins in this situation were higher a day later 47% of the time (78,733 cases), against 46% across all cases.

in it today2Z4ABAINAPRAPUARWATMBANK+110 more

Within 10% of its price 30 days ago−1 pts

higher 45% of the time in this situation vs 46% across all cases

Coins in this situation were higher a day later 45% of the time (61,195 cases), against 46% across all cases.

in it today1MBABYDOGEA47AAPLXACEACMACTADXAGIAI+270 more

Down more than 7% this week+1 pts

higher 47% of the time in this situation vs 46% across all cases

Coins in this situation were higher a day later 47% of the time (52,549 cases), against 46% across all cases.

in it today2Z4AADPAGIAICAIOZAIXBTALCH+177 more

20-60% below its all-time high−1 pts

higher 45% of the time in this situation vs 46% across all cases

Coins in this situation were higher a day later 45% of the time (40,042 cases), against 46% across all cases.

in it todayAAVEAGRSAGTAKEALLOANVLATAWEAZTEC+97 more

Each situation on its own, over every coin we track, scored a day later; a coin's 1-day call blends all of its situations with its closest past matches, and its symbol wears that call: green leans higher, red lower, orange a coin flip.

Best setups tomorrow

1-day hold · leverage up to each coin's exchanges' cap · replayed on the past cases behind each prediction, before fees

▲ Best long setups tomorrow 17 of 868 coins clear the bar · top 5

1 2ZDoubleZero ▲ Long · 8× typical+8.8% won 58%liq. 9% 2 ZANOZano ▲ Long · 7× typical+8.4% won 60%liq. 10% 3 DOGDog (Bitcoin) ▲ Long · 10× typical+7.0% won 57%liq. 8% 4 EDGEedgeX ▲ Long · 10× typical+7.0% won 57%liq. 8% 5 ULTIMAUltimaEcosystem ▲ Long · 15× typical+6.0% won 59%liq. 9%

17 coins cleared the bar; of the other 851, 849 had no long play that won more often than it lost, 2 won often enough but lost money on average (a few big losses outweighed the wins).

▼ Best short setups tomorrow 454 of 868 coins clear the bar · top 5

1 CHIPUSD.AI ▼ Short · 7× typical+8.4% won 58%liq. 9% 2 NPCNon-Playable Coin ▼ Short · 10× typical+8.0% won 56%liq. 9% 3 SKRSeeker ▼ Short · 10× typical+7.4% won 58%liq. 6% 4 KITEKite ▼ Short · 9× typical+7.2% won 56%liq. 7% 5 ZIGZIGChain ▼ Short · 9× typical+7.2% won 55%liq. 9%

454 coins cleared the bar; of the other 414, 46 had no short play that won more often than it lost, 1 won often enough only with too many liquidations (more than 1 in 10), 367 won often enough but lost money on average (a few big losses outweighed the wins).

The home page's best-play rule at a 1-day hold, one side at a time: every leverage step is replayed on the same past cases the 1-day prediction stands on; kept are plays that won more than half of them, were liquidated at most 1 in 10, stand on 30+ effective cases and made money on average too; the biggest typical (median) result on the margin wins, a tie goes to the lower leverage. Results are on your margin after one day, before fees: green a gain, red a loss, orange about flat (within ±1.0% over 1 day).

Odds from similar past cases, not financial advice. Leverage multiplies losses too: a liquidated position loses its whole margin.

How our 1-day calls have done

backtest Oct 5, 2025 – Sep 27, 2026 · each call made with only that day's data

Right

49.8%7,257 of 14,578 1-day calls with a lean · 714 said up, 13,864 said down

Our 1-day calls49.8%
Always guessing up51.7%
Coin flip50.0%

1.9 points worse than always guessing up.

78.5% of outcomes landed inside our likely range (aim: 80%) · chance numbers about the same as the base rate · live: right 43.8% of 32 · full scorecard →

Month by month · 2 of 12 months beat the lazy guess

25%50%75% Oct 25 Nov Dec Jan 26 Feb Mar Apr May Jun Jul Aug Sep

dot: how often that month's 1-day calls were right · grey tick: always guessing the side most coins took a day later that month · line: the gap between them · dashed: a coin flip

Setups firing today

124 triggers across 4 setups we re-check every day

RAIN: weak and bleeding · M: weak and bleeding · PI: weak and bleeding · BDX: weak and bleeding · every setup →

The detailsevery coin's 1-day numbers in one table, how they are made, the 0–100 score and the data feeds

All coins, next day868 tokens

Every coin, next day

as of · data/predict.py · predictions table

One row per token: the chance its price is higher tomorrow, in 7 days and in 30 days, then the 1-day details — the typical move, the likely range (where 8 in 10 similar past cases ended) and how many similar past cases the 1-day call rests on. Prediction from past patterns, not financial advice.

TokenNext day7 days30 daysTypical 1-day moveLikely range, next dayCases1-day callBest past trade window
BTC Bitcoin 48%42%40% −0.1% −3% to +2% 214 ↔ COIN FLIP short 14d 4×
ETH Ethereum 42%48%36% −0.2% −2% to +2% 103 ▼ LEAN DOWN short 30d 3×
BNB BNB 50%50%43% −0.1% −2% to +3% 312 ↔ COIN FLIP short 14d 6×
XRP XRP 48%42%40% −0.2% −5% to +4% 214 ↔ COIN FLIP short 5d 5×
SOL Solana 45%51%38% −0.3% −3% to +3% 190 ▼ LEAN DOWN short 30d 1×
TRX TRON 50%50%43% −0.0% −1% to +1% 312 ↔ COIN FLIP short 30d 9×
STETH Lido Staked Ether 44%52%38% −0.2% −2% to +2% 320 ▼ LEAN DOWN short 30d 3×
ZEC Zcash 42%39%32% −1.6% −11% to +8% 168 ▼ LEAN DOWN short 1d 5×
DOGE Dogecoin 49%44%39% −0.0% −3% to +4% 100 ↔ COIN FLIP short 5d 5×
LINK Chainlink 45%51%38% −0.5% −4% to +4% 190 ▼ LEAN DOWN short 1d 4×
WBT WhiteBIT Coin 47%47%38% −0.1% −2% to +2% 156 ↔ COIN FLIP short 5d 9×
WBTC Wrapped Bitcoin 50%50%43% −0.1% −2% to +2% 312 ↔ COIN FLIP short 14d 6×
ADA Cardano 49%44%39% −0.0% −3% to +4% 100 ↔ COIN FLIP short 7d 4×
LEO LEO Token 52%45%43% +0.0% −1% to +1% 315 ↔ COIN FLIP short 2d 7×
RAIN Rain Protocol 51%35%40% +0.3% −8% to +6% 55 ↔ COIN FLIP short 1d 8×
XLM Stellar 48%43%38% −0.2% −4% to +4% 56 ↔ COIN FLIP short 5d 4×
BCH Bitcoin Cash 45%51%38% −0.6% −6% to +6% 190 ▼ LEAN DOWN short 1d 2×
NEAR Near Protocol 44%42%36% −0.5% −6% to +8% 57 ▼ LEAN DOWN short 1d 1×
WEETH Wrapped eETH 50%50%43% −0.1% −3% to +3% 312 ↔ COIN FLIP short 30d 2×
UNI Uniswap 45%51%38% −0.7% −6% to +7% 190 ▼ LEAN DOWN short 2d 2×
LTC Litecoin 42%48%36% −0.4% −3% to +3% 103 ▼ LEAN DOWN short 5d 5×
SUI Sui 48%47%36% −0.4% −6% to +7% 688 ↔ COIN FLIP short 14d 1×
CC Canton Network 43%42%32% −0.7% −5% to +5% 561 ▼ LEAN DOWN short 14d 2×
AVAX Avalanche 48%47%36% −0.3% −5% to +7% 688 ↔ COIN FLIP short 14d 2×
HBAR Hedera Hashgraph 45%40%38% −1.0% −9% to +8% 701 ▼ LEAN DOWN short 3d 3×
SHIB Shiba Inu 48%47%35% −0.2% −4% to +4% 670 ↔ COIN FLIP short 30d 2×
CRO Cronos 48%47%35% −0.3% −4% to +5% 670 ↔ COIN FLIP short 10d 3×
